Myles Nixon at the 2025 Hooey Jr. Patriot.

The Patriot Fort Worth and Hooey Junior Patriot competitions return to the Will Rogers Memorial Complex from March 6-16, 2025, bringing together the best in youth and open rodeo events.

Find The Patriot tie-down roping results below.

Patriot Fort Worth Tie-Down Roping Results

Tuesday, Mar. 11

15U Tie-Down Last Chance Qualifier

Jeffrey Hayes dismounts from mare "Lizzo" on his way to posting the fastest tie-down time of the day; a 7.76-second run.
Jeffrey Hayes dismounts from mare “Lizzo” on his way to posting the fastest tie-down time of the day; a 7.76-second run. Photo by Andersen CBarC
Round 1 Name Time Earnings
1 SANCHEZ, BOWEN 10.48 $1,058.00
2 PIPER, COLT 11.61 $635.00
3 HAYES, JEFFERY 11.96 $424.00
Round 2 Name Time Earnings
1 FRONTZ, JAC 9.85 $1,058.00
2 BUTTS, SLADE 9.95 $635.00
3 SMYTH, WESTON 10.73 $424.00
Round 3 Name Time Earnings
1 HAYES, JEFFERY 7.76 $508.00
2 FRONTZ, JAC 12.55 $339.00
Average Name AVG Earnings
1 HAYES, JEFFERY 32.00 $1,335.00
2 FRONTZ, JAC 35.02 $1,016.00
3 COBB, HAIZEN 37.99 $678.00
4 BUTTS, SLADE 45.10 $339.00

19U Tie-Down Jackpot w Last Chance Qualifier

Tyler Calhoun was dominant throughout the 19 and Under Tie-Down Jackpot at the Hooey Jr. Patriot, roping and tying all three in the 9 second range.
Tyler Calhoun was dominant throughout the 19 and Under Tie-Down Jackpot at the Hooey Jr. Patriot, roping and tying all three in the 9 second range. Photo by Andersen
Round 1 Name Time Earnings
1 JORDAN, TATE 8.64 $1,806.00
2 TATUM, PECOS 8.92 $1,355.00
3 KUYKENDALL, CHIZM 9.73 $903.00
4 CALHOUN, TYLER 9.79 $451.00
Round 2 Name Time Earnings
1 WILHITE, KYAN 7.25 $1,806.00
2 CALHOUN, TYLER 9.11 $1,355.00
3 NIXON, MYLES 9.56 $903.00
4 FRANKUM, COY 9.75 $451.00
Short Go Name Time Earnings
1 WILHITE, KYAN 8.27 $903.00
2 CALHOUN, TYLER 9.13 $542.00
3 EAKIN, DEVON 9.64 $361.00

Wednesday, Mar. 12

12U Tie-Down Jackpot w Last Chance Qualifier

Ashton Jackson garnered the 2025 Hooey Jr. Patriot 12-and-Under Tie-Down Jackpot Championship with an aggregate of 49.69 seconds. Photo by Andersen CBarC
Round 1 Name Time Earnings
1 CHAPMAN, RHEN 14.06 $503.00
2 FULFORD, RHETT 14.74 $302.00
3 CAVATAIO, CAUL 15.88 $201.00
Round 2 Name Time Earnings
1 FULFORD, RHETT 14.24 $503.00
2 ENLOW, CUTTER 15.44 $302.00
3 SCARMARDO, PETE 15.62 $201.00
Short Go Name Time  Earnings
1 ASHTON, JACKSON 14.95 $241.00
2 CHAPMAN, RHEN 16.36 $161.00
Average Name AVG Earnings
1 ASHTON, JACKSON 49.69 $805.00
2 CHAPMAN, RHEN 51.93 $483.00
3 CAVATAIO, CAUL 55.17 $322.00

19U Tie-Down Semi-Finals

Round 1 Name Stock Time Earnings
1 GROTE, DILLON B 7.90 $2,500.00
2 BROUSSARD, JAYDEN B 8.16 $2,000.00
3 FULFORD, CROSS A 8.63 $1,500.00
4 FAULK, TREYTON A 8.82 $1,000.00
5 STUMP, HAYDEN B 8.90 $750.00
6 RAMPEY, ZANE B 8.96 $500.00
Round 2 Name Stock Time Earnings
1 CALHOUN, TYLER A 8.49 $2,500.00
2 RAMPEY, ZANE B 8.56 $2,000.00
3 BROUSSARD, JAYDEN B 9.58 $1,500.00
4 FULFORD, CROSS A 9.67 $1,000.00
5 EAKIN, WYATT B 9.79 $750.00
6 GUILLOT, BRAXTON B 9.86 $500.00
Average Name Stock AVG Earnings
1 RAMPEY, ZANE B 17.52 $2,500.00
2 CALHOUN, TYLER A 17.53 $2,000.00
3 BROUSSARD, JAYDEN B 17.74 $1,500.00
4 FULFORD, CROSS A 18.3 $1,000.00
5 EAKIN, WYATT B 19.42 $750.00
6 STUMP, HAYDEN B 19.71 $500.00

Thursday, Mar. 13

19U Top 15 Year-End Point Earners Tie-Down Added Money Event

Rank Name Time Earnings
1 WILHITE, KYAN 7.87 $3,125.00
2 KUYKENDALL, CHIZM 7.90 $2,000.00
3 WILLIAMS, WYATT 8.12 $1,500.00
4 LAMBERT, BOEDY 9.18 $1,000.00

19U Tie-Down Jackpot

Round 1 Name Stock Time Earnings
1 CLEMONS, BRODEY A 9.43 $567.00
2 BRADFORD, BRIT B 9.56 $350.00
6 CLEMONS, BRODEY B 10.72 $250.00
Round 2 Name Stock Time Earnings
1 BRADFORD, BRIT A 11.64 $567.00
2 CLEMONS, BRODEY A 12.05 $350.00
3 MATHIS, DAWSON A 12.79 $250.00
Average Name Stock AVG Earnings
1 CLEMONS, BRODEY A 21.48 $932.00
2 QUATTLEBAUM, ROWDY D B 28.22 $700.00
3 BUTTERFIELD, CHASE A 30.56 $450.00
4 BRADFORD, BRIT B 31.07 $250.00

15U Tie-Down Jackpot

Round 1 Name Stock Time Earnings
1 FRONTZ, JAC B 11.12 $650.00
2 JOHNSON, COBIE B 11.37 $425.00
3 SMYTH, WESTON B 11.68 $300.00
4 AYMETT, OWEN A 11.85 $250.00
Round 2 Name Stock Time Earnings
1 FRONTZ, JAC B 10.26 $650.00
2 GRIFFIN, RYLER A 10.96 $425.00
3 AYMETT, OWEN B 11.16 $300.00
4 PETERSON, KODA B 11.40 $250.00
Average Name Stock Time Earnings
1 FRONTZ, JAC B 21.38 $1,140.00
2 SMYTH, WESTON B 24.47 $810.00
3 PETERSON, KODA B 26.34 $600.00
4 HAYES, JEFFERY A 26.62 $450.00
5 FRONTZ, JAC A 27.84 $250.00

Friday, Mar. 14

15U Tie-Down Semi-Finals

Round 1 Name Stock Time Earnings
1 SMYTH, WESTON A 8.37 $2,500.00
2 MILES, COLBY B 8.53 $2,000.00
3 FLUITT, JACK B 9.61 $1,500.00
4 NETTLES, KADE A 9.73 $1,000.00
5 PAGE, DYLAN A 10.01 $500.00
Round 2 Name Stock Time Earnings
1 EAKIN, DEVON B 9.27 $2,500.00
2 SMYTH, WESTON A 9.31 $2,000.00
3 BECKER, TUFTIN A 9.45 $1,500.00
4 PAGE, DYLAN B 9.82 $1,000.00
5 GUERRA, ZANE B 10.25 $500.00
Average Name Stock AVG Earnings
1 SMYTH, WESTON A 17.68 $2,500.00
2 EAKIN, DEVON B 19.89 $2,000.00
3 GUERRA, ZANE B 21.25 $1,500.00
4 GATES, CARSON A 21.41 $1,000.00
5 PAGE, DYLAN B 21.56 $500.00

12U Tie-Down Semi-Finals

Round 1 Name Stock Time Earnings
1 HOFSTETTER, HARLEY B 9.68 $1,000
2 FRIESENHAHN, CASH B 10.07 $800
3 SWINDLE, RUEGER A 10.26 $700
4 CHARLESTON, COLTON A 10.76 $500
5 WILLIAMS JR, HARREL A $250
Round 2 Name Stock Time Earnings
1 FRIESENHAHN, CASH A 9.69 $1,000
2 CHARLESTON, COLTON A 9.75 $800
3 SWINDLE, RUEGER A 10.06 $700
4 PREISSINGER, GRIFFIN B 10.22 $500
5 NORRIS, PARKER A 10.69 $250
Average Name Stock Time Earnings
1 SWINDLE, RUEGER A 20.32 $1,000
2 HOFSTETTER, HARLEY B 20.40 $800
3 CHARLESTON, COLTON A 20.51 $700
4 PREISSINGER, GRIFFIN B 21.65 $500
5 NORRIS, PARKER A 22.43 $250

Saturday, Mar. 15

15U Tie-Down Finals

Finals Name Time Earnings
1 EAKIN, DEVON 10.33 $17,000
2 ROGERS, TY 10.9 $12,000
3 GATES, CARSON 11.02 $7,500
4 HUDSON, JAKE 11.15 $5,000
5 PRATER, TRENTON 11.19 $3,000
6 BECKER, TUFTIN 11.43 $1,743

12U Tie-Down Finals

Finals Name Time Earnings
1 CHARLESTON, COLTON 8.97 $7,500
2 JERMAINE, WALKER 9.54 $5,000
3 FRIESENHAHN, CASH 10.13 $3,000
4 NORRIS, PARKER 10.74 $1,900
5 HALL, BRAXTON 10.97 $1,000
6 PREISSINGER, GRIFFIN 11.49 $786

$50,000 Bonus Round Results

Event Athlete Time to beat: Final time: Earnings:
12U Tie Down Cash Friesenhahn 8.97 8.37 $12,500
15U Tie Down Ty Rogers 10.33 8.38 $12,500
15U Goat Tying Drew Ellen Stewart 6.45 6.22 $12,500
15U Breakaway Emmry Edwards 2.19 1.95 $12,500

Sunday, Mar. 16

19U Tie-Down Finals

Finals Name Time Earnings
1 NIXON, MYLES 8.97 $22,000
2 LOEB, RYDER 9.03 $15,000
3 BROUSSARD, JAYDEN 9.15 $10,000
4 FULFORD, CROSS 9.91 $6,000
5 PORCH, DALTON 10.04 $3,500
6 ROBERTSON, LOGAN 10.05 $2,675

$100K Bonus Round

Event Name Time to beat Time
19U Poles Merrick Moyer 20.119 19.932
19U Tie Down Jayden Broussard 8.97 8.53
Open TR – Header Ketch Kelton 3.73 3.25
Open TR – Heeler Little Michael Calmelat 3.73 3.25

The post 2025 Patriot Fort Worth Tie-Down Roping Results appeared first on CalfRoping.com.