Patriot Fort Worth 2025 · Pole Bending
19U Poles Jackpot/Last Chance Qualifier
When
Wednesday, March 12
Where
Will Rogers Memorial Center · Fort Worth, TX

19U Poles Jackpot LC · Ft Worth Vegas
| Name | Stock | Draw | Sidepot |
|---|---|---|---|
| ALEXANDER, BROOKLYN | GUNNER | 25 | |
| ALLRED, LAUREL | QUICKS BLUE PEPPY | 39 | |
| ASKEW, SHELBY KATE | DIXIE | 55 | |
| BEICKER, BRYLEN | FIERCE FIERY N FAMOUS | 32 | |
| BISSELL, BLAIR | BONNIE | 38 | x |
| BOOMSMA, BRIA | PHARA | 31 | x |
| BRAZZEL, JOPLIN | ZOOM | 30 | |
| BRAZZEL, JOURNEE | MAGGIE | 36 | x |
| BULGIER, ALLIE | DASH 2 CASH | 44 | |
| CAUTHEN, GEORGIA | KI-U | 6 | |
| CLOW, GIGI | STAR | 16 | |
| DAMES, OLIVIA | MERADAS HICKORY GIRL | 56 | x |
| DAMES, OLIVIA | CHIQUITO BANDIDO | 2 | x |
| DECUIRE, CHEYENNE | CANT BULLY THAT GUY | 41 | |
| DELP, HARPER | TRELL(SMASHED N EASY SIX) | 51 | x |
| DISMUKE, MOLLY | PLAIN BROWN N SHINEY | 7 | |
| DISMUKE, MOLLY | FRENCHMANSTINYDANCER | 61 | |
| DOBBINS, KYLEE | DP SHININ SO PRETTY | 18 | |
| FOSKETT, SADIE | STYLISH NEW MOON | 50 | x |
| GANN, MAITLAND | HILLTOP JEWELRY | 37 | |
| GOBBS, SHELBY | SHORTY | 43 | |
| GORDON, MALLIE | KN MR CLAMPIT | 5 | |
| HELM, PRESLEY | PIPER | 8 | x |
| HERRERA, ANASTASIA | BOOGER | 29 | |
| HOLBROOK, CARSYN | HOLLYWOODONTHEROCKS | 34 | |
| HOLBROOK, CLAYANN | FLITS DYNAMITE | 11 | |
| JANES, CHANEY | HEAES A LEO SAN MAN | 68 | |
| JONES, RUTH | LONNIE | 33 | |
| KENNON, ELLA | JNBS SOUTHERN WHISKEY | 53 | |
| KITNER, AVA | HOBBY NIC | 67 | |
| LANE, CJ | HPQ FANDANGO DOLLAR | 59 | |
| LANGSTON, HAYDEN | AINT TRICKN IF YOU GOT IT | 14 | |
| LANSFORD, LYNDEN | MRS. PEEKA | 12 | x x |
| LEE, MAGGIE | DH SAL LETA FAME | 54 | |
| MAHNKE, ALONA | GEMINI STARR | 3 | x |
| MAHNKE, ALONA | WHEEL B FLY | 57 | x |
| MALAN, STELLA | SLICK N SALTY LENA | 48 | x |
| MASON, BRYLAN | PERKS GENUINE ZETTI | 21 | |
| MCDONALD, KARA | ROXIN ROXIE | 10 | |
| MELANCON, LACE | SPOONFUL OF CAKE | 47 | x |
| MORGAN, ZAYDA | TS COLONEL MC JAZZ | 28 | |
| MORGAN, ZOE | GET GO GONE | 27 | |
| MOYER, MERRICK | FRENCH THIS REDNECK | 49 | |
| NISONGER, ALEXA | ZIPPY DEE DA | 62 | |
| O'CONNOR, JACLYNN | JAGGER | 13 | |
| OSBURN, KILYN | FLITS GLO GIRL | 20 | x |
| PAINTER, KAYA | CUT A SLICK DESIGN | 15 | |
| PAREO, LOUANN | LAREDO | 58 | |
| PAREO, LOUANN | HECK OF A HIT | 4 | |
| PETERS, KAYLA | JJJTAKINCAREBIZNEZ | 63 | x |
| PINNER, BRISTOL | COLONELS DOC SQUAW | 65 | |
| RAINS, ADDISON | CHARLIE | 23 | |
| RAY, RUBY | SPIKE | 9 | |
| RAZ, MADISON | SHORTY | 35 | |
| SEXTON, LILY | KC CORONA MOON | 1 | x |
| SHERBURNE, CACIE | CUTTER | 26 | |
| SHOFNER, TILDEN | SHINERS SMART OKIE | 66 | x |
| SNYDER, GRACIE | NETTLE | 40 | |
| SPANN, JACEE | RUBY TEQUILA | 46 | |
| STAPLETON, REINEY JO | SOCKS | 42 | |
| THOMPSON, LONDON | PEPTOS IMPRESSION | 45 | x |
| VOSHELL, LINDSAY | JUSTFASTDIAL | 24 | |
| WEATHERRED, REAGAN | ABBY | 22 | x |
| WEAVER, KAYLEE | ONE SMART PEPTOCAT | 64 | |
| WEBER, ASHLEY | HICKORY | 19 | |
| WHITEAKER, KENLEY | FLASH | 52 | |
| YAAP, GRACI | TT REDNECK RUNWAY | 17 | x x |
| ZANCANELLA, KEYLEE | MISS RUN ON FAME | 60 | x |

