Patriot Fort Worth 2025 · Barrel Racing
19U Barrel Racing Finals
When
Sunday, March 16
Where
Will Rogers Memorial Center · Fort Worth, TX

19U Poles
| Draw # | Name | City |
|---|---|---|
| 1 | DISMUKE, MOLLY | DAWSON GA |
| 2 | OHRT, NATALIE | VICTORIA TX |
| 3 | HALL, DUSKY LYNN | HUNTSVILLE TX |
| 4 | YAAP, GRACI | WEATHERFORD TX |
| 5 | HAUGEN, ARINA | STURGIS SD |
| 6 | PINNER, BRISTOL | HUNTINGTON TX |
| 7 | BULGIER, ALLIE | SANTA FE TX |
| 8 | DAMES, OLIVIA | PALMYRA MO |
| 9 | ANDERSON, RYLEE | PALMYRA MO |
| 10 | DOBBINS, KYLEE | CONWAY AR |
| 11 | KITNER, AVA | MARYSVILLE PA |
| 12 | HILL, BRITTAN DEE | SULPHUR SPRINGS TX |
| 13 | MOYER, MERRICK | WOODWARD OK |
| 14 | LANGSTON, HAYDEN | ANGLETON TX |
| 15 | HOLBROOK, CLAYANN | CIBOLO TX |
19U Steer Wrestling
| Draw # | Name | City | State |
|---|---|---|---|
| 1 | NELSON, CAEL | ARCADIA | FL |
| 2 | SHELTON, BARRETT | SHINER | TX |
| 3 | LANDRY, KYLER | ARNAUDVILLE | LA |
| 4 | WILDER, DANIEL | MILLINGTON | TN |
| 5 | WILLIAMS, WYATT | PENROSE | CO |
| 6 | HOLLAND, EMMETT | Kentwood | LA |
| 7 | BAY, WACEY | RICHARDS | TX |
| 8 | WEEKLEY, TREY LEE | SOUTHWEST RANCHES | FL |
| 9 | OLSON, JESSE | Lipan | TX |
| 10 | SHELTON, JAKE | KRUM | TX |
| 11 | LANDIS, NATHAN | MIDDLEBURG | PA |
| 12 | CANDELORO, NICOLAS | PITTSGROVE | NJ |
| 13 | BELL, SAWYER | STAMPS | AR |
| 14 | JOINER, TATE | HUSSER | LA |
| 15 | HOLMES, JAKE | MULBERRY | KS |
| 19U Tie Down | |||
| 1 | COBB, HAIZEN | AVON PARK | FL |
| 2 | EHLINGER, BRYCE | MANVEL | TX |
| 3 | PORCH, DALTON | KADOKA | SD |
| 4 | NIXON, MYLES | NARA VISA | NM |
| 5 | ROBERTSON, LOGAN | SANTA ANNA | TX |
| 6 | BUTTERFIELD, CHASE | Stettler | AB |
| 7 | GUILLOT, BRAXTON | ARNAUDVILLE | LA |
| 8 | DELGADO, JOHN PAUL | MIAMI | FL |
| 9 | LOEB, RYDER | New Haven | MO |
| 10 | STUMP, HAYDEN | ARCHER CITY | TX |
| 11 | EAKIN, WYATT | VERNON | TX |
| 12 | FULFORD, CROSS | MOORE HAVEN | FL |
| 13 | BROUSSARD, JAYDEN | BROUSSARD | LA |
| 14 | CALHOUN, TYLER | Richards | TX |
| 15 | RAMPEY, ZANE | PRYOR | OK |
| 19U Goat Tying | |||
| 1 | GARY, ALYSSA | LAKE CHARLES | LA |
| 2 | PROCTOR, GRETCHEN | GAIL | TX |
| 3 | HAUGEN, ARINA | STURGIS | SD |
| 4 | CALCOTE, ALLIE | SUGARTOWN | LA |
| 5 | CARNEY, ADDI | CROCKETT | TX |
| 6 | HESS, CAIMBRE | VILONIA | AR |
| 7 | OHRT, AMY | VICTORIA | TX |
| 8 | FULLMER, HANNAH | LOGANDALE | NV |
| 9 | THOMPSON, HADLEY | YODER | WY |
| 10 | CRENSHAW, AUDREY | YANTIS | TX |
| 11 | STEWART, DREW ELLEN | NORMANGEE | TX |
| 12 | TRUJILLO, WACEY | LOS ALAMOS | NM |
| 13 | KAY, ELLA | IOWA | LA |
| 14 | GRAFF, JACEE | ST GEORGE | UT |
| 15 | PATTERSON, SADIE | HOCKLEY | TX |
| 10.5 Team Roping | |||
| 1 | SKINNER, HUDSON | WILLS POINT | TX |
| LOGSTON, CASE | ROYCE CITY | TX | |
| 2 | BECKER, TUFTIN | MORGAN MILL | TX |
| KELLEY, HOGAN | GOLDEN | CO | |
| 3 | HALL, ENOCH | BIGFOOT | TX |
| BERRY, LEVI | GRANDVIEW | TX | |
| 4 | MORRIS, RANSOM | MULESHOE | TX |
| MORRIS, RIDER | MULESHOE | TX | |
| 5 | FORTENBERRY, CASH | GOLIAD | TX |
| OHRT, KYLER | VICTORIA | TX | |
| 6 | SCHNEEMANN, PRATHER | IRANN | TX |
| DAVIS, COLLIN | MIDLAND | TX | |
| 7 | MORRIS, RANSOM | MULESHOE | TX |
| WILSON, COLE | CAPITAN | NM | |
| 8 | CLEMONS, BRODEY | OKEECHOBEE | FL |
| GORHAM, RYAN | PARMA | ID | |
| 9 | ARRINGTON, COLTON | KAUFMAN | TX |
| LOGSTON, CASE | ROYCE CITY | TX | |
| 10.5 Team Roping | |||
| 10 | DAVIS, RYDER | NORMANGEE | TX |
| DONNELL, CUATRO | CALDWELL | TX | |
| 11 | MAZURKIEWICZ, COLBY | WALLER | TX |
| KING, SLOAN | ANDERSON | TX | |
| 12 | DUBOIS, GABE | CHURCH POINT | LA |
| DUBOIS, JD | CHURCH POINT | LA | |
| 13 | PERRY, CARTER | ARCADIA | LA |
| MCCORKLE, COLE MORRIS | WINONA | MS | |
| 14 | CARTWRIGHT, YATES | MARSHFIELD | MO |
| EVANS, BRONC | FAIRVIEW | MO | |
| 15 | HARKINS, HEATH | BEEVILLE | TX |
| GARZA, STETSON | GEORGE WEST | TX | |
| Open Team Roping | |||
| 1 | MORRIS, RANSOM | MULESHOE | TX |
| MORRIS, RIDER | MULESHOE | TX | |
| 2 | GONZALEZ, LYVAN | HOBBS | NM |
| HATLEY, CASON | HOBBS | NM | |
| 3 | KELTON, KETCH | MAYER | AZ |
| CALMELAT, LITTLE MICHAEL | TUCSON | AZ | |
| 4 | STEIB, JOHN COLE | LOTTIE | LA |
| LASYONE, KAYSON | WINNFIELD | LA | |
| 5 | OHRT, KYLER | VICTORIA | TX |
| BURLESON, BLAINE | WALLER | TX | |
| 6 | PENNELL, CANYON | PEASTER | TX |
| WRIGHT, HAGEN | LIPAN | TX | |
| 7 | EVANS, BRONC | FAIRVIEW | MO |
| WRIGHT, HAGEN | LIPAN | TX | |
| 8 | BOWDEN, RANCE | BELLE FOUCHE | SD |
| WEISHAAR, SERN | BELLE FOURCHE | TX | |
| 9 | DAVIS, JACE | NORMANGEE | TX |
| DAVIS, RYDER | NORMANGEE | TX | |
| Open Team Roping | |||
| 10 | KELTON, KETCH | MAYER | AZ |
| DUNNING, DENTON | SURPRISE | AZ | |
| 11 | WILLIAMS, GABE | COMANCHE | TX |
| SMITH, WILL | BEDIAS | TX | |
| 12 | GUY, WALKER | STEPHENVILLE | TX |
| HOWELL, WYATT | MILLSAP | TX | |
| 13 | PETERSON, KODA | DELTA | UT |
| TRYAN, BRAYLON | LIPAN | TX | |
| 14 | CLAYTON, COLTON W | NEEDVILLE | TX |
| SONNIER, CARSON | BOLING | TX | |
| 15 | TRYAN, TYLER | LIPAN | TX |
| DUNNING, DENTON | SURPRISE | AZ | |
| 19U Barrels | |||
| 1 | MARYMAN, RYLEE JO | ||
| 2 | MOYER, MERRICK | WOODWARD | OK |
| 3 | FOSTER, KIMBRA | CANTON | OK |
| 4 | WEBER, LEIANNE | ORMOND BEACH | FL |
| 5 | DOBBINS, KYLEE | CONWAY | AR |
| 6 | DISMUKE, MOLLY | DAWSON | GA |
| 7 | OHRT, NATALIE | VICTORIA | TX |
| 8 | BEICKER, BRYLEN | SEGUIN | TX |
| 9 | LYNCH, PATTON ANN | CRAWFORD | TX |
| 10 | YOAKUM, JAYCEE | HUFFMAN | TX |
| 11 | WOLCOTT, GACIE | HORATIO | AR |
| 12 | HALL, DUSKY LYNN | HUNTSVILLE | TX |
| 13 | MATHER, RYLEE | PRESCOTT | AZ |
| 14 | NICHOLAS, SKYLER | ROCKDALE | TX |
| 15 | WEAVER, KAYLEE | MISHAWAKA | IN |
| 19U Breakaway | |||
| 1 | CLIBURN, ALLIE | PAIRIEVILLE | LA |
| 2 | HRUBY, SOPHIE | HEMINGFORD | NE |
| 3 | MCCREARY, ABBY | CANYON | TX |
| 4 | GREENHALGH, MACKLYNN | DELTA | CO |
| 5 | COX, COLEE | TELL | TX |
| 6 | SIEMSEN, TYLIE | MARION | TX |
| 7 | OLSEN, BRYLIE | SPANISH FORK | UT |
| 8 | SCHUMACHER, KASHLEE | HEREFORD | TX |
| 9 | GIRVIN, BAILEY | Flagstaff | AZ |
| 10 | SAVOIE, AVERY | MOORE HAVEN | FL |
| 11 | HUCKABEE, HADLEE | DEBERRY | TX |
| 12 | CARBAJAL, COURTNEY | NEW SMYRNA BEACH | FL |
| 13 | REININGER, KYLIE | SEGUIN | TX |
| 14 | ANDREWS, ALEE | BLOSSOM | TX |
| 15 | PRYOR, HARLEY | MOORE HAVEN | FL |

