Patriot Fort Worth 2025 · Team Roping
10.5 Team Roping (open to all)
When
Tuesday, March 11
Where
Will Rogers Memorial Center · Fort Worth, TX

#10.5 Tues Results · Average
| # | Time | ST | Tm | Header | Heeler | Amount | Split |
|---|---|---|---|---|---|---|---|
| 1 | 32.54 | 4 | 140 | Braxton Smith | Case Logston | $6,170 | $3,085 |
| 2 | 33.08 | 4 | 66 | Cole Morris McCorkle | JD Dubois | $4,320 | $2,160 |
| 3 | 33.91 | 4 | 22 | Carter Huffman | JD Dubois | $3,290 | $1,645 |
| 4 | 35.35 | 4 | 132 | Tucker Douglas | Collin Davis | $2,460 | $1,230 |
| 5 | 42.20 | 4 | 139 | Enoch Hall | Kayson Lasyone | $1,850 | $925 |
| 6 | 42.30 | 4 | 112 | Colton Arrington | Kail Brunson | $1,440 | $720 |
| 7 | 43.83 | 4 | 14 | Tripp Henderson | Ryan Davis | $1,030 | $515 |
Fast Time SGO
| # | Time | Tm | Header | Heeler | Amount | Split |
|---|---|---|---|---|---|---|
| 1 | 16.53 | 121 | Cade Ward | Hudson Skinner | $800 | $400 |

