Patriot Fort Worth 2025 · Team Roping
Hooey Junior Patriot 10.5 Team Roping Semi Finals
When
Tuesday, March 11
Where
Will Rogers Memorial Center · Fort Worth, TX

#10.5 Semi Finals Results · Average
| # | Time | Tm | Header | Heeler | Amount | Split |
|---|---|---|---|---|---|---|
| 1 | 15.34 | 20 | Heath Harkins | Stetson Garza | $2,000 | $1,000 |
| 2 | 15.71 | 91 | Yates Cartwright | Bronc Evans | $1,500 | $750 |
| 3 | 16.54 | 24 | Carter Perry | Cole Morris McCorkle | $1,000 | $500 |
| 4 | 17.33 | 8 | Gabe Dubois | JD Dubois | $0 | $0 |
| 5 | 17.97 | 90 | Colby Mazurkiewicz | Sloan King | $0 | $0 |
| 6 | 18.17 | 13 | Ryder Davis | Cuatro Donnell | $0 | $0 |
| 7 | 19.34 | 29 | Colton Arrington | Case Logston | $0 | $0 |
| 8 | 19.48 | 11 | Brodey Clemons | Ryan Gorham | $0 | $0 |
| 9 | 20.08 | 41 | Ransom Morris | Cole Wilson | $0 | $0 |
| 10 | 20.43 | 12 | Prather Schneemann | Collin Davis | $0 | $0 |
| 11 | 20.6 | 72 | Cash Fortenberry | Kyler Ohrt | $0 | $0 |
| 12 | 20.79 | 21 | Ransom Morris | Rider Morris | $0 | $0 |
| 13 | 20.99 | 2 | Enoch Hall | Levi Berry | $0 | $0 |
| 14 | 22.36 | 65 | Tuftin Becker | Hogan Kelley | $0 | $0 |
| 15 | 23.49 | 10 | Hudson Skinner | Case Logston | $0 | $0 |

