Patriot Fort Worth 2025 · Breakaway Roping
12U Breakaway Finalist
When
Friday, March 14
Where
Will Rogers Memorial Center · Fort Worth, TX

Hooey Jr. Patriot 12U Breakaway Finalist--
| Rank | Name | Stock | Time | Earnings |
|---|---|---|---|---|
| 1 | ENLOW, CUTTER | B | 4.54 | $2,500.00 |
| 2 | PARKER, JETT | A | 4.61 | $2,000.00 |
| 3 | PRATT, ROSIE | A | 4.91 | $1,500.00 |
| 4 | PHILLIPS, PATE | B | 5.33 | $1,000.00 |
| 5 | OWENS, CARTER | A | 5.50 | $500.00 |
| 6 | WILLIAMS JR, HARREL | B | 5.61 | $0.00 |
| 7 | FLECKINGER, SLONE | B | 5.68 | $0.00 |
| 7 | LESTER, LANEY | A | 5.68 | $0.00 |
| 9 | SOHRT, CHARLIE | A | 5.69 | $0.00 |
| 10 | LESTER, LANEY | B | 5.75 | $0.00 |
| 11 | BECKER, BENTLEY | A | 5.83 | $0.00 |
| 12 | HOFSTETTER, HARLEY | A | 5.90 | $0.00 |
| 13 | MARTIN, CAIN | A | 5.95 | $0.00 |
| 14 | FOLEY, JESSIE | B | 5.98 | $0.00 |
| 15 | EMMONS, HEATH | B | 6.03 | $0.00 |
| 16 | SIEMSEN, ROYCE | B | 6.07 | $0.00 |
| 17 | CHAPMAN, RHEN | B | 6.09 | $0.00 |
| 18 | GUTIERREZ, ADELAIDA | A | 6.14 | $0.00 |
| 19 | SAVOIE, RANCE | B | 6.50 | $0.00 |
| 20 | PEEBLES, WYATT | B | 6.83 | $0.00 |
| 21 | SAVOIE, AVERY | B | 14.58 | $0.00 |
| 22 | CHARLESTON, COLTON | A | 14.64 | $0.00 |
| 23 | GRIMES, TOWNES | A | 15.08 | $0.00 |
| 24 | GUTIERREZ, ADELAIDA | B | 15.27 | $0.00 |
| 25 | WORKMAN, LINCOLN | B | 15.29 | $0.00 |
| 26 | PRIEST, RHETT | B | 15.37 | $0.00 |
| 27 | EMMONS, HEATH | A | 15.49 | $0.00 |
| 28 | GORMAN, LUKE | B | 15.62 | $0.00 |
| 29 | WALKER, JERMAINE | A | 15.69 | $0.00 |
| 30 | KING, HUNTER | A | 16.00 | $0.00 |
| 31 | ANDERSON, CARTER | B | 16.04 | $0.00 |

