Patriot Fort Worth 2025 · Tie-Down Roping
15U Tie Down Semi Finals -Average
When
Friday, March 14
Where
Will Rogers Memorial Center · Fort Worth, TX

Hooey Jr. Patriot 15U TD Semi Finals-Average Results --
| Rank | Name | Stock | AVG | Earnings |
|---|---|---|---|---|
| 1 | SMYTH, WESTON | A | 17.68 | $2,500.00 |
| 2 | EAKIN, DEVON | B | 19.89 | $2,000.00 |
| 3 | GUERRA, ZANE | B | 21.25 | $1,500.00 |
| 4 | GATES, CARSON | A | 21.41 | $1,000.00 |
| 5 | PAGE, DYLAN | B | 21.56 | $500.00 |
| 6 | ROGERS, TY | A | 21.93 | $0.00 |
| 7 | PRATER, TRENTON | B | 22.43 | $0.00 |
| 8 | GATES, CARSON | B | 22.51 | $0.00 |
| 9 | CALHOUN, TACOLTON | A | 23.67 | $0.00 |
| 10 | BUTTS, SLADE | A | 24.10 | $0.00 |
| 11 | HUDSON, JAKE | A | 24.14 | $0.00 |
| 12 | RODRIGUEZ, KASH | B | 24.16 | $0.00 |
| 13 | BECKER, TUFTIN | A | 24.23 | $0.00 |
| 14 | MEEKS, DALTON | B | 24.68 | $0.00 |
| 15 | JOHNSON, CAYDEN | B | 24.84 | $0.00 |
| 16 | SWAN, LIAM | B | 24.87 | $0.00 |
| 17 | LUETGE, LANE | A | 24.99 | $0.00 |
| 18 | PAGE, DYLAN | A | 25.39 | $0.00 |
| 19 | FLUITT, JACK | A | 25.45 | $0.00 |
| 20 | AYMETT, OWEN | B | 25.52 | $0.00 |
| 21 | BECKER, TUFTIN | B | 25.63 | $0.00 |
| 22 | EVANS, TAD | A | 25.86 | $0.00 |
| 23 | EVANS, TAD | B | 26.41 | $0.00 |
| 24 | EDDINS, MITCHELL | B | 26.71 | $0.00 |
| 25 | GRIFFIN, RYLER | B | 27.56 | $0.00 |
| 26 | NIXON, MYLES | B | 28.60 | $0.00 |
| 27 | RYON JR, CHOICE | A | 28.75 | $0.00 |
| 28 | MILES, COLBY | B | 28.82 | $0.00 |
| 29 | EDDINS, MITCHELL | A | 29.10 | $0.00 |
| 30 | BRUCE, STERLING | B | 30.86 | $0.00 |
| 31 | FALTISEK, GARRETH | B | 31.37 | $0.00 |
| 32 | NETTLES, KADE | A | 31.49 | $0.00 |
| 33 | PRATT, RIVERS | B | 32.02 | $0.00 |
| 34 | YOUNGER, COLE | A | 32.15 | $0.00 |
| 35 | HAYES, JEFFERY | B | 32.60 | $0.00 |
| 36 | SPIVA, HAGEN | B | 41.63 | $0.00 |
| 37 | WALKER, HOLT | A | 44.70 | $0.00 |

