Patriot Fort Worth 2025 · Pole Bending
19U Poles Jackpot/Last Chance Qualifier
When
Wednesday, March 12
Where
Will Rogers Memorial Center · Fort Worth, TX

Hooey Jr. Patriot 19U Poles Jackpot LC- Results --
| Rank | Name | Stock | Time | Earnings |
|---|---|---|---|---|
| 1 | POAG, MIRANDA | LULU | 20.409 | $3,091.00 |
| 2 | DOBBINS, KYLEE | DP SHININ SO PRETTY | 20.432 | $2,318.00 |
| 3 | EVANS, WORTH | BJS LAST €ŒVENOM€ • | 20.462 | $1,674.00 |
| 4 | WEBSTER, ADDISON | FABULOUS LAST WORDS | 20.471 | $1,417.00 |
| 5 | LEE, MAGGIE | DH SAL LETA FAME | 20.526 | $1,160.00 |
| 6 | FOSKETT, SADIE | STYLISH NEW MOON | 20.667 | $902.00 |
| 7 | ZANCANELLA, KEYLEE | MISS RUN ON FAME | 20.673 | $773.00 |
| 8 | HAUGEN, ARINA | VF FAMOUS LADY | 20.700 | $644.00 |
| 9 | RAY, RUBY | SPIKE | 20.754 | $515.00 |
| 10 | HOLBROOK, CLAYANN | FLITS DYNAMITE | 20.772 | $386.00 |
| 11 | YAAP, GRACI | TT REDNECK RUNWAY | 20.833 | $0.00 |
| 12 | MAHNKE, ALONA | WHEEL B FLY | 20.930 | $0.00 |
| 13 | DECUIRE, CHEYENNE | CANT BULLY THAT GUY | 20.944 | $0.00 |
| 14 | SNYDER, GRACIE | NETTLE | 20.981 | $0.00 |
| 15 | PINNER, BRISTOL | COLONELS DOC SQUAW | 20.987 | $0.00 |
| 16 | FOLLMAN, KINLEY | TEXAS TANGO | 21.029 | $0.00 |
| 17 | SIMPSON, KENLEY | JUSTASWANGINHULAGIRL | 21.030 | $0.00 |
| 18 | JONES, RUTH | LONNIE | 21.036 | $0.00 |
| 19 | SEXTON, TAVA | FUZZY MAGIC | 21.125 | $0.00 |
| 20 | MELANCON, LACE | SPOONFUL OF CAKE | 21.135 | $0.00 |
| 21 | MCNEIL, EMILY | KABOON SPLASH | 21.143 | $0.00 |
| 22 | SHERBURNE, CACIE | CUTTER | 21.150 | $0.00 |
| 23 | DISMUKE, MOLLY | PLAIN BROWN N SHINEY | 21.185 | $0.00 |
| 24 | RAINS, ADDISON | CHARLIE | 21.191 | $0.00 |
| 25 | O'CONNOR, JACLYNN | JAGGER | 21.229 | $0.00 |
| 26 | FULLMER, SYDNEY | HANKY | 21.236 | $0.00 |
| 27 | DAMES, OLIVIA | MERADAS HICKORY GIRL | 21.383 | $0.00 |
| 28 | MORGAN, ZAYDA | TS COLONEL MC JAZZ | 21.424 | $0.00 |
| 29 | WEAVER, KAYLEE | ONE SMART PEPTOCAT | 21.445 | $0.00 |
| 30 | FULLMER, SYDNEY | REMI | 21.534 | $0.00 |
| 31 | MASON, BRYLAN | PERKS GENUINE ZETTI | 21.562 | $0.00 |
| 32 | BEICKER, BRYLEN | FIERCE FIERY N FAMOUS | 21.565 | $0.00 |
| 33 | HALLDORSON, HAVEN | JUST PLAIN HENRY | 21.694 | $0.00 |
| 34 | SHOFNER, TILDEN | SHINERS SMART OKIE | 21.729 | $0.00 |
| 35 | KENNON, ELLA | JNBS SOUTHERN WHISKEY | 21.779 | $0.00 |
| 36 | LANSFORD, LYNDEN | MRS. PEEKA | 21.851 | $0.00 |
| 37 | WEBER, ASHLEY | HICKORY | 21.919 | $0.00 |
| 38 | BISSELL, BLAIR | BONNIE | 21.984 | $0.00 |
| 39 | HEARN, KASS | HOBBYSHOTCUPOFJOE | 21.996 | $0.00 |
| 40 | THOMPSON, LONDON | PEPTOS IMPRESSION | 22.009 | $0.00 |
| 41 | GOBBS, SHELBY | SHORTY | 22.034 | $0.00 |
| 42 | EVANS, WORTH | ZENGALINA | 22.042 | $0.00 |
| 43 | BOOMSMA, BRIA | PHARA | 22.109 | $0.00 |
| 44 | ALEXANDER, BROOKLYN | GUNNER | 22.183 | $0.00 |
| 45 | HERRERA, ANASTASIA | BOOGER | 22.242 | $0.00 |
| 46 | WHITEAKER, KENLEY | FLASH | 22.351 | $0.00 |
| 47 | WEATHERRED, REAGAN | ABBY | 22.403 | $0.00 |
| 48 | DELP, HARPER | TRELL(SMASHED N EASY SIX) | 22.429 | $0.00 |
| 49 | MORGAN, ZOE | GET GO GONE | 22.566 | $0.00 |
| 50 | LAFFERTY, PAIGE | JUSTA JOY | 22.664 | $0.00 |
| 51 | BRAZZEL, JOPLIN | ZOOM | 23.021 | $0.00 |
| 52 | NISONGER, ALEXA | ZIPPY DEE DA | 23.069 | $0.00 |
| 53 | JANES, CHANEY | HEAES A LEO SAN MAN | 23.244 | $0.00 |
| 54 | MORDICA, ASHTYN | FRENCH VIPER | 25.070 | $0.00 |
| 55 | MOYER, MERRICK | FRENCH THIS REDNECK | 25.457 | $0.00 |
| 56 | KLEIN, LIELA | RAGDOLL | 25.563 | $0.00 |
| 57 | EUBANKS, TANNER | JEEPS HEART OF DIXIE | 25.714 | $0.00 |
| 58 | KITNER, AVA | HOBBY NIC | 25.988 | $0.00 |
| 59 | PETERS, KAYLA | JJJTAKINCAREBIZNEZ | 26.110 | $0.00 |
| 60 | DISMUKE, MOLLY | FRENCHMANSTINYDANCER | 26.273 | $0.00 |
| 61 | MALAN, STELLA | SLICK N SALTY LENA | 26.333 | $0.00 |
| 62 | SPANN, JACEE | RUBY TEQUILA | 26.359 | $0.00 |
| 63 | PAINTER, KAYA | CUT A SLICK DESIGN | 26.369 | $0.00 |
| 64 | ASKEW, SHELBY KATE | DIXIE | 26.371 | $0.00 |
| 65 | LANGSTON, HAYDEN | AINT TRICKN IF YOU GOT IT | 26.388 | $0.00 |
| 66 | RAZ, MADISON | SHORTY | 26.438 | $0.00 |
| 67 | HOLBROOK, CARSYN | HOLLYWOODONTHEROCKS | 26.451 | $0.00 |
| 68 | CLOW, GIGI | STAR | 26.591 | $0.00 |
| 69 | CAUTHEN, GEORGIA | KI-U | 26.861 | $0.00 |
| 70 | RUPERT, BREANNA | MUSTARD | 26.973 | $0.00 |
| 71 | OSBURN, KILYN | FLITS GLO GIRL | 26.980 | $0.00 |
| 72 | ALLRED, LAUREL | QUICKS BLUE PEPPY | 27.121 | $0.00 |
| 73 | JONES, JETTIE | MONEY | 27.468 | $0.00 |
| 74 | SEXTON, LILY | KC CORONA MOON | 27.689 | $0.00 |
| 75 | PAREO, LOUANN | HECK OF A HIT | 28.353 | $0.00 |
| 76 | VOSHELL, LINDSAY | JUSTFASTDIAL | 28.999 | $0.00 |
| 77 | STAPLETON, REINY JO | SOCKS | 30.056 | $0.00 |
| 78 | DAMES, OLIVIA | CHIQUITO BANDIDO | 31.415 | $0.00 |
| 79 | NUCKLES, HARPER | SKORCH | 31.691 | $0.00 |
| 80 | PEARSON, GENAVIEVE | TT REDNECK JET EYE | 31.848 | $0.00 |
| 81 | BRAZZEL, JOURNEE | MAGGIE | 32.000 | $0.00 |
| 82 | CROW, KENDALL | A FORTUNE IN PEARLS | 32.764 | $0.00 |
| 83 | NUCKLES, HARPER | ONE SLICK RYDE | 36.442 | $0.00 |
| 84 | LAFFERTY, SADIE | WHISKEY | 46.853 | $0.00 |
| 85 | PEGUES, CAMPBELL | MURPHEY | 48.042 | $0.00 |
| No Time | ||||
| Disqualified | ||||
| 0 | BULGIER, ALLIE | DASH 2 CASH | 0.000 | $0.00 |
| 0 | MCDONALD, KARA | ROXIN ROXIE | 0.000 | $0.00 |
| 0 | GORDON, MALLIE | KN MR CLAMPIT | 0.000 | $0.00 |
| 0 | LANE, CJ | HPQ FANDANGO DOLLAR | 0.000 | $0.00 |
| 0 | DRAWOUT, DRAWOUT | DRAWOUT | 0.000 | $0.00 |
| 0 | HELM, PRESLEY | PIPER | 0.000 | $0.00 |
| 0 | PAREO, LOUANN | LAREDO | 0.000 | $0.00 |
| 0 | MAHNKE, ALONA | GEMINI STARR | 0.000 | $0.00 |
| 0 | STALL, ADALYN | BUTTERCUP | 0.000 | $0.00 |

