Patriot Fort Worth 2025 · Pole Bending
19U Poles Semi Finals
When
Friday, March 14
Where
Will Rogers Memorial Center · Fort Worth, TX

Hooey Jr. Patriot 19U Pole Semi Finals Results --
| Rank | Name | Stock | Time | Earnings |
|---|---|---|---|---|
| 1 | MOYER, MERRICK | FRENCH THIS REDNECK | 20.025 | $3,000.00 |
| 2 | DOBBINS, KYLEE | DP SHININ SO PRETTY | 20.278 | $2,000.00 |
| 3 | YAAP, GRACI | TT REDNECK RUNWAY | 20.361 | $1,600.00 |
| 4 | DAMES, OLIVIA | MERADAS HICKORY GIRL | 20.395 | $1,300.00 |
| 5 | HOLBROOK, CLAYANN | FLITS DYNAMITE | 20.424 | $1,000.00 |
| 6 | PINNER, BRISTOL | COLONELS DOC SQUAW | 20.450 | $900.00 |
| 7 | HAUGEN, ARINA | CHILI | 20.470 | $700.00 |
| 8 | ANDERSON, RYLEE | FRENCHY | 20.554 | $500.00 |
| 9 | HILL, BRITTAN DEE | LH DASHING CINNAMON | 20.562 | $0.00 |
| 10 | KITNER, AVA | HOBBY NIC | 20.570 | $0.00 |
| 11 | HALL, DUSKY LYNN | COPPER | 20.604 | $0.00 |
| 12 | LANGSTON, HAYDEN | AINT TRICKN IF YOU GOT IT | 20.690 | $0.00 |
| 13 | OHRT, NATALIE | CHIP | 20.716 | $0.00 |
| 14 | BULGIER, ALLIE | DASH 2 CASH | 20.754 | $0.00 |
| 15 | DISMUKE, MOLLY | FRENCHMANSTINYDANCER | 20.780 | $0.00 |
| 16 | HARMS, KELSEY | MCR FAMES LOVE BUG | 20.881 | $0.00 |
| 17 | BURGER, KADEN | RC BLACK WASP | 20.886 | $0.00 |
| 18 | STEWART, DREW ELLEN | SAIL ALONG LIL LEW | 20.888 | $0.00 |
| 19 | DECUIRE, CHEYENNE | CANT BULLY THAT GUY | 20.894 | $0.00 |
| 20 | REES, RYLEE | TEABIRD | 20.924 | $0.00 |
| 21 | RAY, RUBY | SPIKE | 20.932 | $0.00 |
| 22 | SMITH, STYLES | MX FLASHIN TA FAME | 20.950 | $0.00 |
| 23 | DISMUKE, MOLLY | PLAIN BROWN N SHINEY | 20.961 | $0.00 |
| 24 | SPENCE, HADLEY | EM TRU TWIST | 20.985 | $0.00 |
| 25 | MORGAN, ZOE | GET GO GONE | 21.018 | $0.00 |
| 26 | TAYLOR, CAMILLE | COVERGIRL | 21.037 | $0.00 |
| 27 | POAG, MIRANDA | LULU | 21.109 | $0.00 |
| 28 | OHRT, AMY | HORSE 1 | 21.141 | $0.00 |
| 29 | NUNEZ, AVA | BUCKY | 21.162 | $0.00 |
| 30 | MASON, BRYLAN | PERKS GENUINE ZETTI | 21.165 | $0.00 |
| 31 | SANTINI, ABIGAIL | ALEX | 21.175 | $0.00 |
| 32 | CORNELL, AVERIE | SPOOKS LOADED GUN | 21.182 | $0.00 |
| 33 | LANSFORD, LYNDEN | MRS. PEEKA | 21.198 | $0.00 |
| 34 | PAINTER, KAYA | CUT A SLICK DESIGN | 21.202 | $0.00 |
| 35 | FAIR, HAYSLEE | CHEYENNES RASCAL | 21.215 | $0.00 |
| 36 | WARE, PAYZLEE | CATS LAST CD | 21.231 | $0.00 |
| 37 | HOLLOWAY, KAYLYN | ROSIE SPOONFUL | 21.245 | $0.00 |
| 38 | JONES, RUTH | LONNIE | 21.246 | $0.00 |
| 39 | MERRITT, MAKAYLEE | DG BLUE GIN | 21.303 | $0.00 |
| 40 | POWELL, RAYNA | MINNIE ME | 21.311 | $0.00 |
| 41 | SPANN, JACEE | RUBY TEQUILA | 21.328 | $0.00 |
| 42 | FOLLMAN, KINLEY | TEXAS TANGO | 21.340 | $0.00 |
| 43 | SEXTON, TAVA | FUZZY MAGIC | 21.384 | $0.00 |
| 44 | SMITH, JADE | JAGGED REACTION | 21.472 | $0.00 |
| 45 | DERR, ADDYSON | COWBOYSCINNAMONBELLE | 21.500 | $0.00 |
| 46 | WEBER, ASHLEY | HICKORY | 21.516 | $0.00 |
| 47 | SCOTT, KINSLEY | MIDGET | 21.525 | $0.00 |
| 48 | ANDERSON, ABBEY | YELLA | 21.540 | $0.00 |
| 49 | STERKEL, JJ | COWBOY | 21.589 | $0.00 |
| 49 | WILSON, RYLEE | RINGO | 21.589 | $0.00 |
| 51 | DERR, ADDYSON | BEST TO BE AHEAD | 21.660 | $0.00 |
| 52 | JONES, JETTIE | NEED HORSE NAME | 21.671 | $0.00 |
| 53 | GROVES, DELLA GRACE | SMART COLORED SADIE | 21.680 | $0.00 |
| 54 | LAMARTINIERE, KEAGAN | SL CRUSADE FOR CASH | 21.690 | $0.00 |
| 55 | EVANS, WORTH | ZENGALINA | 21.751 | $0.00 |
| 56 | RAINS, ADDISON | CHARLIE | 21.782 | $0.00 |
| 57 | FITZGERALD , ROXY | BOBBYTEEACRES | 21.790 | $0.00 |
| 58 | SMITH, KENDYL | PATTY | 21.866 | $0.00 |
| 59 | FRIESS, TORI | SWEETIE | 21.913 | $0.00 |
| 60 | LOWRY, KINLEY | REBA | 21.973 | $0.00 |
| 61 | PEARSON, GENAVIEVE | TT REDNECK JET EYE | 21.986 | $0.00 |
| 62 | HEARN, KASS | HABBY | 22.128 | $0.00 |
| 63 | WILBURN, HK | CHASIN FIRE MONEY | 22.242 | $0.00 |
| 64 | PAYNE, KAYLYNN | HANCOCKS GREY DREAM | 22.261 | $0.00 |
| 65 | MEYER, BRYNLEIGH | CAPS FRECKLED JEWEL | 22.355 | $0.00 |
| 66 | LESMEISTER, SHAYDA | HOT LIT SISTER | 22.380 | $0.00 |
| 67 | IRWIN, EMMA | KINGS PATTI | 22.521 | $0.00 |
| 68 | WEATHERBY, KIMBREE | RITA | 22.540 | $0.00 |
| 69 | CROW, KENDALL | TWISTER | 22.558 | $0.00 |
| 70 | WOODMAN, GABY | SETTIN THE BAR HIGH | 22.688 | $0.00 |
| 71 | HORTON, LILLIAN | HOVEYAES PISTOL | 22.776 | $0.00 |
| 72 | FOLEY, BRAYLEE | SUNSHINE | 22.796 | $0.00 |
| 73 | SILVA, MADDI | DD IMA PEPPY GIN | 22.800 | $0.00 |
| 74 | VOSHELL, LINDSAY | JUSTFASTDIAL | 22.909 | $0.00 |
| 75 | BANKSTON, SCARLETT | HIGH NUNE CAT | 22.999 | $0.00 |
| 76 | SPRINGER, RILYNN REIN | WAYLON | 23.089 | $0.00 |
| 77 | SHIVER, BRISTOL | DODIE | 23.585 | $0.00 |
| 78 | WILLIAMS, SUMMER | TRULY MISS SMOKIN | 23.618 | $0.00 |
| 79 | WHITEAKER, KENLEY | VEGAS | 23.622 | $0.00 |
| 80 | ROBERTS, KAIDEN | RODEO | 23.801 | $0.00 |
| 81 | FRANKS, BAILEY ROSE | REMI | 23.924 | $0.00 |
| 82 | MARTIN, MADISON | FLAME | 24.210 | $0.00 |
| 83 | WEBSTER, ADDISON | FABULOUS LAST WOODS | 24.938 | $0.00 |
| 84 | WEATHERBY, KIMBREE | SWAYZE | 25.155 | $0.00 |
| 85 | REID, EMILY | IM NOT EASY GUYS | 25.273 | $0.00 |
| 86 | LEE, MAGGIE | DH SAL LETA FAME | 25.393 | $0.00 |
| 87 | MEYER, NATILEIGH | CRISCO LINE | 25.672 | $0.00 |
| 88 | MCNEIL, EMILY | KABOON SPLASH | 25.738 | $0.00 |
| 89 | MORDICA, ASHTYN | BLUE EYED JACKSON | 25.792 | $0.00 |
| 90 | WHITE, RYLEE | DOCS DALE BO LENA | 25.804 | $0.00 |
| 91 | SNYDER, GRACIE | NETTLE | 25.819 | $0.00 |
| 92 | RAZ, MADISON | SHORTY | 25.823 | $0.00 |
| 93 | SMITH, STYLES | PJH THE HEAT IS ON | 25.842 | $0.00 |
| 94 | POPE, RYLEE-ANN | LENAAES TOUGH EAGLE | 25.899 | $0.00 |
| 95 | KIMBLE, JOSLYN | JADE | 25.938 | $0.00 |
| 96 | HARKNESS, PRESLEY | NEAT LITTLE SUNETTE | 25.952 | $0.00 |
| 97 | HOLBROOK, CARSYN | HOLLYWOODONTHEROCKS | 25.999 | $0.00 |
| 98 | EUBANKS, TANNER | JEEPS HEART OF DIXIE | 26.037 | $0.00 |
| 99 | O'CONNOR, JACLYNN | JAGGER | 26.057 | $0.00 |
| 100 | SHERBURNE, CACIE | CUTTER | 26.181 | $0.00 |
| 101 | FULLMER, SYDNEY | REMI | 26.212 | $0.00 |
| 102 | ASKEW, SHELBY KATE | DIXIE | 26.226 | $0.00 |
| 103 | FULLMER, SYDNEY | HANKY | 26.322 | $0.00 |
| 104 | NEWTON, KINZEY | MSY ACES LUCKY GIRL | 26.572 | $0.00 |
| 105 | BRAZZEL, JOPLIN | ZOOM | 26.686 | $0.00 |
| 106 | VICE, BROOKE | TINK | 26.746 | $0.00 |
| 107 | SWAIM, KENSI | JAMES ROAD RAGE | 26.774 | $0.00 |
| 108 | HUGHES, JENNA | WOODY | 26.812 | $0.00 |
| 109 | SHOFNER, TILDEN | SHINERS SMART OKIE | 26.952 | $0.00 |
| 110 | FOSKETT, SADIE | STYLISH NEW MOON | 27.051 | $0.00 |
| 111 | HERRERA, ANASTASIA | BOOGER | 27.077 | $0.00 |
| 112 | FOLEY, JESSIE | BLUE | 27.095 | $0.00 |
| 113 | SHANNON, MESA | TMCR TEQUILLA CAT | 27.132 | $0.00 |
| 114 | ZANCANELLA, KEYLEE | MISS RUN ON FAME | 27.242 | $0.00 |
| 115 | SRUBAR, ACEY | FRITO | 27.251 | $0.00 |
| 116 | MARTIN, MADISON | SF SMART CAT | 27.305 | $0.00 |
| 117 | GOBBS, SHELBY | SHORTY | 27.332 | $0.00 |
| 118 | HARPER, FLORA | SEND THE VISION | 27.352 | $0.00 |
| 119 | ROGERS, CAROLINE ROGERS | ANNIE | 27.515 | $0.00 |
| 120 | NEAL, DACEY | JESSIE | 27.518 | $0.00 |
| 121 | RIDDLE KRAMER, LILY | OBEAH BUFFALO | 27.638 | $0.00 |
| 122 | SMITH, CHANNING | RYA N GIN | 27.721 | $0.00 |
| 123 | MERRIWETHER, CHARLEY | ZIGGY | 27.975 | $0.00 |
| 124 | JANES, CHANEY | HEAES A LEO SAN MAN | 28.948 | $0.00 |
| 125 | DAVIS, GRACYN | PARIS | 29.875 | $0.00 |
| 126 | MAHNKE, ALONA | GEMINI STARR | 31.261 | $0.00 |
| 127 | SIMPSON, KENLEY | JUSTASWANGINHULAGIRL | 31.546 | $0.00 |
| 128 | NIKIEL, ALEXIS | ANNIE | 31.768 | $0.00 |
| 129 | CAUTHEN, GEORGIA | KI-U | 31.882 | $0.00 |
| 130 | MORGAN, ZAYDA | TS COLONEL MC JAZZ | 31.944 | $0.00 |
| 131 | BEICKER, BRYLEN | FIERCE FIERY N FAMOUS | 32.067 | $0.00 |
| 132 | BRAZZEL, JOURNEE | MAGGIE | 32.222 | $0.00 |
| 133 | SMITH, JACI | B B | 32.728 | $0.00 |
| 134 | WEAVER, KAYLEE | ONE SMART PEPTOCAT | 34.290 | $0.00 |
| 135 | WORTH, EVANS | BJS LAST AECEVENOMAC | 35.473 | $0.00 |
| 136 | BOWLES, TRISTAN | SHORT OKIE LENA | 43.810 | $0.00 |
| No Time | ||||
| Disqualified | ||||
| 0 | SPRINGER, RAYLEE | A DASH OF DOC BAR | 0.000 | $0.00 |
| 0 | FORD, GRACE | HOPEFUL | 0.000 | $0.00 |
| 0 | LANE, CJ | HPQ FANDANGO DOLLAR | 0.000 | $0.00 |
| 0 | DRAWOUT, DRAWOUT | DRAWOUT | 0.000 | $0.00 |
| 0 | KING, KARLEE | POPEYE | 0.000 | $0.00 |
| 0 | DRAWOUT, DRAWOUT | DRAWOUT | 0.000 | $0.00 |
| 0 | REID, EMILY | SUPERFLYTAXI | 0.000 | $0.00 |
| 0 | CORNELL, AVERIE | ROXANE | 0.000 | $0.00 |
| 0 | SCOGGINS, JENESIS | JR SMURK | 0.000 | $0.00 |
| 0 | KENNON, ELLA | JNBS SOUTHERN WHISKEY | 0.000 | $0.00 |
| 0 | ALFORD, KRISLYN | LILLY | 0.000 | $0.00 |
| 0 | PAREO, LOUANN | LAREDO | 0.000 | $0.00 |
| 0 | PAREO, LOUANN | HECK OF A HIT | 0.000 | $0.00 |
| 0 | LAMARTINIERE, KEAGAN | SMOOTH SHOT OF CROWN | 0.000 | $0.00 |
| 0 | PACHECO, NEVAEH | WHISKEY | 0.000 | $0.00 |
| 0 | MELANCON, LACE | SPOONFUL OF CAKE | 0.000 | $0.00 |
| 0 | DAMES, OLIVIA | CHIQUITO BANDIDO | 0.000 | $0.00 |
| 0 | SHOFNER, TILDEN | CROWNS ARE COOLER | 0.000 | $0.00 |
| 0 | STAPLETON, REINY JO | SOCKS | 0.000 | $0.00 |

