Patriot Fort Worth 2025 · Tie-Down Roping
19U Tie Down Jackpot/Last Chance Qualifier -Qualifications
When
Tuesday, March 11
Where
Will Rogers Memorial Center · Fort Worth, TX

Hooey Junior Patriot Fort Worth Side Pot Last Chance Qualifiers
19U Tie Down - Ft. Worth
| Contestant | Hometown | Draw | Rnd 1 | Rnd 2 | SGO | Total | Place | Points | Qualified |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Calhoun | Richards, TX | 15 | 9.79 | 9.11 | 9.13 | 28.03 on 3 | 1 | 20 | Ft. Worth |
| Gunnar Tipton | Dora, NM | 1 | 10.28 | 10.19 | 12.27 | 32.74 on 3 | 2 | 19 | |
| Kyan Wilhite | Clovis, NM | 207 | 17.24 | 7.24 | 8.27 | 32.75 on 3 | 3 | 18 | |
| Chizm Kuykendall | Carnegie, OK | 13 | 9.73 | 14.83 | 11.19 | 35.75 on 3 | 4 | 17 | Ft. Worth |
| Coleman Canton | Navasota, TX | 61 | 13.42 | 12.25 | 13.79 | 39.46 on 3 | 5 | 16 | Ft. Worth |
| Coy Frankum | Wharton, TX | 23 | 13.41 | 9.75 | 21.40 | 44.56 on 3 | 6 | 15 | Ft. Worth |
| Ryder Loeb | New Haven, MO | 19 | 12.18 | 14.37 | 28.68 | 55.23 on 3 | 7 | 14 | Ft. Worth |
| Dalton Porch | Kadoka, SD | 34 | 12.65 | 11.05 | 0.00 | 23.70 on 2 | 8 | 13 | Ft. Worth |
| Preston Paschal | Nome, TX | 62 | 10.05 | 16.65 | 0.00 | 26.70 on 2 | 9 | 12 | Ft. Worth |
| Gary Grant | Ogden, UT | 49 | 19.60 | 11.29 | 30.89 on 2 | 10 | 11 | Ft. Worth | |
| Cooper Charleston | Reeds, MO | 214 | 17.21 | 16.51 | 33.72 on 2 | 11 | 10 | Ft. Worth | |
| Paden Evans | Princeton, MO | 17 | 23.07 | 10.74 | 33.81 on 2 | 12 | 9 | Ft. Worth | |
| Cason Watson | Lovelady, TX | 32 | 25.49 | 11.36 | 36.85 on 2 | 13 | 8 | ||
| Kolten Reunard | Caddo Mills, TX | 47 | 15.81 | 21.28 | 37.09 on 2 | 14 | 7 | ||
| Boedy Lambert | Wiggins, CO | 64 | 12.79 | 28.77 | 41.56 on 2 | 15 | 6 | ||
| Layden Wynn | Lane City, TX | 206 | 12.47 | 32.56 | 45.03 on 2 | 16 | 5 | ||
| Kaden Hodge | Bonifay, FL | 200 | 31.30 | 20.21 | 51.51 on 2 | 17 | 4 | ||
| Brenn Reed | Seymour, TX | 21 | 0.00 | 9.92 | 9.92 on 1 | 18 | 3 | ||
| Dylan Barrett | Santo, TX | 39 | 11.18 | 0.00 | 11.18 on 1 | 19 | 2 | ||
| Brit Bradford | Salem, UT | 219 | 11.23 | 0.00 | 11.23 on 1 | 20 | 1 | ||
| Cutter Pareo | Portales, NM | 12 | 11.29 | 0.00 | 11.29 on 1 | 21 | |||
| Brykn Burnett | West Warren, UT | 6 | 11.66 | 0.00 | 11.66 on 1 | 22 | |||
| Henry Jones | Spur, TX | 215 | 0.00 | 12.23 | 12.23 on 1 | 23 | |||
| Dalton Meeks | Quanah, TX | 55 | 0.00 | 13.17 | 13.17 on 1 | 24 | |||
| Tad Evans | Happy, TX | 8 | 0.00 | 13.66 | 13.66 on 1 | 25 | |||
| Weston Smyth | Hutchinson, KS | 40 | 0.00 | 14.82 | 14.82 on 1 | 26 | |||
| Cougar Racca | Iowa, LA | 52 | 0.00 | 15.59 | 15.59 on 1 | 27 | |||
| Chance Fleming | Bloomfield, IA | 51 | 0.00 | 17.44 | 17.44 on 1 | 28 | |||
| AJ Swenson | Huntley, MT | 217 | 0.00 | 21.66 | 21.66 on 1 | 29 | |||
| Cayden Summers | Church Point, LA | 63 | 0.00 | 22.01 | 22.01 on 1 | 30 | |||
| Nolan Reardon | Bayard, NE | 28 | 22.57 | 0.00 | 22.57 on 1 | 31 | |||
| Jayce McKean | Cisco, TX | 14 | 22.61 | 0.00 | 22.61 on 1 | 32 | |||
| Sam Lewis | Amarillo, TX | 45 | 22.66 | 0.00 | 22.66 on 1 | 33 | |||
| Braxton Emerson | Summerdale, AL | 48 | 0.00 | 26.56 | 26.56 on 1 | 34 | |||
| Kayden Sherburne | Portales, NM | 220 | 28.44 | 0.00 | 28.44 on 1 | 35 | |||
| Jac Frontz | McAlisterville, PA | 2 | 0.00 | 0.00 | |||||
| Zane Lattner | Livingston, TX | 53 | 0.00 | 0.00 | |||||
| Dax Reed | Clint, TX | 57 | 0.00 | 0.00 | |||||
| Tyler Greer | Moss Point, MS | 201 | 0.00 | 0.00 | |||||
| Cole Younger | Albia, IA | 209 | 0.00 | 0.00 | |||||
| Cheston Ernest | Needville, TX | 221 | 0.00 | 0.00 |

