Patriot Fort Worth 2025 · Team Roping
Open Team Roping Hooey Junior Patriot Last Chance Qualifier-Qualifications
When
Monday, March 10
Where
Will Rogers Memorial Center · Fort Worth, TX

Hooey Junior Patriot Fort Worth Side Pot Last Chance Qualifiers
19U Open Team Roping - Ft. Worth
| Header | Hometown | Heeler | Hometown | Draw | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Total | Place | Points | Qualified |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ketch Kelton | Mayer, AZ | Denton Dunning | Surprise, AZ | 46 | 5.80 | 5.12 | 6.29 | 7.19 | 24.40 on 4 | 1 | 20 | Ft. Worth |
| Walker Guy | Stephenville, TX | Wyatt J Howell | Millsap, TX | 1 | 6.38 | 5.49 | 6.61 | 7.66 | 26.14 on 4 | 2 | 19 | Ft. Worth |
| Kelton Denham | Collinsville, TX | Brock Rouse | Ponder, TX | 55 | 8.04 | 6.75 | 6.76 | 7.38 | 28.93 on 4 | 3 | 18 | Ft. Worth |
| Gabe Williams | Comanche, TX | Will Smith | Bedias, TX | 43 | 7.81 | 6.39 | 9.50 | 5.24 | 28.94 on 4 | 4 | 17 | Ft. Worth |
| Tyler Tryan | Lipan, TX | Denton Dunning | Surprise, AZ | 12 | 8.00 | 5.88 | 7.45 | 10.08 | 31.41 on 4 | 5 | 16 | Ft. Worth |
| Lyvan Gonzalez | Hobbs, NM | Kyler Kanady | Breckenridge, TX | 26 | 7.81 | 5.82 | 12.23 | 6.30 | 32.16 on 4 | 6 | 15 | Ft. Worth |
| Walker Guy | Stephenville, TX | Parker Guy | Stephenville, TX | 15 | 7.99 | 8.60 | 8.55 | 8.03 | 33.17 on 4 | 7 | 14 | Ft. Worth |
| Koda Peterson | Delta, UT | Braylon Tryan | Lipan, TX | 27 | 6.67 | 6.78 | 5.95 | 0.00 | 19.40 on 3 | 8 | 13 | Ft. Worth |
| Ketch Kelton | Mayer, AZ | Little Michael Calmelat | Tucson, AZ | 57 | 5.66 | 11.27 | 5.50 | 0.00 | 22.43 on 3 | 9 | 12 | Ft. Worth |
| Coleman Packard | Mineral Wells, TX | Colby Corkill | Stephenville, TX | 52 | 10.66 | 6.84 | 12.53 | 0.00 | 30.03 on 3 | 10 | 11 | Ft. Worth |
| Hunter Helton | Tolar, TX | Tevan Booker | Midland, TX | 49 | 7.72 | 0.00 | 5.24 | 12.96 on 2 | 11 | 10 | ||
| Cooper Brittain | Rockwall, TX | Ryder Davis | Normangee, TX | 42 | 8.13 | 6.17 | 0.00 | 14.30 on 2 | 12 | 9 | ||
| Cooper Brittain | Rockwall, TX | Kase Key | Stephenville, TX | 54 | 6.48 | 10.59 | 0.00 | 17.07 on 2 | 13 | 8 | ||
| Kelton Denham | Collinsville, TX | Wyatt J Howell | Millsap, TX | 29 | 6.53 | 11.45 | 0.00 | 17.98 on 2 | 14 | 7 | ||
| Treston Brazile | Decatur, TX | Denton Parish | Perrin, TX | 51 | 9.20 | 13.49 | 0.00 | 22.69 on 2 | 15 | 6 | ||
| Coleman Packard | Mineral Wells, TX | Tevan Booker | Midland, TX | 37 | 7.00 | 0.00 | 7.00 on 1 | 16 | 5 | |||
| Jace Davis | Normangee, TX | Jade Philipp | Huntsville, TX | 33 | 8.36 | 0.00 | 8.36 on 1 | 17 | 4 | |||
| Conley Kleinhans | Montague, TX | Kyler Kanady | Breckenridge, TX | 6 | 8.81 | 0.00 | 8.81 on 1 | 18 | 3 | |||
| Brylee Boyce | Midland, TX | Collin Davis | Midland, TX | 31 | 9.57 | 0.00 | 9.57 on 1 | 19 | 2 | |||
| Cade Ward | Henderson, TX | Rance Winters | Lipan, TX | 39 | 11.35 | 0.00 | 11.35 on 1 | 20 | 1 | |||
| Walker Smith | Bedias, TX | Will Smith | Bedias, TX | 32 | 12.24 | 0.00 | 12.24 on 1 | 21 | ||||
| Jacob Stansbury | Santa Fe, TX | Blaine Caldwell | Stephenville, TX | 7 | 12.36 | 0.00 | 12.36 on 1 | 22 | ||||
| Jace Davis | Normangee, TX | Ryder Davis | Normangee, TX | 21 | 14.09 | 0.00 | 14.09 on 1 | 23 | ||||
| Tuftin Becker | Morgan Mill, TX | Cole Wilson | Capitan, NM | 53 | 15.69 | 0.00 | 15.69 on 1 | 24 | ||||
| Carson Sonnier | Boling, TX | Treston Brazile | Decatur, TX | 5 | 0.00 | |||||||
| Denton Parish | Perrin, TX | Braylon Tryan | Lipan, TX | 14 | 0.00 | |||||||
| Prather Schneemann | Iraan, TX | Collin Davis | Midland, TX | 19 | 0.00 | |||||||
| Rendon Powledge | Grandview, TX | Brock Rouse | Ponder, TX | 24 | 0.00 | |||||||
| Colton Ranly | Lott, TX | Jade Philipp | Huntsville, TX | 25 | 0.00 | |||||||
| Tyler Tryan | Lipan, TX | Nicky Northcott | Stephenville, TX | 28 | 0.00 | |||||||
| Cort Peterson | Albany, TX | Dax Reed | Clint, TX | 38 | 0.00 | |||||||
| Walker Smith | Bedias, TX | Porter Bryant | Chandler, AZ | 44 | 0.00 | |||||||
| Cooper Mott | Kansas, OK | Bronc Evans | Fairview, MO | 48 | 0.00 | |||||||
| Brock Boutwell | Clint, TX | Dax Reed | Clint, TX | 50 | 0.00 | |||||||
| Coy Frankum | Wharton, TX | Brant Frankum | Wharton, TX | 56 | 0.00 |

