Patriot Fort Worth 2026 · Tie-Down Roping
11am 15U Tie Down Jackpot/Las Chance Qualifier
When
Tuesday, March 10
Where
Will Rogers Memorial Center · Fort Worth, TX

Patriot Fort Worth · 15U Tie Down Jackpot - LCQ · Roster · Entry Count: 27
| Contestant | Hometown | Draw # |
|---|---|---|
| Battle, Lake | Bandera, TX | 13 |
| Becker, Tuftin | Morgan Mill, TX | 18 |
| Burgess, Gavin | Riverton, WY | 14 |
| Burgess, Kreece | Riverton, WY | 27 |
| Butts, Slade | Okeechobee, FL | 22 |
| Cameron, Tripp | Canyon, TX | 17 |
| Denning, Garrett | Benson, NC | 16 |
| Faske, Caleb | Burton, TX | 12 |
| Friesenhahn, Cash | San Antonio, TX | 4 |
| Fulford, Rhett | Moore Haven, FL | 6 |
| Hale, Hagan | Stephenville, TX | 5 |
| Hayes, Jeffery | Wharton, TX | 23 |
| Hickman, Matthew | Petty, TX | 1 |
| Hruby, Tyan | Hemingford, NE | 15 |
| James, Jace | Bulverde, TX | 2 |
| Long, Brody | Fairfield, TX | 26 |
| Noland, Leland | Mardela Springs, MD | 10 |
| Norris, Parker | Sumrall, MS | 25 |
| Ortega, Alfonso | Charlotte, TX | 3 |
| Phillips-Treat, Ryder | Mulberry, AR | 21 |
| Roberts, Luke | Southwest Ranches, FL | 8 |
| Sanchez, Bowen | Franklin, TX | 20 |
| Sanchez, Cimarron | Franklin, TX | 24 |
| Smyth, Bentley | Hutchinson, KS | 19 |
| Stafford, Sam | Westcliffe, CO | 9 |
| Weston, Wesley | Laketown, UT | 11 |
| Williams Jr, Harrel | Prairie View, TX | 7 |

