Patriot Fort Worth 2026 · Breakaway Roping
12U Breakaway Semi Finals
When
2026 Patriot Fort Worth
Where
Will Rogers Memorial Center · Fort Worth, TX

12U Breakaway - Semi finals · Submitted Results · Average
| Place | Time | ST | # | Contestant | Amount |
|---|---|---|---|---|---|
| 1 | 4.25 | 2 | 31 | Charlie Sohrt | $3,000.00 |
| 2 | 4.64 | 2 | 58 | Hardi Herring | $2,100.00 |
| 3 | 4.75 | 2 | 29 | Claye Kenney | $1,600.00 |
| 4 | 4.82 | 2 | 119 | Avery Savoie | $1,100.00 |
| 5 | 4.99 | 2 | 47 | Avery Savoie | $800.00 |
| 6 | 5.00 | 2 | 178 | Rhett Fulford | $600.00 |
| 7 | 5.15 | 2 | 32 | Radlyn Glenn | $0.00 |
| 8 | 5.36 | 2 | 15.1 | Cutter Enlow | $0.00 |
| 9 | 5.53 | 2 | 39 | Braylee Foley | $0.00 |
| 10 | 5.56 | 2 | 43 | Jett Parker | $0.00 |
| 11 | 5.63 | 2 | 51 | Rance Savoie | $0.00 |
| 12 | 5.65 | 2 | 142 | Cory Bell | $0.00 |
| 13 | 5.71 | 2 | 175 | Kolbie Neisius | $0.00 |
| 14 | 5.73 | 2 | 7 | Lola Parnell | $0.00 |
| 15 | 5.84 | 2 | 73 | Tyce Spiva | $0.00 |
| 16 | 5.86 | 2 | 70 | Brayden Pontius | $0.00 |
| 17 | 6.14 | 2 | 17 | Reata Worthington | $0.00 |
| 18 | 6.29 | 2 | 172 | Bristol Benson | $0.00 |
| 19 | 6.40 | 2 | 124 | Layton Jacobsen | $0.00 |
| 20 | 6.42 | 2 | 130 | Jaxon Wahlberg | $0.00 |
Fast Time Rnd 1
| Place | Time | # | Contestant | Amount |
|---|---|---|---|---|
| 1 | 2.11 | 31 | Charlie Sohrt | $3,000.00 |
| 2 | 2.26 | 58 | Hardi Herring | $2,100.00 |
| 3 | 2.31 | 29 | Claye Kenney | $1,600.00 |
| 4 | 2.42 | 56 | Jacelyn Hunt | $1,100.00 |
| 5 | 2.45 | 43 | Jett Parker | $800.00 |
| 6 | 2.48 | 119 | Avery Savoie | $300.00 |
| 6 | 2.48 | 124 | Layton Jacobsen | $300.00 |
| Fast Time SGO | ||||
| 1 | 2.07 | 15.1 | Cutter Enlow | $3,000.00 |
| 2 | 2.14 | 31 | Charlie Sohrt | $2,100.00 |
| 3 | 2.25 | 178 | Rhett Fulford | $1,600.00 |
| 4 | 2.26 | 47 | Avery Savoie | $1,100.00 |
| 5 | 2.34 | 119 | Avery Savoie | $800.00 |
| 6 | 2.38 | 58 | Hardi Herring | $600.00 |

