Patriot Fort Worth 2026 · Goat Tying
12U Goat Tying Finals Qualifiers
When
2026 Patriot Fort Worth
Where
Will Rogers Memorial Center · Fort Worth, TX

12U Goat Tying Semi Finals · Highighted Names=Finals Qualifiers · Average
| Place | # | Contestant | Time | Amount |
|---|---|---|---|---|
| 1 | 8 | Dally Saculla | 15.83 on 2 | $540.00 |
| 2 | 28 | Jadyn Phillips | 16.13 on 2 | $360.00 |
| 3 | 12 | Dally Saculla | 16.81 on 2 | $0.00 |
| 4 | 44 | Hardi Herring | 17.00 on 2 | $0.00 |
| 5 | 15 | Mya Whitfield | 17.02 on 2 | $0.00 |
| 6 | 38 | Mya Whitfield | 18.04 on 2 | $0.00 |
| 7 | 19 | Brinlee Huffman | 18.26 on 2 | $0.00 |
| 8 | 4 | Amber Lou Lott | 18.37 on 2 | $0.00 |
| 9 | 31 | Kinsley Quirk | 18.59 on 2 | $0.00 |
| 10 | 32 | Della Grace Groves | 18.77 on 2 | $0.00 |
| 11 | 21 | Hardi Herring | 18.96 on 2 | $0.00 |
| 12 | 35 | Hadley Durbin | 18.99 on 2 | $0.00 |
| 13 | 42 | Brinlee Huffman | 19.35 on 2 | $0.00 |
| 14 | 46 | Payzlee Ware | 19.61 on 2 | $0.00 |
| 15 | 30 | Braylee Foley | 19.66 on 2 | $0.00 |
| 16 | 1 | Madison Martin | 19.88 on 2 | $0.00 |
| 17 | 37 | Kambrie Koester | 19.92 on 2 | $0.00 |
| 18 | 6 | Madison Martin | 20.03 on 2 | $0.00 |
| 19 | 3 | Blaisely Haugen | 20.13 on 2 | $0.00 |
| 20 | 39 | Sutton Stout | 20.73 on 2 | $0.00 |
| 21 | 26 | Blaisely Haugen | 21.16 on 2 | $0.00 |
| 22 | 27 | Amber Lou Lott | 21.63 on 2 | $0.00 |
| 23 | 45 | Kenley Lewis | 22.47 on 2 | $0.00 |
| 24 | 36 | Jozie Talmadge | 22.48 on 2 | $0.00 |
| 25 | 11 | Jordyn Jameson | 22.51 on 2 | $0.00 |
| 26 | 17 | Korbyn Barnett | 22.81 on 2 | $0.00 |
| 27 | 33 | Callie Hart | 24.17 on 2 | $0.00 |
| 28 | 5 | Jadyn Phillips | 16.92 | $0.00 |
| 29 | 7 | Braylee Foley | 19.91 | $0.00 |
| 30 | 22 | Lola Parnell | 20.71 | $0.00 |
| 31 | 23 | Payzlee Ware | 11.84 | $0.00 |
| 32 | 40 | Korbyn Barnett | 11.96 | $0.00 |
| 33 | 13 | Jozie Talmadge | 12.08 | $0.00 |
| 34 | 34 | Jordyn Jameson | 12.6 | $0.00 |
| 35 | 20 | Charlie Friday | 14.02 | $0.00 |
| 36 | 29 | Sadie Masselink | 14.51 | $0.00 |
| 37 | 43 | Heely Osborne | 17.54 | $0.00 |

