Patriot Fort Worth 2026 · Breakaway Roping
15U Breakaway Semi Finals
When
2026 Patriot Fort Worth
Where
Will Rogers Memorial Center · Fort Worth, TX

15U Breakaway - Semi Finals · Submitted Results · Average
| Place | Time | ST | # | Contestant | Amount |
|---|---|---|---|---|---|
| 1 | 4.96 | 2 | 80 | Brylie Olsen | $3,000.00 |
| 2 | 5.11 | 2 | 127 | Kali Jo Bannister | $2,500.00 |
| 3 | 5.24 | 2 | 85 | Avery Smith | $2,000.00 |
| 4 | 5.34 | 2 | 44 | Taylor Rickman | $1,500.00 |
| 5 | 5.48 | 2 | 157 | Ella Kay | $1,000.00 |
| 6 | 5.52 | 2 | 259 | Addy Arnold | $500.00 |
| 7 | 5.62 | 2 | 293 | Lottie Woolsey | $0.00 |
| 8 | 5.65 | 2 | 243 | Hadlee Huckabee | $0.00 |
| 9 | 5.66 | 2 | 59 | Zaylee Charmasson | $0.00 |
| 10 | 5.69 | 2 | 37 | Miranda Poag | $0.00 |
| 11 | 5.77 | 2 | 195 | Rylynn Clark | $0.00 |
| 12 | 5.89 | 2 | 140 | Bentley Becker | $0.00 |
| 13 | 5.98 | 2 | A9 | Kashlyn McIntyre | $0.00 |
| 14 | 6.03 | 2 | 236 | Blake Weekley | $0.00 |
| 15 | 6.05 | 2 | 61 | JoAnna Necaise | $0.00 |
| 15 | 6.05 | 2 | 93 | Emma Agner | $0.00 |
| 17 | 6.19 | 2 | 207 | Josie Montgomery | $0.00 |
| 18 | 6.42 | 2 | 300 | Maggie Hart | $0.00 |
| 19 | 6.61 | 2 | 138 | Ally Ernest | $0.00 |
| 20 | 6.68 | 2 | 134 | Annie Vick | $0.00 |
Fast Time Rnd 1
| Place | Time | # | Contestant | Amount |
|---|---|---|---|---|
| 1 | 2.08 | 177 | Corlee Massey | $3,000.00 |
| 2 | 2.22 | 195 | Rylynn Clark | $2,500.00 |
| 3 | 2.26 | 305 | Steely Jordan | $2,000.00 |
| 4 | 2.33 | 59 | Zaylee Charmasson | $1,500.00 |
| 5 | 2.38 | 27 | Storey Myers | $750.00 |
| 5 | 2.38 | 28 | Kylie Reininger | $750.00 |
| Fast Time SGO | ||||
| 1 | 2.20 | 80 | Brylie Olsen | $3,000.00 |
| 2 | 2.33 | 44 | Taylor Rickman | $2,500.00 |
| 3 | 2.49 | 127 | Kali Jo Bannister | $2,000.00 |
| 4 | 2.51 | 85 | Avery Smith | $1,500.00 |
| 5 | 2.67 | 157 | Ella Kay | $1,000.00 |
| 6 | 2.78 | 259 | Addy Arnold | $500.00 |

