Patriot Fort Worth 2026 · Tie-Down Roping
15U Tie Down Jackpot/Las Chance Qualifier
When
Tuesday, March 10
Where
Will Rogers Memorial Center · Fort Worth, TX

15U Tie Down Jackpot - LCQ · Submitted Results · Average
| Place | Time | ST | # | Contestant | Amount |
|---|---|---|---|---|---|
| 1 | 31.17 | 3 | 18 | Tuftin Becker | $1,344.00 |
| 2 | 34.63 | 3 | 12 | Caleb Faske | $806.40 |
| 3 | 37.94 | 3 | A3 | Kreed Smith | $537.60 |
Fast Time Rnd 1
| Place | Time | # | Contestant | Amount |
|---|---|---|---|---|
| 1 | 9.44 | 20 | Bowen Sanchez | $840.00 |
| 2 | 10.06 | 26 | Brody Long | $504.00 |
| 3 | 10.64 | 9 | Sam Stafford | $336.00 |
| Fast Time Rnd 2 | ||||
| 1 | 9.44 | 22 | Slade Butts | $840.00 |
| 2 | 9.65 | 18 | Tuftin Becker | $504.00 |
| 3 | 11.33 | 2 | Jace James | $336.00 |
| Fast Time SGO | ||||
| 1 | 8.76 | 20 | Bowen Sanchez | $403.20 |
| 2 | 9.48 | 12 | Caleb Faske | $268.80 |

