Patriot Fort Worth 2026 · Tie-Down Roping
15U Tie Down Semi Finals
When
Tuesday, March 10
Where
Will Rogers Memorial Center · Fort Worth, TX

15U Tie Down Semi Finals · Submitted Results · Average
| Place | Time | ST | # | Contestant | Amount |
|---|---|---|---|---|---|
| 1 | 20.28 | 2 | 69 | Colt Guillot | $2,500.00 |
| 2 | 20.87 | 2 | 97 | Wyatt Davis | $1,900.00 |
| 3 | 20.98 | 2 | 114 | Bowen Sanchez | $1,200.00 |
| 4 | 21.11 | 2 | 74 | Tyan Hruby | $600.00 |
| 5 | 21.13 | 2 | 142 | Ely Burns | $0.00 |
| 6 | 21.33 | 2 | 65 | Hagen Spiva | $0.00 |
| 7 | 21.65 | 2 | 111 | Lane Luetge | $0.00 |
| 8 | 21.68 | 2 | 99 | Stetson Springs | $0.00 |
| 9 | 22.13 | 2 | A1 | Griffin Preissinger | $0.00 |
| 10 | 22.24 | 2 | 29 | Haizen Cobb | $0.00 |
| 11 | 22.43 | 2 | 6 | Leland Noland | $0.00 |
| 12 | 22.56 | 2 | 131 | Jaxon Begeman | $0.00 |
| 13 | 22.69 | 2 | 21 | Stetson Springs | $0.00 |
| 14 | 22.78 | 2 | 25 | Jeffery Hayes | $0.00 |
| 15 | 22.87 | 2 | 148 | Rhett Fulford | $0.00 |
| 16 | 23.32 | 2 | 1 | Trenton Prater | $0.00 |
| 17 | 23.58 | 2 | 35 | Turek Thompson | $0.00 |
| 18 | 24.62 | 2 | 19 | Wyatt Davis | $0.00 |
| 19 | 25.25 | 2 | 36 | Bowen Sanchez | $0.00 |
| 20 | 25.43 | 2 | 147 | Colt Guillot | $0.00 |
Fast Time Rnd 1
| Place | Time | # | Contestant | Amount |
|---|---|---|---|---|
| 1 | 9.35 | 97 | Wyatt Davis | $2,500.00 |
| 2 | 9.87 | 122 | Chase Johnson | $1,900.00 |
| 3 | 10.17 | 131 | Jaxon Begeman | $1,200.00 |
| 4 | 10.26 | 6 | Leland Noland | $600.00 |
| Fast Time SGO | ||||
| 1 | 9.26 | 99 | Stetson Springs | $2,500.00 |
| 2 | 9.51 | 21 | Stetson Springs | $1,900.00 |
| 3 | 9.97 | 69 | Colt Guillot | $1,200.00 |
| 4 | 10.21 | 142 | Ely Burns | $600.00 |

