Patriot Fort Worth 2026 · Team Roping
Open Team Roping - Semi Finals
When
2026 Patriot Fort Worth
Where
Will Rogers Memorial Center · Fort Worth, TX

Open Team Roping - Semi Finals
Average
| Place | Time | # | Header | Heeler | Amount | Split |
|---|---|---|---|---|---|---|
| 1 | 12.39 on 2 | 20 | Ketch Kelton | Nicky Northcott | $1,500.00 | $750.00 |
| 2 | 13.06 on 2 | A3 | Colton W Clayton | Cross Ringelstein | $1,000.00 | $500.00 |
| 3 | 14.24 on 2 | A10 | Coen Carroll | Kase Key | $0.00 | $0.00 |
| 4 | 14.34 on 2 | A13 | Kelvin Medeiros | Braylon Tryan | $0.00 | $0.00 |
| 5 | 16.56 on 2 | A6 | Bill Cody Odell | Zander Hinton | $0.00 | $0.00 |
| 6 | 17.53 on 2 | A4 | Kelvin Medeiros | Little Michael Calmelat | $0.00 | $0.00 |
| 7 | 17.75 on 2 | 4 | Cash Fortenberry | Stetson Springs | $0.00 | $0.00 |
| 8 | 18.37 on 2 | A1 | Rance Winters | Brock Borkman | $0.00 | $0.00 |
| 9 | 18.62 on 2 | A11 | Kene Bracewell | Stetson Springs | $0.00 | $0.00 |
| 10 | 19.02 on 2 | A8 | Carson Sonnier | Cash Cockrum | $0.00 | $0.00 |
| 11 | 20.06 on 2 | 24 | Cole Steib | Kayson Lasyone | $0.00 | $0.00 |
| 12 | 33.84 on 2 | 7 | Ransom Morris | Rider Morris | $0.00 | $0.00 |
| 13 | 6.41 | 18 | Gabe Dubois | Kayson Lasyone | $0.00 | $0.00 |
| 14 | 6.60 | 11 | Denton Parish | Nicky Northcott | $0.00 | $0.00 |
| 15 | 7.11 | 10 | Ketch Kelton | Little Michael Calmelat | $0.00 | $0.00 |
Fast Time Rnd 1
| Place | Time | # | Header | Heeler | Amount | Split |
|---|---|---|---|---|---|---|
| 1 | 5.99 | A3 | Colton W Clayton | Cross Ringelstein | $1,000.00 | $500.00 |
| 2 | 6.09 | 20 | Ketch Kelton | Nicky Northcott | $800.00 | $400.00 |
Fast Time SGO
| Place | Time | # | Header | Heeler | Amount | Split |
|---|---|---|---|---|---|---|
| 1 | 6.07 | A8 | Carson Sonnier | Cash Cockrum | $1,000.00 | $500.00 |
| 2 | 6.30 | 20 | Ketch Kelton | Nicky Northcott | $800.00 | $400.00 |

