Patriot Las Vegas 2024 · The Plaza
12U Tie Down Junior Patriot Semi Finals Round 1
When
Friday, December 13
Where
Horseman's Park & the Plaza · Las Vegas, NV

12U Tie Down Semi Finals 1st Go Results
| Rank | Name | Stock | Time | Earnings |
|---|---|---|---|---|
| 1 | WALKER, JERMAINE | A | 9.79 | $479.00 |
| 2 | WALKER, JERMAINE | B | 10.65 | $320.00 |
| 3 | CHARLESTON, COLTON | B | 11.02 | $0.00 |
| 4 | FRIESENHAHN, CASH | A | 11.21 | $0.00 |
| 5 | BECKER, TUFTIN | B | 11.25 | $0.00 |
| 6 | PREISSINGER, GRIFFIN | A | 11.60 | $0.00 |
| 7 | WILLIAMS JR, HARREL | A | 11.86 | $0.00 |
| 8 | BECKER, TUFTIN | A | 11.89 | $0.00 |
| 9 | FLECKINGER, SLONE | A | 13.37 | $0.00 |
| 10 | HOFSTETTER, HARLEY | B | 14.14 | $0.00 |
| 11 | HOOPER, CREED | A | 14.24 | $0.00 |
| 12 | CAVATAIO, CAUL | B | 14.28 | $0.00 |
| 13 | MARTIN, CAIN | A | 14.92 | $0.00 |
| 14 | FRIESENHAHN, CASH | B | 14.94 | $0.00 |
| 15 | CHARLESTON, COLTON | A | 15.21 | $0.00 |
| 16 | WORKMAN, ROAN ELY | A | 15.27 | $0.00 |
| 17 | WILLIAMS JR, HARREL | B | 15.70 | $0.00 |
| 18 | SMYTH, BENTLEY | B | 17.00 | $0.00 |
| 19 | HALL, BRAXTON | B | 17.73 | $0.00 |
| 20 | FLECKINGER, SLONE | B | 18.31 | $0.00 |
| 21 | MARTIN, CAIN | B | 18.59 | $0.00 |
| 22 | GRIMES, TOWNES | A | 18.76 | $0.00 |
| 23 | COLLINS, JETT | A | 18.89 | $0.00 |
| 24 | GRIMES, TOWNES | B | 21.75 | $0.00 |
| 25 | HOOPER, CREED | B | 23.54 | $0.00 |
| 26 | CAVATAIO, CAUL | A | 24.34 | $0.00 |
| 27 | WORKMAN, ROAN ELY | B | 24.44 | $0.00 |
| 28 | MORRIS, BENTLEY | B | 25.82 | $0.00 |
| 29 | KING, HUNTER | A | 25.87 | $0.00 |
| 30 | HALL, BRAXTON | A | 29.44 | $0.00 |
| No Time | ||||
| Disqualified | ||||
| 0 | ENLOW, CUTTER | B | 0.00 | $0.00 |
| 0 | PARKER, JETT | A | 0.00 | $0.00 |
| 0 | MORRIS, BENTLEY | A | 0.00 | $0.00 |
| 0 | WHAYNE, TRENTON | A | 0.00 | $0.00 |
| 0 | PREISSINGER, GRIFFIN | B | 0.00 | $0.00 |
| 0 | SMYTH, BENTLEY | A | 0.00 | $0.00 |
| 0 | HOFSTETTER, HARLEY | A | 13.77 | $0.00 |
| 0 | ENLOW, CUTTER | A | 19.16 | $0.00 |
