Patriot Las Vegas 2024 · The Plaza
Finals Day Sheet Draw
When
Friday, December 13
Where
Horseman's Park & the Plaza · Las Vegas, NV

Patriot Finals · 10AM · The last column holds the numbers written on the office's sheet by hand.
19U Poles Finals
| Draw | Contestant | Hometown | Stock (written in) |
|---|---|---|---|
| 1 | HOLBROOK, CARSYN | CIBOLO, TX | |
| 2 | HOLBROOK, CLAYANN | CIBOLO, TX | |
| 3 | NEAL, DACEY | SALTILLO, TX | |
| 4 | MARTIN, LUCY | HUGHES SPRINGS, TX | |
| 5 | LAMARTINIERE, KEAGAN | BOYCE, LA | |
| 6 | FULLMER, SYDNEY | LOGANDALE, NV | |
| 7 | MORDICA, ASHTYN | JOURDANTON, TX | |
| 8 | NEWTON, KINZEY | ARLINGTON, TN | |
| 9 | JONES, SUSANNAH | SPUR, TX | |
| 10 | LANSFORD, LYNDEN | AUSTIN, TX |
12U Tie Down Finals
| Draw | Contestant | Hometown | Stock (written in) |
|---|---|---|---|
| 1 | MARTIN, CAIN | ROXTON, TX | 42 |
| 2 | CAVATAIO, CAUL | LINDALE, TX | 34 |
| 3 | WILLIAMS JR, HARREL | PRAIRIE VIEW, TX | 30 |
| 4 | FLECKINGER, SLONE | KENANSVILLE, FL | 23 |
| 5 | CHARLESTON, COLTON | REEDS, MO | 32 |
| 6 | FRIESENHAHN, CASH | SAN ANTONIO, TX | 39 |
| 7 | WALKER, JERMAINE | HEMPSTEAD, TX | 26 |
| 8 | HOFSTETTER, HARLEY | SHALLOWATER, TX | 6 |
| 9 | PREISSINGER, GRIFFIN | GRANBURY, TX | 2 |
| 10 | BECKER, TUFTIN | MORGAN MILL, TX | 40 |
15U Tie Down Roping Finals
| Draw | Contestant | Hometown | Stock (written in) |
|---|---|---|---|
| 1 | CHARLESTON, COOPER | REEDS, MO | 18 |
| 2 | EAKIN, DEVON | MERIDIAN, TX | 53 |
| 3 | HAYES, JEFFERY | WHARTON, TX | 61 |
| 4 | EDDINS, MITCHELL | PILOT POINT, TX | 66 |
| 5 | PETERSON, KODA | DELTA, UT | 68 |
| 6 | SPIVA, HAGEN | VEGA, TX | 58 |
| 7 | NIXON, MYLES | NARA VISA, NM | 46 |
| 8 | LUETGE, LANE | HEMPSTEAD, TX | 62 |
| 9 | PRATT, RIVERS | LEWISBURG, TN | 99r |
| 10 | HERMES, HUDSON | YOAKUM, TX | 67 |
19U Tie Down Roping Finals
| Draw | Contestant | Hometown | Stock (written in) |
|---|---|---|---|
| 1 | EHLINGER, BRYCE | MANVEL, TX | 90 |
| 2 | MELANSON, CRUZ | VINTON, LA | 92 |
| 3 | LAMBERT, BOEDY | WIGGINS, CO | 51 |
| 4 | ROGERS, TY | ROCKWALL, TX | 86 |
| 5 | SMYTH, WESTON | HUTCHINSON, KS | 85 |
| 6 | NIXON, MYLES | NARA VISA, NM | 76 |
| 7 | HERMES, HUDSON | YOAKUM, TX | 67 |
| 8 | GROTE, DILLON | BENNINGTON, OK | 80 |
| 9 | PAREO, CUTTER | PORTALES, NM | 54 |
| 10 | HAYES, JEFFERY | WHARTON, TX | 56 |
19U Barrels Finals
| Draw | Contestant | Hometown | Stock (written in) |
|---|---|---|---|
| 1 | EVANS, WORTH | BURNET, TX | |
| 2 | NICHOLAS, SKYLER | ROCKDALE, TX | |
| 3 | BEREND, LINDSEY JO | MOODY, TX | |
| 4 | WHITE, KAMERYN | IREDELL, TX | |
| 5 | KIMBLE, TAILYN | CLAYTON, NM | |
| 6 | OLLER, MYAH | WICHITA, KS | |
| 7 | ALFARO BUTSCH, OLI… | HAIKU, HI | |
| 8 | NUCKLES, HARPER | JONESBORO, AR | |
| 9 | SALYER, DANIELLA | NEW BERLIN, TX | |
| 10 | ABEL, ANISTEN | HOBBS, NM |
Mutton Bustin
| Draw | Contestant | Hometown | Stock (written in) |
|---|---|---|---|
| 1 | GORLOFF, DUSTY | PUUANAHULU, HI | |
| 2 | JOHNSTON, TRISTAN | DRIPPING SPRINGS, TX | |
| 3 | YAZZIE, MATTHAUS | NM | |
| 4 | BAHE, NEVAEH | JEDDITO, AZ | |
| 5 | RAYE, KRUZ | PHOENIX, AZ | |
| 6 | WALKER, TALAN | FORT APACHE, AZ | |
| 7 | EAKIN, EASTON | MERIDIAN, TX | |
| 8 | DARROUGH, DAXTON | FREBLE, NV |
15U Goat Tying
| Draw | Contestant | Hometown | Stock (written in) |
|---|---|---|---|
| 1 | ABEL, ANISTEN | HOBBS, NM | 17 |
| 2 | NIKIEL, ALEXIS | VARYSBURG, NY | 17 |
| 3 | TETRICK, BRYNLEE | KINGMAN, KS | 17 |
| 4 | REDER, RAINA | FRUITDALE, SD | 17 |
| 5 | BOUTWELL, BAYE | CLINT, TX | 17 |
| 6 | BARDWELL, BELLA | LUFKIN, TX | 16 |
| 7 | BRINK, LUKAYZEE | NEWELL, SD | 16 |
| 8 | GARNHART, LAVOYE | CASPER, WY | 16 |
| 9 | AUTREY, ACEY | ABILENE, TX | 16 |
| 10 | AUTREY, ALLI | ABILENE, TX | 16 |
19U Goats Finals
| Draw | Contestant | Hometown | Stock (written in) |
|---|---|---|---|
| 1 | SHOOK, KINLEY | NEEDVILLE, TX | 9 |
| 2 | PATTERSON, SADIE | HOCKLEY, TX | 9 |
| 3 | AUTREY, ACEY | ABILENE, TX | 9 |
| 4 | GRUBB, BRYLEE | SPEARFISH, SD | 9 |
| 5 | THOMPSON, HADLEY | YODER, WY | 9 |
| 6 | BEHRENDT, KYLIE ANN | FERNLEY, NV | 19 |
| 7 | WHITE, KAMERYN | IREDELL, TX | 19 |
| 8 | HESS, CAIMBRE | VILONIA, AR | 19 |
| 9 | COX, COLEE | TELL, TX | 19 |
| 10 | THOMAS, KENNA | EARLY, TX | 19 |
12U Breakaway Finals
| Draw | Contestant | Hometown | Stock (written in) |
|---|---|---|---|
| 1 | HALE, HAUSTIN | STEPHENVILLE, TX | 4 |
| 2 | BROWN, CASH | LAMAR, MO | 1 |
| 3 | HAYS, RYLEE | QUEEN CREEK, AZ | 7 |
| 4 | BECKER, TUFTIN | MORGAN MILL, TX | 41 |
| 5 | ENLOW, CUTTER | SAPULPA, OK | 11 |
| 6 | HOOPER, CREED | MOUNTAIN VIEW, OK | 14 |
| 7 | WILLIAMS JR, HARREL | PRAIRIE VIEW, TX | 10 |
| 8 | CAVATAIO, CAUL | LINDALE, TX | 13 |
| 9 | GLENN, RADLYN | LEONARD, TX | 20 |
| 10 | FRIESENHAHN, CASH | SAN ANTONIO, TX | 35 |
15U Breakaway Finals
| Draw | Contestant | Hometown | Stock (written in) |
|---|---|---|---|
| 1 | BECKER, BENTLEY | MORGAN MILL, TX | 54 |
| 2 | CLARK, HARLEE J | MONAHANS, TX | 49 |
| 3 | JONES, RUTH | SPUR, TX | 65 |
| 4 | CHARMASSON, ZAYLEE | BRISTOW, OK | 74r |
| 5 | SCHENK, LINDEN | PARSHALL, ND | 73 |
| 6 | HUCKABEE, HADLEE | DEBERRY, TX | 91r |
| 7 | NIKIEL, ALEXIS | VARYSBURG, NY | 63 |
| 8 | ABEL, ANISTEN | HOBBS, NM | 74y |
| 9 | PROBST, QUEALY | WALLSBURG, UT | 70 |
| 10 | PRYOR, HARLEY | MOORE HAVEN, FL | 75 |
19U Breakaway Finals
| Draw | Contestant | Hometown | Stock (written in) |
|---|---|---|---|
| 1 | COX, REBECCA | CUERO, TX | 62 |
| 2 | BECKER, BENTLEY | MORGAN MILL, TX | 31 |
| 3 | CHARMASSON, ZAYLEE | BRISTOW, OK | 65 |
| 4 | MASSEY, CORLEE | WILLS POINT, TX | 63 |
| 5 | SAVOIE, AVERY | MOORE HAVEN, FL | 69 |
| 6 | OHRT, AMY | VICTORIA, TX | 98 |
| 7 | WEBSTER, SAGE | KAMAS, UT | 61 |
| 8 | STRICKLAND, RYLEE | ARTESIA, NM | 93 |
| 9 | EILAND, KATE | KENTWOOD, LA | 71 |
| 10 | ARNOLD, ADDY | NEW BRAUNFELS, TX | 88 |
10.5 Team Roping
| Draw | Contestant | Hometown | Stock (written in) |
|---|---|---|---|
| 1 | POWELL, ELLIEPOWELL, LIAM | MESILLA PARK, NMVADO, NM | 129 |
| 2 | MCGILL, WAYCEWRIGHT, HAGEN | SANGER, CALIPAN, TX | 365 |
| 3 | EVANS, BRONCWRIGHT, HAGEN | FAIRVIEW, MOLIPAN, TX | 725 |
| 4 | BAILEY, CORBINWALKER, WYATT | EXETER, MODIAMOND, MO | 86 |
| 5 | CHARLESTON, COLTONCRIBBS, STOCKTON | REEDS, MOMARIONVILLE, MO | 900 |
| 6 | BAILEY, CORBINCRIBBS, STOCKTON | EXETER, MOMARIONVILLE, MO | 748 |
| 7 | WALKER, GRACEECHARLESTON, COOPER | DIAMOND, MOREEDS, MO | 216 |
| 8 | BECKER, TUFTINEVANS, BRONC | MORGAN MILL, TXFAIRVIEW, MO | NTr |
| 9 | CHARLESTON, COLTONCHARLESTON, COOPER | REEDS, MOREEDS, MO | 441 |
Open Team Roping Finals
| Draw | Contestant | Hometown | Stock (written in) |
|---|---|---|---|
| 1 | EHLINGER, BRYCESTARNS, ZANE | MANVEL, TXPORT LAVACA, TX | 365 |
| 2 | MEDEIROS, KELVINCALMELAT, LITTLE MICHAEL | KAILUA KONA, HITUCSON, AZ | 725 |
| 3 | EHLINGER, BRYCECOCKRUM, CASH | MANVEL, TXRICHMOND, TX | 129 |
| 4 | STANSBURY, JACOBSTARNS, ZANE | SANTA FE, TXPORT LAVACA, TX | 216 |
| 5 | STANSBURY, JACOBCLAYTON, COLTON W | SANTA FE, TXNEEDVILLE, TX | 900 |
| 6 | GILLESPIE, OWENEVANS, BRONC | HUNTINGDON, TNFAIRVIEW, MO | 441 |
| 7 | ECHOLS, JETTTHOMPSON, TREVOR | CADDO, TXMUNDAY, TX | NTr |
| 8 | SONNIER, CARSONCLAYTON, COLTON W | BOLING, TXNEEDVILLE, TX | 86 |
| 9 | EVANS, BRONCWRIGHT, HAGEN | FAIRVIEW, MOLIPAN, TX | 748 |
