Patriot Las Vegas 2024 · Horseman's Park
Open 5D Barrel Race
When
Tuesday, December 10
Where
Horseman's Park & the Plaza · Las Vegas, NV

The Patriot Event-Horseman's Park Open 5D Barrel Racing Results --Dec 9-10
| Rank | Name | Stock | Time | Earnings |
|---|---|---|---|---|
| 1D | ||||
| 1 | POLONIC, MAGGIE | AINT SEEN ME YET | 14.894 | $2,088.00 |
| 2 | BENE, SUZANN | LUCKY N FIREN | 15.004 | $1,641.00 |
| 3 | DONNELLY, JAMIE | HUBBABUBBABLANTON2 | 15.024 | $1,343.00 |
| 4 | MCNIEL, SARAH | SNACKBOX | 15.070 | $1,044.00 |
| 5 | HIGGINS, JESSI | RV MODEL GUY AKA JULIO | 15.132 | $746.00 |
| 6 | MITCHELL, WYLEE | SMOKIN GOLD TOO | 15.199 | $597.00 |
| 7 | GRAVES, LANCE | CAUGHTS MATT KING2 | 15.202 | $0.00 |
| 8 | KOONSMAN, JORDYN | SHINERS GOTTA SPOOK | 15.217 | $0.00 |
| 9 | DUCE, JERRI | NOT QUITE AS SUEN | 15.221 | $0.00 |
| 10 | DEASON LAURENCE, NICOLE | FAMOUS CONTENDER | 15.224 | $0.00 |
| 11 | LANGENHEDER, BAILEY | TRUE TO COWLEDGE | 15.226 | $0.00 |
| 12 | GRAVES, LANCE | DRIFTINTHRUVEGAS2 | 15.235 | $0.00 |
| 13 | GRAVES, LANCE | CAUGHTS MATT KING | 15.238 | $0.00 |
| 14 | SHIELDS, ALLIE | DTF SWEET DASH MAN | 15.248 | $0.00 |
| 15 | DAVIS, BRITANY | MY SUPERNOVA GIRL2 | 15.254 | $0.00 |
| 16 | HIGGINS, JESSI | RV MODEL GUY AKA JULIO2 | 15.289 | $0.00 |
| 17 | CHILDERS, AMANDA | WESTERN GRAFFITI | 15.375 | $0.00 |
| 18 | POLONIC, MAGGIE | AINT SEEN HER YET | 15.375 | $0.00 |
| 2D | ||||
| 1 | HALSTEAD, DAWN | MISS QUICKINIC 2 | 15.406 | $1,740.00 |
| 2 | DUCE, JERRI | DARN WRIGHT IMFAMOUS | 15.410 | $1,367.00 |
| 3 | KOONSMAN, JORDYN | A FAME N TRAFFIC | 15.420 | $1,119.00 |
| 4 | JORDAN, JOLEE | JDM CINDERELLA | 15.478 | $870.00 |
| 5 | MCCALLISTER, CREW | FIREN FRENCH ROBERTA | 15.481 | $622.00 |
| 6 | GRIGGS, CAMI | SHINE FOR FAME LOUIE | 15.505 | $497.00 |
| 7 | BARNES, JENNI | ALL GET OUT | 15.511 | $0.00 |
| 8 | BIRDSONG, DJ | LICKETY SPLIT CASH | 15.513 | $0.00 |
| 9 | MCGEHEE, BROOKE | LONESUM REX | 15.521 | $0.00 |
| 10 | MALONE, STEPHANIE | BLACK WIDOW LANE2 | 15.537 | $0.00 |
| 11 | MCGILL, JAYLEE | BRITTANY2 | 15.539 | $0.00 |
| 12 | SALYER, DANIELLA | FR DOUBLE D | 15.564 | $0.00 |
| 13 | SENGBUSCH, ADDISON | METALIC REPLAY | 15.569 | $0.00 |
| 14 | MILLER, ISABEL | CS EBR DUAL PEP 2 | 15.569 | $0.00 |
| 15 | LANSFORD, LYNDEN | RACEE LACEE | 15.573 | $0.00 |
| 16 | MEUTH, SCARLETT | IM ROCKIN THEZ SOCKS | 15.589 | $0.00 |
| 17 | MASTON, MAKAYLA | KM IM STOPPIN TRAFFIC | 15.604 | $0.00 |
| 18 | FLOWERS, AVA | FRANNY | 15.611 | $0.00 |
| 19 | HIGGINS, TINLEY | MIGHTY LITTLE SHOT2 | 15.617 | $0.00 |
| 20 | HALL, MAYA | LIL RUFF DREAM2 | 15.619 | $0.00 |
| 21 | HALSTEAD, DAWN | MISS QUICKINIC | 15.631 | $0.00 |
| 22 | GRAVES, LANCE | DRIFTINTHRUVEGAS | 15.634 | $0.00 |
| 23 | DONNELLY, JAMIE | HUBBABUBBABLANTON | 15.645 | $0.00 |
| 24 | FELLOWS, BRITTANY | SWEET FRENCHMANS FAB | 15.646 | $0.00 |
| 25 | HALL, MAYA | LIL RUFF DREAM | 15.663 | $0.00 |
| 26 | SPECHT, ASHLEY | RE SMOKEYS CASH | 15.665 | $0.00 |
| 27 | MARSHALL, DANICKA | MP HAY IM ALONE2 | 15.682 | $0.00 |
| 28 | HOLBROOK, CLAYANN | DANNYJO | 15.693 | $0.00 |
| 29 | PERKINS , BECCA | JD FAMOUS SUZIE 2 | 15.695 | $0.00 |
| 30 | DUCE, JERRI | NOT QUITE AS SUEN | 15.697 | $0.00 |
| 31 | LETCHER, SHAWNA | FAMOUSLY NOSEY 2 | 15.710 | $0.00 |
| 32 | FLYNN, ELSA | WAKE UP SUZY | 15.713 | $0.00 |
| 33 | RAIN, HANNAH | MISS ELEGANT CASH2 | 15.729 | $0.00 |
| 34 | BENE, SUZANN | IM OUT OF CASH | 15.739 | $0.00 |
| 35 | HIGGINS, TINLEY | MIGHTY LITTLE SHOT | 15.739 | $0.00 |
| 36 | MCGEHEE, BROOKE | LONESUM REX2 | 15.745 | $0.00 |
| 37 | LETCHER, SHAWNA | FAMOUSLY NOSEY | 15.753 | $0.00 |
| 38 | PENROD, TERYE | SHAWNE SPARKS2 | 15.759 | $0.00 |
| 39 | LIGHTFOOT, RUBY | HES FAMOUS N FRENCH | 15.790 | $0.00 |
| 40 | RESTIVO, ASHLEY | DUNIT WITH HEART | 15.812 | $0.00 |
| 41 | JENKSI, TLLY | TELLERINEEDTEQUILA2 | 15.814 | $0.00 |
| 42 | MARSHALL, DANICKA | MP HAY IM ALONE | 15.816 | $0.00 |
| 43 | DAVIS, BRITANY | MY SUPERNOVA GIRL | 15.825 | $0.00 |
| 44 | RESTIVO, ASHLEY | BLACK JACK | 15.832 | $0.00 |
| 45 | KUHLMANN, LACEY | KG PLAYIN FOR FAME | 15.833 | $0.00 |
| 46 | SPECHT, ASHLEY | PFF FIREWATER FURY | 15.835 | $0.00 |
| 47 | LEE, BOBETTE | IM FIRST2 | 15.884 | $0.00 |
| 3D | ||||
| 1 | JENKSI, TLLY | TELLERINEEDTEQUILA | 15.902 | $1,392.00 |
| 2 | MCGILL, JAYLEE | BRITTANY | 15.912 | $1,094.00 |
| 3 | KENNER, KARI | SKYDUSTERS DARLIN | 15.943 | $895.00 |
| 4 | MALONE, STEPHANIE | PLAYIN ROYAL2 | 15.945 | $696.00 |
| 5 | FLOWERS, AUDREY | BELLA | 15.955 | $497.00 |
| 6 | JOHNSTON, ANNA | LIQUOR N LASHES | 15.960 | $398.00 |
| 7 | JONES, RUTH | GUY WITH TRY | 15.976 | $0.00 |
| 8 | SENGBUSCH, ADDISON | SHAWNE BUGS HONOR 4M | 15.977 | $0.00 |
| 9 | LANGENHEDER, BAILEY | TRUE TO COWLEDGE | 15.987 | $0.00 |
| 10 | WHITEAKER, KENLEY | ASSURED SMART MONEY | 16.005 | $0.00 |
| 11 | HENKE, GARNER | NIKKI | 16.015 | $0.00 |
| 12 | HILL, HUDSYN | MICKY HIT THE DECK | 16.035 | $0.00 |
| 13 | RESTIVO, ASHLEY | GONE TO BE BRIGHT | 16.042 | $0.00 |
| 14 | PAREO, LOUANN | TELLUM ITS GOLD | 16.055 | $0.00 |
| 15 | PEACOCK, MAGGIE | FRENCHIESLIGHTONCASH | 16.063 | $0.00 |
| 16 | RIDLEY, LEEANN | RDC EYEMAFRENCHKING | 16.069 | $0.00 |
| 17 | LANGENHEDER, BAILEY | CATTIN KID | 16.104 | $0.00 |
| 18 | BECKER, CHASE | THREE STRIKEZ | 16.105 | $0.00 |
| 19 | CROCKETT, CASSIDY | JP FABNFAMES MERCY | 16.116 | $0.00 |
| 20 | LEITA, ALLISON | REBEL | 16.116 | $0.00 |
| 21 | PERKINS , BECCA | JD FAMOUS SUZIE | 16.118 | $0.00 |
| 22 | SZENTES, EDEN | IMA HI TECH IMAGE | 16.127 | $0.00 |
| 23 | MOON, ADLER | FIRST LADY OF FAME | 16.137 | $0.00 |
| 24 | LEITA, ALLISON | JOSIE | 16.155 | $0.00 |
| 25 | NIKIEL, LEXI | SHELBY | 16.156 | $0.00 |
| 26 | TUMEY, JEFFREY | IMA HI TECH IMAGE | 16.173 | $0.00 |
| 27 | SHOOK, KINLEY | SOCKS AND SANDLES | 16.186 | $0.00 |
| 28 | CAPTAIN, LAUREN | FIRE EFORTLESLY CHIC | 16.192 | $0.00 |
| 29 | LEONARD, WREN | GRACIE2 | 16.196 | $0.00 |
| 30 | RAIN, HANNAH | LA EPICA2 | 16.219 | $0.00 |
| 31 | MILLER, ISABEL | CS EBR DUAL PEP | 16.231 | $0.00 |
| 32 | SWAIN, EMBER | FIRST PATTY PAY OF | 16.231 | $0.00 |
| 33 | YANKE, TAYLOR | DASH TO EYE WIN | 16.239 | $0.00 |
| 34 | JOHNSTON, CHESNEY | FLAMEONSHEA | 16.266 | $0.00 |
| 35 | PADILLA, VANESSA | SMOOTH HERSHEY HIGH | 16.299 | $0.00 |
| 36 | RIDLEY, LEEANN | SK ILLMAKEUFAMOUS | 16.304 | $0.00 |
| 37 | JERNIGAN, TILA ANN | LS GOLD DEL RAY | 16.327 | $0.00 |
| 38 | HILL, JENTRI | RINGS OVER FLINGS | 16.328 | $0.00 |
| 39 | HESTERMAN, ZEANNE | JSG LIL DOVE | 16.339 | $0.00 |
| 40 | PERKINS , BECCA | HOORAY GOT FIVE | 16.343 | $0.00 |
| 41 | MCGRATH, PRESLEY | LEFTY | 16.372 | $0.00 |
| 42 | KASCH, KAYCEE | PRETTY FRENCH COWBOY | 16.372 | $0.00 |
| 43 | LAURENCE, GRACE | BULLYSLITTLEDASH | 16.376 | $0.00 |
| 44 | LAURENCE, GRACE | IMA COW CUTTIN CAT | 16.378 | $0.00 |
| 45 | ROBLES, EVALYNN | MOON2 | 16.385 | $0.00 |
| 4D | ||||
| 1 | PEACOCK, MAGGIE | SUNFROSTED SHORTCAKE | 16.402 | $1,044.00 |
| 2 | LYTLE, JORDON | JUST HAPPY TO CUT | 16.444 | $820.00 |
| 3 | HERSHBERG, REBA | FAMOUS FOR ARSON | 16.465 | $671.00 |
| 4 | MACKEY, KRISTI | LONE DASH FOR FAME | 16.472 | $522.00 |
| 5 | RAIN, HANNAH | MISS ELEGANT CASH | 16.492 | $373.00 |
| 6 | HIERONIMUS, KAYLEE | TKW BULLY BUDDY | 16.493 | $298.00 |
| 7 | ANDERSON, DAKOTA | BRANDI BOONSMAL | 16.531 | $0.00 |
| 8 | NIKIEL, LEXI | AUDI | 16.553 | $0.00 |
| 9 | RAIN, HANNAH | STETSON RAY | 16.590 | $0.00 |
| 10 | MACKEY, KRISTI | COATS SMOOTH N HONOR | 16.620 | $0.00 |
| 11 | HARDY, LAUREN | VIBRANT MOON SHOWERS | 16.635 | $0.00 |
| 12 | HILL, HUDSYN | LH FAMOUS BLUEBELL | 16.654 | $0.00 |
| 13 | CORDERMAN, LIBERTY | BETTEN ON ME2 | 16.669 | $0.00 |
| 14 | PENROD, TERYE | SHAWNE SPARKS | 16.685 | $0.00 |
| 15 | TULLOCH, PAYTON | GENUINE GAL | 16.694 | $0.00 |
| 16 | FULLER, JASMINE | DIVA | 16.699 | $0.00 |
| 17 | MAAS, ALEXA | DIBS | 16.764 | $0.00 |
| 18 | NEILL, MADISON | BULL ME OVER | 16.773 | $0.00 |
| 19 | HESTERMAN, ZEANNE | JSG LIL DOVE2 | 16.775 | $0.00 |
| 20 | RAIN, HANNAH | STETSON RAY2 | 16.822 | $0.00 |
| 21 | PERKINS , BECCA | HOORAY GOT FIVE2 | 16.879 | $0.00 |
| 5D | ||||
| 1 | LEONARD, WREN | GRACIE | 16.935 | $696.00 |
| 2 | WEISBART, KEIRA | MIGHTY ROCKET BRUCE | 16.951 | $547.00 |
| 3 | ROBLES, EVALYNN | MOON | 16.979 | $448.00 |
| 4 | KRAHENBUHL, HAILEY | NAMGIS D 122 | 17.006 | $348.00 |
| 5 | BOWEN, TERESA | SADIES SUPERMAN | 17.051 | $249.00 |
| 6 | WEISBART, KEIRA | MIGHTY ROCKET BRUCE2 | 17.091 | $199.00 |
| 7 | SAIP, YOLONDA | OSCAR | 17.118 | $0.00 |
| 8 | CORDERMAN, LIBERTY | BETTEN ON ME | 17.129 | $0.00 |
| 9 | MCNIEL, SARAH | MV MRS SPECIAL JESSP | 17.168 | $0.00 |
| 10 | CORDERMAN, LIBERTY | FAMOUS DANCING GYPSY2 | 17.236 | $0.00 |
| 11 | FITZGERALD , JACKIE | SKOAL BANDIT FROST | 17.244 | $0.00 |
| 12 | MALONE, STEPHANIE | PLAYIN ROYAL | 17.257 | $0.00 |
| 13 | CORDERMAN, LIBERTY | LITTLE UNO STARLIGHT2 | 17.273 | $0.00 |
| 14 | HALL, JESSICA | KINGS HOLLYWOODSTORM | 17.355 | $0.00 |
| 15 | CORDERMAN, LIBERTY | LITTLE UNO STARLIGHT | 17.409 | $0.00 |
| 16 | BUSH, MAKENNA | SHINERS MISS N LENA | 17.443 | $0.00 |
| 17 | HOBBS, LORI | BLUE | 17.584 | $0.00 |
| 18 | RAIN, HANNAH | LA EPICA | 17.955 | $0.00 |
| 19 | MORIN, ROSA | PEPS SMOKIN CHEX | 18.505 | $0.00 |
| 20 | CROUSE, DANIELLE | IM SO FRENCHY | 18.660 | $0.00 |
| 21 | CHEENEY, RITA | SO STREAKIN SPECIAL | 19.371 | $0.00 |
| 22 | FULLER, JASMINE | JWT DASHING TO DA BAR | 20.749 | $0.00 |
| 23 | HIERONIMUS, KAYLEE | HES A SMART SANTANA | 20.754 | $0.00 |
| 24 | LANGENHEDER, BAILEY | CATTIN KID | 21.260 | $0.00 |
| 25 | VUE, DEJA | BLUSHING FREE BUG | 21.802 | $0.00 |
| 26 | VAZQUEZ, TRACI | FREEDOM | 23.997 | $0.00 |
| 27 | CROCKETT, MCKENZIE | FAB GIRL B KICKIN IT | 26.634 | $0.00 |
| Final Time = 0 | ||||
| Disqualified | ||||
| 0 | DRAWOUT, DRAWOUT | DRAWOUT | 0.000 | $0.00 |
| 0 | DRAW, OUT | DRAWOUT | 0.000 | $0.00 |
| 0 | DRAWOUT, DRAWOUT | DRAWOUT | 0.000 | $0.00 |
| 0 | DRAWOUT, DRAWOUT | DRAWOUT | 0.000 | $0.00 |
| 0 | DRAWOUT, DRAWOUT | DRAWOUT | 0.000 | $0.00 |
| 0 | DRAWOUT, DRAWOUT | DRAWOUT | 0.000 | $0.00 |
| 0 | DRAWOUT, DRAWOUT | DRAWOUT | 0.000 | $0.00 |
| 0 | CROUSE, ABRAH | SUGAR N SALTY BATS | 6.742 | $0.00 |
| 0 | CHEENEY, RITA | HP DASH TA FAIRFAX | 12.557 | $0.00 |
| 0 | DYAL, TABITHA | LATTE DITTO | 15.033 | $0.00 |
| 0 | CHILDERS, AMANDA | WESTERN GRAFFITI 2 | 15.117 | $0.00 |
| 0 | DUCE, JERRI | DARN WRIGHT IMFAMOUS | 15.157 | $0.00 |
| 0 | HILL, BRITTAN DEE | DASHION STELLA REA | 15.364 | $0.00 |
| 0 | TULLOCH, PAYTON | YELLA MARE | 15.540 | $0.00 |
| 0 | NUCKLES, HARPER | ONE SLICK RYDE | 15.563 | $0.00 |
| 0 | KORTSEN, JAN | CHARMING FRENCH GUY | 15.690 | $0.00 |
| 0 | RESTIVO, ASHLEY | DUNIT WITH HEART2 | 15.726 | $0.00 |
| 0 | NEKOUEI, YASMINE | OH M GEE IM FAMOUS | 15.765 | $0.00 |
| 0 | KUHLMANN, LACEY | KG BLAZIN CASH | 15.830 | $0.00 |
| 0 | MALONE, STEPHANIE | BLACK WIDOW LANE | 15.836 | $0.00 |
| 0 | TEEL, KRYSTAL | FEATURED OAK | 15.907 | $0.00 |
| 0 | HERSHBERG, REBA | FAMOUS FOR ARSON | 16.313 | $0.00 |
| 0 | PAREO, LOUANN | TELLUM ITS GOLD 2 | 16.494 | $0.00 |
| 0 | LEE, BOBETTE | IM FIRST | 16.504 | $0.00 |
| 0 | CORDERMAN, LIBERTY | FAMOUS DANCING GYPSY | 17.653 | $0.00 |
| 0 | ROTHLISBERGER, REBECCA | SILVERWOODSUPTOPARR | 18.983 | $0.00 |
| 0 | ANDERSON, GEORGINA | SUNSHINE SAVANNAH 2 | 19.597 | $0.00 |
| 0 | ANDERSON, GEORGINA | SUNSHINE SAVANNAH | 20.897 | $0.00 |
| 0 | MACKEY, KRISTI | CATMAN | 28.384 | $0.00 |
