Patriot Las Vegas 2024 · Horseman's Park
#10.5 Team Roping Semi Finals
When
Friday, December 13
Where
Horseman's Park & the Plaza · Las Vegas, NV

#10.5 Hooey JR Patriot Semi Finals Results · Average
| # | Time | Tm | Header | Heeler | Amount | Split |
|---|---|---|---|---|---|---|
| 1 | 17.03 | 9 | Colton Charleston | Cooper Charleston | $1,142 | $571 |
| 2 | 20.47 | 7 | Tuftin Becker | Bronc Evans | $0 | $0 |
| 3 | 23.19 | 13 | Gracee Walker | Cooper Charleston | $0 | $0 |
| 4 | 26.49 | 10 | Corbin Bailey | Stockton Cribbs | $0 | $0 |
| 5 | 26.55 | 14 | Colton Charleston | Stockton Cribbs | $0 | $0 |
| 6 | 27.23 | 6 | Corbin Bailey | Wyatt Walker | $0 | $0 |
| 7 | 7.93 | 12 | Bronc Evans | Hagen Wright | $0 | $0 |
| 8 | 13.19 | 8 | Wayce McGill | Hagen Wright | $0 | $0 |
| 9 | 14.36 | 5 | Ellie Powell | Liam Powell | $0 | $0 |
| Fast Time Rnd 1 | ||||||
| 1 | 7.93 | 12 | Bronc Evans | Hagen Wright | $1,142 | $571 |
| Fast Time SGO | ||||||
| 1 | 8.25 | 9 | Colton Charleston | Cooper Charleston | $1,142 | $571 |
