Patriot Las Vegas 2025 · Horseman's Park
19U Breakaway Semi Finals
When
Thursday, December 11 · Arena 1
Where
Horseman's Park & the Plaza · Las Vegas, NV

19U Breakaway - Semi Finals Results · Average
| Place | Time | Rnd | # | Contestant | Amount |
|---|---|---|---|---|---|
| 1 | 5.52 | 2 | 27 | Hadley Thompson | $1,734 |
| 2 | 6.21 | 2 | 3 | Hadley Schiffner | $1,300 |
| 3 | 6.69 | 2 | 57 | Hadley Thompson | $867 |
| 4 | 7.64 | 2 | 33 | Kynder Florea | $434 |
| 5 | 9.08 | 2 | 43 | Skyler Florea | $0 |
| 6 | 14.54 | 2 | 23 | Brooklynn Bell | $0 |
| 7 | 15.27 | 2 | 69 | Brynlee Tetrick | $0 |
| 8 | 16.09 | 2 | 59 | Sage Webster | $0 |
| 9 | 23.62 | 2 | A1 | Chloe King | $0 |
| 10 | 26.08 | 2 | 26 | Ally Ernest | $0 |
| 11 | 2.84 | 1 | 6 | Hadlee Huckabee | $0 |
| 12 | 2.87 | 1 | 42 | Gracie Camphouse | $0 |
| 13 | 4.00 | 1 | 62 | Sofie Williams | $0 |
| 14 | 4.22 | 1 | 53 | Brooklynn Bell | $0 |
| 15 | 4.63 | 1 | 41 | Bailey Girvin | $0 |
Fast Time Rnd 1
| Place | Time | # | Contestant | Amount |
|---|---|---|---|---|
| 1 | 2.42 | 23 | Brooklynn Bell | $1,734 |
| 2 | 2.43 | 3 | Hadley Schiffner | $1,300 |
| 3 | 2.47 | 57 | Hadley Thompson | $867 |
| 4 | 2.84 | 6 | Hadlee Huckabee | $434 |
| Fast Time SGO | ||||
| 1 | 2.66 | 27 | Hadley Thompson | $1,734 |
| 2 | 3.00 | 69 | Brynlee Tetrick | $1,300 |
| 3 | 3.78 | 3 | Hadley Schiffner | $867 |
| 4 | 3.91 | 59 | Sage Webster | $434 |
