Patriot Las Vegas 2025 · Horseman's Park
3D Open Poles
When
Sunday, December 7 · Arena 1
Where
Horseman's Park & the Plaza · Las Vegas, NV

3D Poles
| Rank | Name | Stock | Time | Earnings |
|---|---|---|---|---|
| 1D | ||||
| 1 | CLINE, TEAGAN | IM STILL A GUY | 19.995 | $1,125.00 |
| 2 | HOTZLER, SADIE | Q THE LIGHTS | 20.195 | $844.00 |
| 3 | GARNHART, LANAI | TURBO | 20.549 | $563.00 |
| 4 | CLINE, TEAGAN | GUYS KISS HONOR | 20.558 | $281.00 |
| 5 | WITCHER, TINLEE | ROCKNROLL EQUALIZER | 20.669 | $0.00 |
| 2D | ||||
| 1 | RAY, RUBY | SPIKE | 20.768 | $675.00 |
| 2 | THOMAS, TAYLOR | AJS BUGINME | 20.840 | $506.00 |
| 3 | HILL, BRITTAN DEE | LH DASING CINNAMON | 20.956 | $338.00 |
| 4 | PICKNER, REHME | DS IAMGUY CUTIE | 21.093 | $169.00 |
| 5 | GOBBS, SHELBY | MSC NOT DUN WHIZZIN | 21.325 | $0.00 |
| 6 | FISHER, MADISON | IZ LONSUM FOR KASEY | 21.397 | $0.00 |
| 7 | EVANS, WORTH | ZENGALINA | 21.493 | $0.00 |
| 3D | ||||
| 1 | TWARDOWSKI, SHELBY | MC CASH SEEKER | 21.867 | $450.00 |
| 2 | HILL, HUDSYN | LH FAMOUS BLUEBELL | 21.902 | $338.00 |
| 3 | DURAND, HADIE | BOON | 21.962 | $225.00 |
| 4 | MARTINEZ, ANDIE ROSE | FREAKY CHIC | 22.136 | $113.00 |
| 5 | DVORAK, JOSIE | SMART NAVOHOPE | 22.289 | $0.00 |
| 6 | SLY, KYLEY | ROGUE PLEASURE | 22.818 | $0.00 |
| 7 | KING, HARMONY | JUDY | 22.910 | $0.00 |
| 8 | GRACE, TINLEY | SMARTNFULLOFHEART | 23.110 | $0.00 |
| 9 | HILL, JENTRI | JUST PLAIN HENRY | 23.522 | $0.00 |
| 10 | WEBSTER, ADDISON | A FABULOUS GOODBYE | 24.694 | $0.00 |
| 11 | SMITH, SHENIA | MIA | 24.850 | $0.00 |
| 12 | HILL, KASHLIN | LET A FRENCHMAN DOIT | 24.858 | $0.00 |
| 13 | VEST, CROSSLYN | DRIFTWOODS LIL RICO | 25.550 | $0.00 |
| 14 | VEST, CROSSLYN | TIS FRENCH WONDER | 26.002 | $0.00 |
| 15 | SHERBURNE, CACIE | CUTTER | 26.261 | $0.00 |
| 16 | GRIGGS, CAMI | SHINE FOR FAME LOUIE | 26.525 | $0.00 |
| 17 | OLSON, SLOAN | SHAMI | 26.553 | $0.00 |
| 18 | WITT, DELANEY | JK JAE BAR PISTOL | 26.594 | $0.00 |
| 19 | GOURD, IVEE | DOLLY | 26.783 | $0.00 |
| 20 | KUHLMANN, KIMBER | FL JESS A PLAIN GEM | 27.078 | $0.00 |
| 21 | BENSON, BRISTOL | RNH HOLLYWOOD SHILOH | 27.895 | $0.00 |
| 22 | BANKOSH, SOPHIA | DUSTY | 28.410 | $0.00 |
| 23 | COX, RAELYNN | ROMEO | 29.071 | $0.00 |
| 24 | HILL, KAILI | MALIBU | 29.734 | $0.00 |
| 25 | NEILL, MADISON | YB GOOD TO THE BAR | 30.042 | $0.00 |
| 26 | EISENBRANDT, GRACY | CINDYS SONATA | 31.354 | $0.00 |
| 27 | CRIPPS, BLAKELY | RAIBOW | 32.117 | $0.00 |
| 28 | HILL, KASHLIN | RIP | 33.854 | $0.00 |
| 29 | MIZE, ROSLYN | CHIEF | 34.753 | $0.00 |
| Disqualified | ||||
| 0 | MCFATRIDGE, JASE | SPINNER | 0.000 | $0.00 |
| 0 | GARNETT, ELLIE | LITTLE BULL | 0.000 | $0.00 |
| 0 | SEABOLT, SAMANTHA | DCR RICK MULLIGAN | 0.000 | $0.00 |
| 0 | OMENSON, CATHY | BILOXI | 0.000 | $0.00 |
| 0 | DRAWOUT, DRAWOUT | DRAWOUT | 0.000 | $0.00 |
| 0 | DRAWOUT, DRAWOUT | DRAWOUT | 0.000 | $0.00 |
| 0 | DRAWOUT, DRAWOUT | DRAWOUT | 0.000 | $0.00 |
| 0 | GOSLIN, CINDY | HERO | 6.487 | $0.00 |
| 0 | KNUTSON, ELLA | KKG CAT RAISIN DA BAR | 12.070 | $0.00 |
| 0 | PETERSON, ALICIA | CM CHEX THE BATMAN | 12.162 | $0.00 |
| 0 | DICK, GENTRY | SCOOBY | 25.255 | $0.00 |
