Patriot Fort Worth 2025 · Breakaway Roping
12U Breakaway Jackpot/ Last Chance Qualifier
When
Tuesday, March 11
Where
Will Rogers Memorial Center · Fort Worth, TX

12U BKY JACKPOT/LC
| Contestant | Draw # | Fort Worth side pot | Las Vegas side pot |
|---|---|---|---|
| ANDERSON, CARTER | 16 | X | |
| ASHTON, JACKSON | 9 | ||
| BECKER, BENTLEY | 4 | X | |
| BELL, CORY | 35 | ||
| BOEDEKER, MOLLY | 2 | ||
| BOWLES, YANCY | 40 | ||
| BUSBY, BRISTAL | 30 | ||
| CAVATAIO, CAUL | 24 | ||
| CHAPMAN, RHEN | 31 | X | |
| CULLUM, CUTTER | 10 | ||
| DEGEER, BARON | 3 | ||
| FIELDS, MCCOY | 11 | ||
| FULFORD, RHETT | 7 | ||
| GORMAN, LUKE | 36 | X | |
| GROVES, DELLA GRACE | 14 | ||
| HALE, HAUSTIN | 22 | ||
| HALL, JESSICA | 8 | X | |
| HENRY, MCKENNA | 29 | ||
| JONES, TREVOR | 12 | ||
| JUDD, SIMON | 13 | X | |
| KENDRICK, MAYSA | 19 | X | |
| MARTIN, CAIN | 5 | ||
| PARNELL, LOLA | 1 | X | |
| PEEBLES, WYATT | 15 | ||
| PHILLIPS, PATE | 17 | ||
| PONTIUS, BRAYDEN | 21 | ||
| PRIEST, RHETT | 27 | ||
| PROUTY, MAE | 32 | ||
| REED, BRAY | 25 | ||
| RYON, CHET | 38 | X | |
| SANDERS, SOPHIE | 28 | ||
| SAVOIE, AVERY | 37 | ||
| SAVOIE, RANCE | 26 | ||
| SCARMARDO, GIULIANA | 18 | ||
| SCARMARDO, PETE | 6 | ||
| SPIVA, TYCE | 39 | ||
| VOHS, QUINCY | 23 | ||
| WARE, PAYZLEE | 20 | X | |
| WILLIAMS JR, HARREL | 34 | ||
| WORKMAN, LINCOLN | 33 |

