Patriot Fort Worth 2025 · Breakaway Roping
15U Breakaway Semi Finals with Lates
When
Wednesday, March 12
Where
Will Rogers Memorial Center · Fort Worth, TX

15U BKY SEMI FINALS
| Draw | Name | City | State 1st Go |
|---|---|---|---|
| 1A | DECKER, STONEY | LOVINGTON | NM |
| 2A | COWARD, RAELYN | Preston | MS |
| 3A | NECAISE, JOANNA | PERKINSTON | MS |
| 4A | MITCHELL, KENDRA | Boscobel | WI |
| 5A | PRATT, ROSIE | LEWISBURG | TN |
| 1 | GREEN, ADDISON | KOUNTZE | TX |
| 2 | OLSEN, HADLIE | SPANISH FORK | UT |
| 3 | WALKER, KINLEY | WELSH | LA |
| 4 | SIEMSEN, TYLIE | MARION | TX |
| 5 | DYER, ADDISON | WINFIELD | WV |
| 6 | PALERMO, GABBY | Bullard | TX |
| 7 | CLARK, HARLEE J | MONAHANS | TX |
| 8 | ALVES, HANYELLE | DECATUR | TX |
| 9 | MORDICA, ASHTYN | JOURDANTON | TX |
| 10 | FAULK, HATTIE | SAMSON | AL |
| 11 | LESTER, LANEY | SAINT LOUIS | MO |
| 12 | SHERMAN, ALAYNA | LAUREL | MS |
| 13 | TILSON, CORLEY | COVINGTON | TX |
| 14 | OLSEN, BRYLIE | SPANISH FORK | UT |
| 15U BKY SEMI FINALS | |||
| 15 | CARNEY, ADDI | CROCKETT | TX |
| 16 | NIKIEL, ALEXIS | VARYSBURG | NY |
| 17 | HODGES, WYLIE JO | BLOOMBURG | TX |
| 18 | VENSEL, EMERY | WATERTOWN | TN |
| 19 | HARE, CALAIS | Leblanc | LA |
| 20 | VICK, ANNIE | IOWA | LA |
| 21 | PRESLEY, KAI | BLOOMFIELD | NM |
| 22 | NELSON, ADRIAN | MARTHAVILLE | LA |
| 23 | JAMES, JOSEY | BULVERDE | TX |
| 24 | BOYD, ELLIE | WALLER | TX |
| 25 | SEARS, CASEN | DUBLIN | TX |
| 26 | MARTIN, CHLOE | LITTLESTOWN | PA |
| 27 | DURBIN, CAYLEE | PLEASANTON | TX |
| 28 | WOOLSEY, LOTTIE | BAY CITY | TX |
| 29 | PARKMAN, RALEY | RAMER | AL |
| 30 | BAIN, EMMA | NATCHITOCHES | LA |
| 31 | BURKETT, JAYDA | OKEECHOBEE | FL |
| 32 | CADDELL, ZOEY | STEPHENVILLE | TX |
| 33 | WILSON, CHACE | Fredericksburg | TX |
| 15U BKY SEMI FINALS | |||
| 34 | ANDERSON, RYLEE | PALMYRA | MO |
| 35 | RICKMAN, TAYLOR | ADAIR | OK |
| 36 | WILSON, SYDNEE R | CAPITAN | NM |
| 37 | SHAW, KAMDYN | PERKINSTON | MS |
| 38 | SMITH, RILEY | CHILLICOTHE | TX |
| 39 | DAVIS, KYLEIGH | COMANCHE | TX |
| 40 | EDENS, RYLIE | HILLSBORO | TX |
| 41 | JACOBS, PRESLEY | HUNTSVILLE | TX |
| 42 | BANNISTER, KALI JO | JACKSONVILLE | TX |
| 43 | MILLER, JAYLYNN | Hatfield | AR |
| 44 | WARE, JAYCEE | BOVINA | TX |
| 45 | ADAMS, BROOKE | TAHOKA | TX |
| 46 | WILSON, SYDNEE R | CAPITAN | NM |
| 47 | EMMONS, PAIGE | FAIRFIELD | TX |
| 48 | VANORSDOL, GENTTRIE | Bristow | OK |
| 49 | FARRELL, RYAN | BOERNE | TX |
| 50 | STEELY, JORDAN | RAGELY | LA |
| 51 | FIELDS, REED | MORGANFIELD | KY |
| 52 | HAUGEN, ARINA | STURGIS | SD |
| 15U BKY SEMI FINALS | |||
| 53 | WEEKLEY, BLAKE | BOERNE | TX |
| 54 | LOESCH, AVA | BIG SPRING | TX |
| 55 | ERNEST, ALLY | WHARTON | TX |
| 56 | KING, CHLOE | SARCOXIE | MO |
| 57 | PHILIPP, JOCELYN | HUNTSVILLE | TX |
| 58 | EDWARDS, EMMRY | STEPHENVILLE | TX |
| 59 | MASSEY, CORLEE | WILLS POINT | TX |
| 60 | PRYOR, HARLEY | MOORE HAVEN | FL |
| 61 | HODGE, ADDISON | BONIFAY | FL |
| 62 | LOUT, ELLY | SAN AUGUSTINE | TX |
| 63 | NUNN, BAYLEE | BOSQUE | NM |
| 64 | CALCOTE, ALLIE | SUGARTOWN | LA |
| 65 | MYERS, WESTI | ATHENS | TX |
| 66 | GREEN, ADDISON | KOUNTZE | TX |
| 67 | HARMS, KELSEY | Boerne | TX |
| 68 | KAY, ELLA | IOWA | LA |
| 69 | BECKER, BENTLEY | MORGAN MILL | TX |
| 70 | NIKIEL, ALEXIS | VARYSBURG | NY |
| 71 | AGNER, EMMA | GREENVILLE | FL |
| 15U BKY SEMI FINALS | |||
| 72 | VENSEL, EMERY | WATERTOWN | TN |
| 73 | CLINE, SHADA | BANDERA | TX |
| 74 | VICK, ANNIE | IOWA | LA |
| 75 | DODSON, KYMBER | Weatherford | TX |
| 76 | MUDGE, KENSLEY | BOSSIER CITY | LA |
| 77 | CHILDERS, AVERY | MEAD | OK |
| 78 | POOLE, ALEX | LAKE CHARLES | LA |
| 79 | ABEL, ANISTYN | HOBBS | NM |
| 80 | STARLING, ADI | STEELE | AL |
| 81 | REILLY, LUCCHESE | PERRIN | TX |
| 82 | MCGEE, ABILENE | NOWATA | OK |
| 83 | HAZLE, MAGDALENA | BELEN | NM |
| 84 | OWENS, HADLEY | NACOGDOCHES | TX |
| 85 | DAVIS, MOLLY | CARTHAGE | TX |
| 86 | VOHS, QUINCY | DICKINSON | ND |
| 87 | REININGER, KELSIE | SEGUIN | TX |
| 88 | SIMMONS, REAGAN | DEFUNIAK SPRINGS | FL |
| 89 | KLEPAC, KAMI | VAN VLECK | TX |
| 90 | KOBOLD, MYLEE | SHEPHERD | MT |
| 15U BKY SEMI FINALS | |||
| 91 | TURNER, AVERY | Judsonia | AR |
| 92 | MORRISON, BELLA | GRANDFIELD | OK |
| 93 | VOHS, WILLOW | DICKINSON | ND |
| 94 | REYNOLDS, KATE | LARUE | TX |
| 95 | FLOREA, KYNDER | MARYVILLE | MO |
| 96 | BUCKLEY, BELLA KATE | SULPHUR | LA |
| 97 | BANNISTER, KALI JO | JACKSONVILLE | TX |
| 98 | PUTNAM, SAGE | PRETTY PRAIRIE | KS |
| 99 | REININGER, KYLIE | SEGUIN | TX |
| 100 | BOARDMAN, BLAKELY | Stephenville | TX |
| 101 | FAULK, HATTIE | SAMSON | AL |
| 102 | HUCKABEE, HADLEE | DEBERRY | TX |
| 103 | FARRELL, RYAN | BOERNE | TX |
| 104 | PARKEY, LAYKIN | SPRINGLAKE | TX |
| 105 | LAFLEUR, HAILEY | LIBERTY | TX |
| 106 | WILLIAMS, AVERY | ALPINE | TX |
| 107 | TETRICK, BRYNLEE | KINGMAN | KS |
| 108 | TINNEY, TURNER | PICKTON | TX |
| 109 | HARKINS, JACQUELINE | BEEVILLE | TX |
| 15U BKY SEMI FINALS | |||
| 110 | DAVIS, BRENNA | CLAXTON | GA |
| 110 | DAVIS, BRENNA | CLAXTON | GA |
| 111 | PHILIPP, JOCELYN | HUNTSVILLE | TX |
| 112 | PROBST, QUEALY | WALLSBURG | UT |
| 113 | MCFADDEN, CAMBRYN | ODESSA | TX |
| 114 | PRYOR, HARLEY | MOORE HAVEN | FL |
| 115 | BRINK, LUKAYZEE | NEWELL | SD |
| 116 | ABSHIRE, KATIE | IOWA | LA |
| 117 | DEAN, ALAINA | JOAQUIN | TX |
| 118 | VIDRINE, ADELINE | WASHINGTON | LA |
| 119 | WEATHERRED, REAGAN | LAKIN | KS |
| 120 | WARE, JAYCEE | BOVINA | TX |
| 121 | GATLIN, KENDAL | LOUDON | TN |
| 122 | MANGA, KY | PERRY | OK |
| 123 | WEBB, CALLI | GILMAN CITY | MO |
| 124 | LESTER, LANEY | SAINT LOUIS | MO |
| 125 | CONE, KIMBER | GAIL | TX |
| 126 | WILBURN, HK | RED BANKS | MS |
| 127 | RIOS, SHAE | MORIARTY | NM |
| 15U BKY SEMI FINALS | |||
| 128 | BAYS, CHARLIE | HUDDLESTON | VA |
| 129 | PARKMAN, RALEY | RAMER | AL |
| 130 | JONES, RUTH | SPUR | TX |
| 131 | CLINE, SHADA | BANDERA | TX |
| 132 | BURKETT, JAYDA | OKEECHOBEE | FL |
| 133 | POOLE, ALEX | LAKE CHARLES | LA |
| 134 | SPRINGER, RILYNN REIN | BRADY | TX |
| 135 | STEWARD, LILY | FAIRFIELD | TX |
| 136 | MCGEE, ABILENE | NOWATA | OK |
| 137 | CHILDERS, AVERY | MEAD | OK |
| 138 | DANIELS, BROOKE | MILL HALL | PA |
| 139 | DAVIS, MOLLY | CARTHAGE | TX |
| 140 | LABAUVE, NEELY | SULPHUR | LA |
| 141 | GOYNES, PRESLEE | DEVILLE | LA |
| 142 | CLARK, RYLYNN | BRADFORD | AR |
| 143 | BOOMSMA, BRIA | BOX ELDER | SD |
| 144 | BOYD, ELLIE | WALLER | TX |
| 145 | TURNER, AVERY | Judsonia | AR |
| 146 | MORRISON, BELLA | GRANDFIELD | OK |
| 15U BKY SEMI FINALS | |||
| 147 | VOHS, WILLOW | DICKINSON | ND |
| 148 | LATTNER, LEDDY | LIVINGSTON | TX |
| 149 | DECKER, STONEY | LOVINGTON | NM |
| 150 | STOUT, SAWYER | WINNSBORO TX | TX |
| 151 | SCHOVAJSA, ELISABETH | WATER VALLEY | TX |
| 152 | BENNETT, LANDREE | BLUM | TX |
| 153 | REININGER, KYLIE | SEGUIN | TX |
| 154 | BOARDMAN, BLAKELY | Stephenville | TX |
| 155 | ERNEST, ALLY | WHARTON | TX |
| 156 | EDENS, RYLIE | HILLSBORO | TX |
| 157 | HICKS, RHAME | GILLETTE | WY |
| 158 | SMITH, AVERY | CLEVELAND | TX |
| 159 | AGNER, EMMA | GREENVILLE | FL |
| 160 | PUTNAM, SAGE | PRETTY PRAIRIE | KS |
| 161 | WILLIAMS, AVERY | ALPINE | TX |
| 162 | ADAMS, BROOKE | TAHOKA | TX |
| 163 | GATLIN, AMELIA | LOUDON | TN |
| 164 | SAVOIE, AVERY | MOORE HAVEN | FL |
| 165 | FAIR, HAYSLEE | CARLSBAD | NM |
| 15U BKY SEMI FINALS | |||
| 166 | ARNOLD, ADDY | NEW BRAUNFELS | TX |
| 167 | BANKS, BROOK | Bristow | OK |
| 168 | MCCLAUGHERTY, LAIKEN | TILDEN | TX |
| 169 | AUTEN, CHANIE | VICHY | MO |
| 170 | FIELDS, REED | MORGANFIELD | KY |
| 171 | HIPPS, SAIGE | COMANCHE | TX |
| 172 | VIDRINE, ADELINE | WASHINGTON | LA |
| 173 | JAMES, JOSEY | BULVERDE | TX |
| 174 | JACOBS, PRESLEY | HUNTSVILLE | TX |
| 175 | STARLING, ADI | STEELE | AL |
| 176 | MANGA, KY | PERRY | OK |
| 177 | VANORSDOL, GENTTRIE | Bristow | OK |
| 178 | RICKMAN, TAYLOR | ADAIR | OK |
| 179 | CONE, KIMBER | GAIL | TX |
| 180 | WILBURN, HK | RED BANKS | MS |
| 181 | WILHITE, REMY | CLOVIS | NM |
| 182 | RAINS, ADDISON | ROBELINE | LA |
| 183 | WEEKLEY, BLAKE | BOERNE | TX |
| 184 | JONES, RUTH | SPUR | TX |
| 15U BKY SEMI FINALS | |||
| 185 | ANDERSON, RYLEE | PALMYRA | MO |
| 186 | PROBST, QUEALY | WALLSBURG | UT |
| 187 | BANNISTER, KYNLI | Jacksonville | TX |
| 188 | TINNEY, TURNER | PICKTON | TX |
| 189 | MEYER, NATILEIGH | TILDEN | TX |
| 190 | DAVIS, GRACYN | WEST ALEXANDER | PA |
| 191 | IZARD, KEYLEE | CRYSTAL SPRINGS | MS |
| 192 | BUCKLEY, BELLA KATE | SULPHUR | LA |
| 193 | SMITH, JOLIE | STEPHENVILLE | TX |
| 194 | LOUT, ELLY | SAN AUGUSTINE | TX |
| 195 | GUTIERREZ, ADELAIDA | LA VERNIA | TX |
| 196 | CORSE, ETTA | PAMPA | TX |
| 197 | CLARK, RYLYNN | BRADFORD | AR |
| 198 | AUSTIN, CHLOE | ELTON | LA |
| 199 | WEATHERRED, REAGAN | LAKIN | KS |
| 200 | DAVIS, BRENNA | CLAXTON | GA |
| 201 | SCHOVAJSA, ELISABETH | WATER VALLEY | TX |
| 202 | NELSON, ADRIAN | MARTHAVILLE | LA |
| 203 | NUNEZ, EMMA | BELL CITY | LA |
| 15U BKY SEMI FINALS | |||
| 204 | DRAWOUT, DRAWOUT | ||
| 205 | HICKS, PRESLEY | BONHAM | TX |
| 206 | DAVIS, KYLEIGH | COMANCHE | TX |
| 207 | REILLY, LUCCHESE | PERRIN | TX |
| 208 | BENNETT, LANDREE | BLUM | TX |
| 209 | KAY, ELLA | IOWA | LA |
| 210 | REYNOLDS, KATE | LARUE | TX |
| 211 | ELLIOT, ASHLYN | Christoval | TX |
| 212 | SMITH, AVERY | CLEVELAND | TX |
| 213 | STEELY, JORDAN | RAGELY | LA |
| 214 | LATTNER, LEDDY | LIVINGSTON | TX |
| 215 | HAWKINS, HAYVA | Boyd | TX |
| 216 | MITCHELL, KENDRA | Boscobel | WI |
| 217 | HUCKABEE, HADLEE | DEBERRY | TX |
| 218 | SAVOIE, AVERY | MOORE HAVEN | FL |
| 219 | HERNDON, HADLEY | WALLER | TX |
| 220 | OLSEN, HADLIE | SPANISH FORK | UT |
| 221 | REININGER, KELSIE | SEGUIN | TX |
| 222 | MCCLAUGHERTY, LAIKEN | TILDEN | TX |
| 15U BKY SEMI FINALS | |||
| 223 | PREZIOSO, EMILIA | PENDLETON | NY |
| 224 | RHOADS, KYNDALL | FAIRFIELD | OH |
| 225 | WALKER, KINLEY | WELSH | LA |
| 226 | OWENS, HADLEY | NACOGDOCHES | TX |
| 227 | PAYNE, PEYTON | KEMP | TX |
| 228 | STOUT, SAWYER | WINNSBORO TX | TX |
| 229 | ALVES, HANYELLE | DECATUR | TX |
| 230 | SIEMSEN, TYLIE | MARION | TX |
| 231 | OLSEN, BRYLIE | SPANISH FORK | UT |
| 232 | TILSON, CORLEY | COVINGTON | TX |
| 233 | SMITH, RILEY | CHILLICOTHE | TX |
| 234 | HAUGEN, ARINA | STURGIS | SD |
| 235 | DAMES, BRYLEE | PALMYRA | MO |
| 236 | BECKER, BENTLEY | MORGAN MILL | TX |
| 237 | EDWARDS, EMMRY | STEPHENVILLE | TX |
| 238 | DYER, ADDISON | WINFIELD | WV |
| 239 | PALERMO, GABBY | Bullard | TX |
| 240 | WOOLSEY, LOTTIE | BAY CITY | TX |
| 241 | WILHITE, REMY | CLOVIS | NM |
| 15U BKY SEMI FINALS | |||
| 242 | AUTEN, CHANIE | VICHY | MO |
| 243 | ABEL, ANISTYN | HOBBS | NM |
| 244 | ABSHIRE, KATIE | IOWA | LA |
| 245 | HICKS, RHAME | GILLETTE | WY |
| 246 | WEBB, CALLI | GILMAN CITY | MO |
| 247 | ARNOLD, ADDY | NEW BRAUNFELS | TX |
| 248 | SEARS, CASEN | DUBLIN | TX |
| 249 | GUTIERREZ, ADELAIDA | LA VERNIA | TX |
| 250 | HAZLE, MAGDALENA | BELEN | NM |
| 251 | SMITH, JOLIE | STEPHENVILLE | TX |
| 252 | CALCOTE, ALLIE | SUGARTOWN | LA |
| 253 | MUDGE, KENSLEY | BOSSIER CITY | LA |
| 254 | SHERMAN, ALAYNA | LAUREL | MS |
| 255 | CLARK, HARLEE J | MONAHANS | TX |
| 256 | NUNEZ, EMMA | BELL CITY | LA |
| 257 | EMMONS, PAIGE | FAIRFIELD | TX |
| 258 | BAIN, EMMA | NATCHITOCHES | LA |
| 259 | GOOD, LACY | Marietta | OK |
| 260 | GOYNES, PRESLEE | DEVILLE | LA |
| 15U BKY SEMI FINALS | |||
| 261 | MCFADDEN, CAMBRYN | ODESSA | TX |
| 262 | KLEPAC, KAMI | VAN VLECK | TX |
| 263 | BRINK, LUKAYZEE | NEWELL | SD |
| 264 | MYERS, WESTI | ATHENS | TX |
| 265 | MONTGOMERY, JOSIE | RD BEECH BLUFF | TN |
| 266 | MCGILL, PAISLEY | LOUISVILLE | TN |
| 267 | HODGES, WYLIE JO | BLOOMBURG | TX |
| 268 | POAG, MIRANDA | SWEETWATER | TX |
| 269 | TETRICK, BRYNLEE | KINGMAN | KS |
| 270 | PARKEY, LAYKIN | SPRINGLAKE | TX |
| 271 | RAINS, ADDISON | ROBELINE | LA |
| 272 | FLOREA, KYNDER | MARYVILLE | MO |
| 273 | HODGE, ADDISON | BONIFAY | FL |
| 274 | THOMPSON, DELANEY | FORT MYERS | FL |

