Patriot Fort Worth 2025 · Breakaway Roping
12U Breakaway Semi Finals with Lates
When
Friday, March 14
Where
Will Rogers Memorial Center · Fort Worth, TX

12U BKY SEMI FINALS
| Rnd1 | Draw # | Name | City | State |
|---|---|---|---|---|
| 1A | ENLOW, CUTTER | SAPULPA | OK | |
| 2A | BECKER, TUFTIN | MORGAN MILL | TX | |
| 3A | PREISSINGER, GRIFFIN | GRANBURY | TX | |
| 4A | WYATT, KADEN | SMITHVILLE | TX | |
| 5A | JONES, JETTIE | SPUR | TX | |
| 6A | WHAYNE, TRENTON | PRESTON | OK | |
| 7A | WAHLBERG, JAXON | NADA | TX | |
| 8A | LAMINACK, LINCOLN | DEVOL | OK | |
| 9A | PRATT, ROSIE | LEWISBURG | TN | |
| 10A | ENLOW, CUTTER | SAPULPA | OK | |
| 11A | BECKER, TUFTIN | MORGAN MILL | TX | |
| 12A | PREISSINGER, GRIFFIN | GRANBURY | TX | |
| 13A | WYATT, KADEN | SMITHVILLE | TX | |
| 14A | JONES, JETTIE | SPUR | TX | |
| 1 | CLARK, RHYDER | BRADFORD | AR | |
| 2 | PONTIUS, BRAYDEN | AMANDA | OH | |
| 3 | PARKEY, LAYKIN | SPRINGLAKE | TX | |
| 4 | NORRIS, LANE | SUMRALL | MS | |
| 5 | WOLFE, JOZEE | KINDER | LA | |
| 6 | PARKER, JETT | BUNA | TX | |
| 7 | SOHRT, CHARLIE | MANVEL | TX | |
| 8 | SIEMSEN, ROYCE | MARION | TX | |
| 9 | WHEELER, HADLEY | LOVINGTON | NM | |
| 10 | BOARDMAN, BLAKELY | Stephenville | TX | |
| 11 | LESTER, LANEY | SAINT LOUIS | MO | |
| 12 | HOFSTETTER, HARLEY | SHALLOWATER | TX | |
| 13 | GULLAGE, BRENDYN | Ferriday | LA | |
| 14 | CHAPMAN, RHEN | TEAGUE | TX | |
| 15 | ASHTON, JACKSON | WHARTON | TX | |
| 16 | HALL, BRAXTON | LEXINGTON | TN | |
| 17 | BECKER, BENTLEY | MORGAN MILL | TX | |
| 18 | MONTGOMERY, JOSIE | RD BEECH BLUFF | TN | |
| 19 | CAVATAIO, CAUL | LINDALE | TX | |
| 20 | GRIMES, TOWNES | DONIE | TX | |
| 21 | GORMAN, LUKE | ONA | FL | |
| 22 | KENNEY, CLAYE | SWEENY | TX | |
| 23 | PATTERSON, CASE | NETTLETON | MS | |
| 24 | NORRIS, PARKER | SUMRALL | MS | |
| 25 | WILLIAMS JR, HARREL | PRAIRIE VIEW | TX | |
| 26 | PADILLA, JAYDEN | LOS LUNAS | NM | |
| 27 | SAVOIE, RANCE | Moore Haven | FL | |
| 28 | POWELL, LAYNE | STEPHENVILLE | TX | |
| 29 | CADDELL, ZOEY | STEPHENVILLE | TX | |
| 30 | GLENN, RADLYN | LEONARD | TX | |
| 31 | DYER, GUS | WINFIELD | WV | |
| 32 | AUTEN, CARTY | VICHY | MO | |
| 33 | QUATTLEBAUM, JUDGE C | STAR | TX | |
| 34 | ANDERSON, CARTER | MENDENHALL | MS | |
| 35 | JONES, TREVOR | STEPHENVILLE | TX | |
| 36 | DENNIS, TYE | DEL RIO | TX | |
| 37 | BUCKLEY, BELLA KATE | SULPHUR | LA | |
| 38 | DURBIN, HADLEY | PLEASANTON | TX | |
| 39 | MYERS, KETCH | Athens | TX | |
| 40 | JACOBSEN, LAYTON | INDEPENDENCE | LA | |
| 41 | MAGIN, KASH | STEPHENVILLE | TX | |
| 42 | DUPLECHIN, GUS | BASILE | LA | |
| 43 | HAZALEUS, CARTER | Durant | OK | |
| 44 | AUSTIN, CHLOE | ELTON | LA | |
| 45 | PULLEN, JACKLYN | Rockwell | TX | |
| 46 | PROUTY, MAE | BALDWIN CITY | KS | |
| 47 | FULFORD, RHETT | MOORE HAVEN | FL | |
| 48 | ASHBAUGH, NOAH | LANCASTER | OH | |
| 49 | WORKMAN, LINCOLN | PURYEAR | TN | |
| 50 | BURKETT, CAYSEN | OKEECHOBEE | FL | |
| 51 | KING, HUNTER | SARCOXIE | MO | |
| 52 | JONES, TREVOR | STEPHENVILLE | TX | |
| 53 | VOHS, QUINCY | DICKINSON | ND | |
| 54 | OWENS, CARTER | RANKIN | TX | |
| 55 | CLARK, RHYDER | BRADFORD | AR | |
| 56 | BELL, CORY | VAN HORN | TX | |
| 57 | FOLEY, JESSIE | STERLING CITY | TX | |
| 58 | CHAPMAN, RHEN | TEAGUE | TX | |
| 59 | WARE, JAYCEE | BOVINA | TX | |
| 60 | MARTIN, CAIN | ROXTON | TX | |
| 61 | KIMBLE, TREVIN | CLAYTON | NM | |
| 62 | HALE, HAUSTIN | STEPHENVILLE | TX | |
| 63 | FRIESENHAHN, CASH | SAN ANTONIO | TX | |
| 64 | BOARDMAN, BLAKELY | Stephenville | TX | |
| 65 | VERNON, COLE | YORK | NE | |
| 66 | HENRY, MCKENNA | IOWA | LA | |
| 67 | GULLAGE, BRENDYN | Ferriday | LA | |
| 68 | SCHONEBERG, MACOY | EDGAR | NE | |
| 69 | WILLIAMS, TANNER | ALPINE | TX | |
| 70 | PRIEST, RHETT | CROSS PLAINS | TX | |
| 71 | HALL, BRAXTON | LEXINGTON | TN | |
| 72 | BECKER, BENTLEY | MORGAN MILL | TX | |
| 73 | CAVATAIO, CAUL | LINDALE | TX | |
| 74 | MILLER, BEN | REEVES | LA | |
| 75 | SCARMARDO, PETE | CALDWELL | TX | |
| 76 | DRAWOUT, DRAWOUT | |||
| 77 | SWINDLE, RUEGER | LA VERNIA | TX | |
| 78 | EMMONS, HEATH | FAIRFIELD | TX | |
| 79 | HINTZ, KENNEDY | ELIDA | NM | |
| 80 | FLECKINGER, SLONE | KENANSVILLE | FL | |
| 81 | PEEBLES, WYATT | ZOLFO SPRINGS | FL | |
| 82 | BOND, RHODY | WILEY | CO | |
| 83 | POWELL, LAYNE | STEPHENVILLE | TX | |
| 84 | GLENN, RADLYN | LEONARD | TX | |
| 85 | PATTERSON, CASE | NETTLETON | MS | |
| 86 | SAVOIE, AVERY | MOORE HAVEN | FL | |
| 87 | HOFSTETTER, HARLEY | SHALLOWATER | TX | |
| 88 | WHIPPLE, JASPER | TERRELL | TX | |
| 89 | WALKER, JERMAINE | HEMPSTEAD | TX | |
| 90 | SPIVA, TYCE | VEGA | TX | |
| 91 | COX, MARSHALL | BUCHANAN | TN | |
| 92 | GUTIERREZ, ADELAIDA | LA VERNIA | TX | |
| 93 | PHILLIPS, PATE | BAY CITY | TX | |
| 94 | JACOBSEN, LAYTON | INDEPENDENCE | LA | |
| 95 | BROUSSARD, OWEN | ESTHERWOOD | LA | |
| 96 | RYON, CHET | KENANSVILLE | FL | |
| 97 | HAZALEUS, CARTER | Durant | OK | |
| 98 | CHARLESTON, COLTON | REEDS | MO | |
| 99 | WILSON, BO | COAHOMA | TX | |
| 100 | BROOKS, DAWSON | STEPHENVILLE | TX | |
| 101 | FULFORD, RHETT | MOORE HAVEN | FL | |
| 102 | ASHBAUGH, NOAH | LANCASTER | OH | |
| 103 | SANDERS, SOPHIE | COLLEGE STATION | TX | |
| 104 | HERRING, HARDI | BEDIAS | TX | |
| 105 | SAVOIE, RANCE | Moore Haven | FL | |
| 106 | AUSTIN, CHLOE | ELTON | LA | |
| 107 | VOHS, QUINCY | DICKINSON | ND | |
| 108 | GROVES, DELLA GRACE | JOAQUIN | TX | |
| 109 | OWENS, CARTER | RANKIN | TX | |
| 110 | MCGILL, PAISLEY | LOUISVILLE | TN | |
| 111 | DURBIN, HADLEY | PLEASANTON | TX | |
| 112 | FOLEY, JESSIE | STERLING CITY | TX | |
| 113 | WORKMAN, LINCOLN | PURYEAR | TN | |
| 114 | MARTIN, CAIN | ROXTON | TX | |
| 115 | CADDELL, ZANE | STEPHENVILLE | TX | |
| 116 | WHATLEY, COLE | SEALY | TX | |
| 117 | KENNEY, CLAYE | SWEENY | TX | |
| 118 | MAGIN, KASH | STEPHENVILLE | TX | |
| 119 | GRIMES, TOWNES | DONIE | TX | |
| 120 | DRAWOUT, DRAWOUT | |||
| 121 | PONTIUS, BRAYDEN | AMANDA | OH | |
| 122 | NORRIS, LANE | SUMRALL | MS | |
| 123 | WILLIAMS JR, HARREL | PRAIRIE VIEW | TX | |
| 124 | WHEELER, HADLEY | LOVINGTON | NM | |
| 125 | DRAWOUT, DRAWOUT | |||
| 126 | WARE, JAYCEE | BOVINA | TX | |
| 127 | BANKSTON, HENRY | Tickfaw | LA | |
| 128 | KING, HUNTER | SARCOXIE | MO | |
| 129 | SCARMARDO, PETE | CALDWELL | TX | |
| 130 | DUPLECHIN, GUS | BASILE | LA | |
| 131 | AUTEN, CARTY | VICHY | MO | |
| 132 | EMMONS, HEATH | FAIRFIELD | TX | |
| 133 | PARKEY, LAYKIN | SPRINGLAKE | TX | |
| 134 | FLECKINGER, SLONE | KENANSVILLE | FL | |
| 135 | PEEBLES, WYATT | ZOLFO SPRINGS | FL | |
| 136 | SOHRT, CHARLIE | MANVEL | TX | |
| 137 | MONTGOMERY, JOSIE | RD BEECH BLUFF | TN | |
| 138 | WOLFE, JOZEE | KINDER | LA | |
| 139 | DRAWOUT, DRAWOUT | |||
| 140 | VERNON, COLE | YORK | NE | |
| 141 | PARKER, JETT | BUNA | TX | |
| 142 | WHIPPLE, JASPER | TERRELL | TX | |
| 143 | WALKER, JERMAINE | HEMPSTEAD | TX | |
| 144 | SAVOIE, AVERY | MOORE HAVEN | FL | |
| 145 | PRIEST, RHETT | CROSS PLAINS | TX | |
| 146 | BURKETT, CAYSEN | OKEECHOBEE | FL | |
| 147 | HENRY, MCKENNA | IOWA | LA | |
| 148 | SPIVA, TYCE | VEGA | TX | |
| 149 | BROUSSARD, OWEN | ESTHERWOOD | LA | |
| 150 | ASHTON, JACKSON | WHARTON | TX | |
| 151 | BELL, CORY | VAN HORN | TX | |
| 152 | GORMAN, LUKE | ONA | FL | |
| 153 | HINTZ, KENNEDY | ELIDA | NM | |
| 154 | MILLER, BEN | REEVES | LA | |
| 155 | SIEMSEN, ROYCE | MARION | TX | |
| 156 | PHILLIPS, PATE | BAY CITY | TX | |
| 157 | GUTIERREZ, ADELAIDA | LA VERNIA | TX | |
| 158 | SANDERS, SOPHIE | COLLEGE STATION | TX | |
| 159 | HERRING, HARDI | BEDIAS | TX | |
| 160 | LESTER, LANEY | SAINT LOUIS | MO | |
| 161 | MYERS, KETCH | Athens | TX | |
| 162 | NORRIS, PARKER | SUMRALL | MS | |
| 163 | PULLEN, JACKLYN | Rockwell | TX | |
| 164 | ANDERSON, CARTER | MENDENHALL | MS | |
| 165 | FRIESENHAHN, CASH | SAN ANTONIO | TX | |
| 166 | SWINDLE, RUEGER | LA VERNIA | TX | |
| 167 | WILSON, BO | COAHOMA | TX | |
| 168 | HALE, HAUSTIN | STEPHENVILLE | TX | |
| 169 | CADDELL, ZANE | STEPHENVILLE | TX | |
| 170 | BOWLES, YANCY | GAINESVILLE | TX | |
| 171 | DRAWOUT, DRAWOUT | |||
| 172 | WHATLEY, COLE | SEALY | TX | |
| 173 | CHARLESTON, COLTON | REEDS | MO |

