Patriot Fort Worth 2025 · Breakaway Roping
19U Breakaway Semi Finals with Lates
When
Thursday, March 13
Where
Will Rogers Memorial Center · Fort Worth, TX

19U BKY SEMI FINALS
| Draw | Name | Stock | City | State |
|---|---|---|---|---|
| 1A | BRAZZEL, JAYLYN | A | KILGORE | TX |
| 2A | GREENHALGH, MACKLYNN | B | DELTA | CO |
| 3A | BRUNER, BROOKE | B | PARKER | CO |
| 4A | WESTON, HANA | A | LAKETOWN | UT |
| 5A | SAULAN, BELLA | B | HAPPY | TX |
| 6A | SMITH, STYLES | B | SUMRALL | MS |
| 7A | COX, REBECCA | B | CUERO | TX |
| 8A | GOYNES, PRESLEE | A | DEVILLE | LA |
| 9A | SACULLA, ZAILI | A | BRYAN | TX |
| 10A | GIRVIN, BAILEY | A | Flagstaff | AZ |
| 11A | NUNEZ, AVA | B | BELL CITY | LA |
| 12A | DECKER, STONEY | B | LOVINGTON | NM |
| 13A | TUNKS, ZOE | B | KING CITY | MO |
| 14A | FULLMER, HANNAH | A | LOGANDALE | NV |
| 15A | PEGUES, CAMPBELL | B | CASTROVILLE | TX |
| 16A | OLSEN, HADLIE | B | SPANISH FORK | UT |
| 17A | GREENHALGH, MACKLYNN | A | DELTA | CO |
| 18A | BRUNER, BROOKE | A | PARKER | CO |
| 19A | WESTON, HANA | B | LAKETOWN | UT |
| 20A | SACULLA, ZAILI | A | BRYAN | TX |
| 1 | DERR, ADDYSON | A | PAOLA | KS |
| 2 | GARCIA, TABER | A | TILDEN | TX |
| 3 | EMMONS, PAIGE | A | FAIRFIELD | TX |
| 4 | STANLEY, MADISON | A | LUFKIN | TX |
| 5 | BAIN, EMMA | A | NATCHITOCHES | LA |
| 6 | SOLLINGER, CORINNA | A | Temple | TX |
| 7 | REININGER, KYLIE | A | SEGUIN | TX |
| 8 | FLOREA, KYNDER | A | MARYVILLE | MO |
| 9 | HEGARTY, KAELIN | A | OKEECHOBEE | FL |
| 10 | MILLS, SARAH | A | ANAHUAC | TX |
| 11 | BANNISTER, KALI JO | A | JACKSONVILLE | TX |
| 12 | HUGHES, JENNA | A | MALONE | FL |
| 13 | KING, CHLOE | A | SARCOXIE | MO |
| 14 | HUCKABEE, HADLEE | A | DEBERRY | TX |
| 15 | CLINE, SHADA | A | BANDERA | TX |
| 16 | SKINNER, BELLA | A | WILLS POINT | TX |
| 17 | NUNEZ, AVA | A | BELL CITY | LA |
| 18 | WYANT, EMMA | A | Lisbon | OH |
| 19 | KLEPAC, KAMI | A | VAN VLECK | TX |
| 20 | SACULLA, ZAILI | B | BRYAN | TX |
| 21 | CALHOUN, CHESNEY | A | RICHARDS | TX |
| 22 | EXPOSITO, DALLY | A | OKEECHOBEE | FL |
| 23 | FLOYDED, MACKENZIE | A | Ville Platte | LA |
| 24 | PRIMROSE, JAKELYN | A | EAGLE LAKE | TX |
| 25 | SCHUMACHER, KASHLEE | A | HEREFORD | TX |
| 26 | WARE, JAYCEE | A | BOVINA | TX |
| 27 | ANDREWS, ALEE | A | BLOSSOM | TX |
| 28 | ROMERO, SYDNIE | A | Welsh | LA |
| 29 | MORIARTY, MORGAN | A | RICHARDS | TX |
| 30 | MABEN, MACYE | A | SPUR | TX |
| 31 | CONE, KIMBER | A | GAIL | TX |
| 32 | HRUBY, SOPHIE | A | HEMINGFORD | NE |
| 33 | SEARS, CALLIE | A | DUBLIN | TX |
| 34 | RAY, RUBY | A | WHITEFISH | MT |
| 35 | FEWELL, MALLORIE | B | CASTROVILLE | TX |
| 36 | BRUNSON, BELLA | A | HOPKINSVILLE | KY |
| 37 | EDENS, RYLIE | A | HILLSBORO | TX |
| 38 | ANDERSON, RYLEE | A | PALMYRA | MO |
| 39 | NELSON, ADRIAN | A | MARTHAVILLE | LA |
| 40 | SENGBUSCH, ADDISON | A | CYPRESS | TX |
| 41 | THIEL, MARY | A | PLYMOUTH | WI |
| 42 | PETERSON, BAILEY | A | ANDREWS | TX |
| 43 | CLARK, HARLEE J | A | MONAHANS | TX |
| 44 | NUNEZ, EMMA | A | BELL CITY | LA |
| 45 | SAVOIE, AVERY | A | MOORE HAVEN | FL |
| 46 | MATILE, MAKAYLA | B | ELMDALE | KS |
| 47 | ZOOK, BREKYN | A | GARNETT | KS |
| 48 | HUCKABEE, HADLEE | B | DEBERRY | TX |
| 49 | PARKER, RYLEIGH | A | HAYESVILLE | NC |
| 50 | DAVIS, MOLLY | A | CARTHAGE | TX |
| 51 | GREEN, ADDISON | A | KOUNTZE | TX |
| 52 | THOMPSON, HADLEY | A | YODER | WY |
| 53 | ABSHIRE, KATIE | A | IOWA | LA |
| 54 | KENNEDY, KELSEY | B | BELLE GLADE | FL |
| 55 | EUBANKS, JOSIE | A | Stephenville | TX |
| 56 | WAITE, MATTIE | A | SULPHUR | LA |
| 57 | MYERS, WESTI | A | ATHENS | TX |
| 58 | ZOOK, BRYLEE | A | GARNETT | KS |
| 59 | WILBURN, HK | A | RED BANKS | MS |
| 60 | JEFFCOAT, RYLEE | A | FAYETTEVILLE | TX |
| 61 | SIEMSEN, TYLIE | A | MARION | TX |
| 62 | THIBODEAUX, AUDREY | A | SHINER | TX |
| 63 | BUCKLEY, BELLA KATE | A | SULPHUR | LA |
| 64 | GIBSON, KILEY | A | TOPEKA | KS |
| 65 | ABEL, RYLEE GRACE | B | Stephenville | TX |
| 66 | TINDALL, KAYDENCE | B | FELDA | FL |
| 67 | BANKS, BROOK | A | Bristow | OK |
| 68 | JAMES, JOSEY | A | BULVERDE | TX |
| 69 | SMITH, STYLES | A | SUMRALL | MS |
| 70 | BRUNSON, BELLA | B | HOPKINSVILLE | KY |
| 71 | WORKMAN, MYA | A | HILLSBORO | WV |
| 72 | NIKIEL, ALEXIS | A | VARYSBURG | NY |
| 73 | KAY, ELLA | A | IOWA | LA |
| 74 | OGLE, TAYLOR | A | MCMINNVILLE | TN |
| 75 | CLINE, SHADA | B | BANDERA | TX |
| 76 | HERRING, BREE | A | MULESHOE | TX |
| 77 | TRUJILLO, WACEY | A | LOS ALAMOS | NM |
| 78 | TOMLINSON, JAZ | A | SEALY | TX |
| 79 | POOLE, ALEX | A | LAKE CHARLES | LA |
| 80 | SANCHEZ, CAROLINA | A | SARASOTA | FL |
| 81 | USHER, JADEN | A | GOODYEAR | AZ |
| 82 | FREEMAN, KERSTIN | A | COOPER | TX |
| 83 | DABNEY, PRESLEA | A | BRECKENRIDGE | TX |
| 84 | GRAVES, JASEY | A | POPLARVILLE | MS |
| 85 | OSBORNE, GRACE | A | FAYETTEVILLE | WV |
| 86 | FIELDS, REED | A | MORGANFIELD | KY |
| 87 | ABSHIRE, KATIE | B | IOWA | LA |
| 88 | HOPKINS, CTERLING | A | LOVING | TX |
| 89 | URBANTKE, KADEY | A | MULESHOE | TX |
| 90 | MASSEY, CORLEE | A | WILLS POINT | TX |
| 91 | FLOREA, SKYLER | A | MARYVILLE | MO |
| 92 | MATCHETT, EMMA | A | MARQUEZ | TX |
| 93 | EDENS, RYLIE | B | HILLSBORO | TX |
| 94 | VIDRINE, ADELINE | A | WASHINGTON | LA |
| 95 | SIEMSEN, TYLIE | B | MARION | TX |
| 96 | TILSON, CORLEY | A | COVINGTON | TX |
| 97 | BURKETT, JAYDA | A | OKEECHOBEE | FL |
| 98 | PRYOR, HARLEY | A | MOORE HAVEN | FL |
| 99 | SHANNON, MESA | B | ANABEL | MO |
| 100 | OLSEN, HADLIE | A | SPANISH FORK | UT |
| 101 | JOHNSTON, CHESNEY | A | INDUSTRY | TX |
| 102 | WALKER, KINLEY | A | WELSH | LA |
| 103 | JORDAN, STEELY | A | RAGELY | LA |
| 104 | KALMAR, GRACE | A | PAYSON | UT |
| 105 | NELSON, ADRIAN | B | MARTHAVILLE | LA |
| 106 | WAY, WHITLEE | A | NORTH FORT MYERS | FL |
| 107 | WILBURN, AVERY | A | RED BANKS | MS |
| 108 | WAITE, MATTIE | B | SULPHUR | LA |
| 109 | COVINGTON, ELLIE | A | Hopkinsville | KY |
| 110 | HERRING, BREE | B | MULESHOE | TX |
| 111 | PENDLETON, CAT | A | WIMBERLEY | TX |
| 112 | DECKER, STONEY | A | LOVINGTON | NM |
| 113 | SEARS, CASEN | A | DUBLIN | TX |
| 114 | PETERS, KAYLA | A | ADRIAN | MN |
| 115 | WOOD, KOOPER | A | LA PLATA | MO |
| 116 | CARBAJAL, COURTNEY | A | NEW SMYRNA BEACH | FL |
| 117 | SPRINGER, RILYNN REIN | A | BRADY | TX |
| 118 | PARKMAN, RALEY | A | RAMER | AL |
| 119 | OSBORNE, GRACE | B | FAYETTEVILLE | WV |
| 120 | KENNEDY, KELSEY | A | BELLE GLADE | FL |
| 121 | CALCOTE, ALLIE | A | SUGARTOWN | LA |
| 122 | FLOREA, KYNDER | B | MARYVILLE | MO |
| 123 | MCCREARY, ABBY | A | CANYON | TX |
| 124 | CORNELL, AVERIE | A | MT VERNON | TX |
| 125 | DUBOIS, GRACE | A | Church Point | LA |
| 126 | ADAMSON, JYMIE | A | BUFFALO | WY |
| 127 | OHRT, AMY | B | VICTORIA | TX |
| 128 | WOOD, SUTTON | A | New Ulm | TX |
| 129 | LEATHERWOOD, HANNAH | A | AUBURNDALE | FL |
| 130 | DEMOSS, DARBI | A | Coushatta | LA |
| 131 | STARK, ALLYE | A | BELLEVUE | TX |
| 132 | DERR, ADDYSON | B | PAOLA | KS |
| 133 | IRWIN, EMMA | A | ANDREWS | TX |
| 134 | CLIBURN, ALLIE | A | PAIRIEVILLE | LA |
| 135 | BRINK, LUKAYZEE | A | NEWELL | SD |
| 136 | WALKER, KINLEY | B | WELSH | LA |
| 137 | JORDAN, STEELY | B | RAGELY | LA |
| 138 | SOLLINGER, CORINNA | B | Temple | TX |
| 139 | VIDRINE, ADELINE | B | WASHINGTON | LA |
| 140 | KING, CHLOE | B | SARCOXIE | MO |
| 141 | DIVINE, CAILEY | A | MORGANFIELD | KY |
| 142 | ELLIOT, CAILYN | A | Cristoval | TX |
| 143 | CRENSHAW, BROOKE | A | COLBERT | OK |
| 144 | ARNOLD, ADDY | A | NEW BRAUNFELS | TX |
| 145 | LATTNER, LEDDY | A | LIVINGSTON | TX |
| 146 | REYNOLDS, KATE | A | LARUE | TX |
| 147 | ANDREWS, ALEE | B | BLOSSOM | TX |
| 148 | PARKEY, LAYKIN | A | SPRINGLAKE | TX |
| 149 | TRUJILLO, WACEY | B | LOS ALAMOS | NM |
| 150 | SHERMAN, ALAYNA | A | LAUREL | MS |
| 151 | TETRICK, BRYNLEE | A | KINGMAN | KS |
| 152 | URBANTKE, KADEY | B | MULESHOE | TX |
| 153 | HEGARTY, KAELIN | B | OKEECHOBEE | FL |
| 154 | CARNEY, ADDI | A | CROCKETT | TX |
| 155 | COX, REBECCA | A | CUERO | TX |
| 156 | NIXON, JORGIA | A | NARA VISA | NM |
| 157 | KETCHUM, CLOEY LEE | B | GLADEWATER | TX |
| 158 | STOUT, SAWYER | A | WINNSBORO TX | TX |
| 159 | BROOKS, SALEM | A | STEPHENVILLE | TX |
| 160 | HERNDON, HADLEY | B | WALLER | TX |
| 161 | OHRT, AMY | A | VICTORIA | TX |
| 162 | WILBURN, AVERY | B | RED BANKS | MS |
| 163 | CARBAJAL, COURTNEY | B | NEW SMYRNA BEACH | FL |
| 164 | DUBOIS, GRACE | B | Church Point | LA |
| 165 | HENDERSON, ADISYN | B | SILSBEE | TX |
| 166 | MATCHETT, EMMA | B | MARQUEZ | TX |
| 167 | HODGES, WYLIE JO | A | BLOOMBURG | TX |
| 168 | SPEER, MADISON | A | UVALDE | TX |
| 169 | PARKS, EMMA | A | Culleoka | TN |
| 170 | ADAMS, BROOKE | A | TAHOKA | TX |
| 171 | ROMERO, SYDNIE | B | Welsh | LA |
| 172 | THOMPSON, HADLEY | B | YODER | WY |
| 173 | MCGEE, ABILENE | A | NOWATA | OK |
| 174 | PARKMAN, RALEY | B | RAMER | AL |
| 175 | FAIRCLOTH, SORREL FAY | A | OKEECHOBEE | FL |
| 176 | THOMAS, KENNA | A | EARLY | TX |
| 177 | BECKER, BENTLEY | A | MORGAN MILL | TX |
| 178 | DYER, ADDISON | A | WINFIELD | WV |
| 179 | NOE, MAZIE | A | LA JUNTA | CO |
| 180 | BAIN, EMMA | B | NATCHITOCHES | LA |
| 181 | MUDGE, KENSLEY | A | BOSSIER CITY | LA |
| 182 | WILLIAMS, JACEE | A | HASKELL | OK |
| 183 | HESS, CAIMBRE | A | VILONIA | AR |
| 184 | ZOOK, BRYLEE | B | GARNETT | KS |
| 185 | CULPEPPER, MORGAN | A | GONZALES | TX |
| 186 | REININGER, KELSIE | A | SEGUIN | TX |
| 187 | MARTIN, BROOKE | A | LITTLESTOWN | PA |
| 188 | FLOYDED, MACKENZIE | B | Ville Platte | LA |
| 189 | GOOD, LACY | A | Marietta | OK |
| 190 | REYNOLDS, KATE | B | LARUE | TX |
| 191 | NIXON, JORGIA | B | NARA VISA | NM |
| 192 | THIEL, MARY | B | PLYMOUTH | WI |
| 193 | HESSE, DALLAS | A | Uvalde | TX |
| 194 | PRYOR, HARLEY | B | MOORE HAVEN | FL |
| 195 | HALL, BLEU | A | OKMULGEE | OK |
| 196 | WOMACK, TOMI | A | NOCONA | TX |
| 197 | BANNISTER, KALI JO | B | JACKSONVILLE | TX |
| 198 | HAUGEN, ARINA | A | STURGIS | SD |
| 199 | HENDERSON, ADISYN | A | SILSBEE | TX |
| 200 | LATTNER, LEDDY | B | LIVINGSTON | TX |
| 201 | JACOBS, REESE | A | HUNTSVILLE | TX |
| 202 | TINDALL, KAYDENCE | A | FELDA | FL |
| 203 | REININGER, KYLIE | B | SEGUIN | TX |
| 204 | LOSEY, CAMILLE | A | CHURCH POINT | LA |
| 205 | PENDLETON, CAT | B | WIMBERLEY | TX |
| 206 | BROOKS, SALEM | B | STEPHENVILLE | TX |
| 207 | MASSEY, CORLEE | B | WILLS POINT | TX |
| 208 | ADAMS, BROOKE | B | TAHOKA | TX |
| 209 | HANCOCK, MACY | B | SAN ANGELO | TX |
| 210 | PARKEY, LAYKIN | B | SPRINGLAKE | TX |
| 211 | BECKER, BENTLEY | B | MORGAN MILL | TX |
| 212 | MARTINEZ, CARLEE | B | GEORGE WEST | TX |
| 213 | ERICKSON, ALISSA | A | Snelling | CA |
| 214 | SCHUMACHER, KASHLEE | B | HEREFORD | TX |
| 215 | EDWARDS, EMMRY | A | STEPHENVILLE | TX |
| 216 | DIVINE, CAILEY | B | MORGANFIELD | KY |
| 217 | OLSEN, BRYLIE | A | SPANISH FORK | UT |
| 218 | DARPHIN, KYNDRA | A | CARNEY | OK |
| 219 | STARK, ALLYE | B | BELLEVUE | TX |
| 220 | REININGER, KELSIE | B | SEGUIN | TX |
| 221 | ROMERO, RYLIE | A | WELSH | LA |
| 222 | SIMMONS, REAGAN | B | DEFUNIAK SPRINGS | FL |
| 223 | HODGES, WYLIE JO | B | BLOOMBURG | TX |
| 224 | SAVOIE, AVERY | B | MOORE HAVEN | FL |
| 225 | ABEL, RYLEE GRACE | A | Stephenville | TX |
| 226 | FULLMER, SYDNEY | A | LOGANDALE | NV |
| 227 | KLEPAC, KAMI | B | VAN VLECK | TX |
| 228 | MADILL, BROOKE JO | A | AMARILLO | TX |
| 229 | SHANNON, MESA | A | ANABEL | MO |
| 230 | DOMES, CARLENE | A | ATTICA | NY |
| 231 | BRINK, LUKAYZEE | B | NEWELL | SD |
| 232 | SHERMAN, ALAYNA | B | LAUREL | MS |
| 233 | MATILE, MAKAYLA | A | ELMDALE | KS |
| 234 | DAVIS, EMMA | A | Simonton | TX |
| 235 | JACOBS, REESE | B | HUNTSVILLE | TX |
| 236 | TUNKS, ZOE | A | KING CITY | MO |
| 237 | MOORE, RYLEE | A | CHANDLER | OK |
| 238 | ELLIOT, CAILYN | B | Cristoval | TX |
| 239 | WHITE, KAMERYN | A | IREDELL | TX |
| 240 | THIBODEAUX, AUDREY | B | SHINER | TX |
| 241 | FARRELL, RYAN | A | BOERNE | TX |
| 242 | KINSER, ADDISON | A | CAPITAN | NM |
| 243 | STOKES, REESE | A | OKEECHOBEE | FL |
| 244 | MCCREARY, ABBY | B | CANYON | TX |
| 245 | EXPOSITO, DALLY | B | OKEECHOBEE | FL |
| 246 | MEEKS, MEREDITHE | A | QUANAH | TX |
| 247 | PAYNE, KAYLYNN | A | WINGO | KY |
| 248 | BROUSSARD, REESE | A | ESTHERWOOD | LA |
| 249 | EDWARDS, EMMRY | B | STEPHENVILLE | TX |
| 250 | HERNDON, HADLEY | A | WALLER | TX |
| 251 | FEWELL, MALLORIE | A | CASTROVILLE | TX |
| 252 | MIRANDA, ELIZABETH | A | HONOKAA | HI |
| 253 | GREEN, ADDISON | B | KOUNTZE | TX |
| 254 | MADILL, BRYLEE | A | AMARILLO | TX |
| 255 | MYERS, WESTI | B | ATHENS | TX |
| 256 | WRIGHT, TAYLOR | A | Estill | SC |
| 257 | LEATHERWOOD, HANNAH | B | AUBURNDALE | FL |
| 258 | BOYD, ELLIE | A | WALLER | TX |
| 259 | WEATHERBY, KIMBREE | A | BIG LAKE | TX |
| 260 | TILSON, CORLEY | B | COVINGTON | TX |
| 261 | DAVIS, MOLLY | B | CARTHAGE | TX |
| 262 | WREN, SYDNEY | A | KERRVILLE | TX |
| 263 | CARNEY, ADDI | B | CROCKETT | TX |
| 264 | CROOK, KATIE JANE | A | FRIENDSHIP | TN |
| 265 | KAY, ELLA | B | IOWA | LA |
| 266 | SMITH, MATTIE | A | FRUITVALE | TX |
| 267 | KETCHUM, CLOEY LEE | A | GLADEWATER | TX |
| 268 | LOSEY, CAMILLE | B | CHURCH POINT | LA |
| 269 | MARTINEZ, CARLEE | A | GEORGE WEST | TX |
| 270 | CLIBURN, ALLIE | B | PAIRIEVILLE | LA |
| 271 | GREENE, GRACIE | A | ROCKSPRINGS | TX |
| 272 | HUGHES, JENNA | B | MALONE | FL |
| 273 | PEGUES, CAMPBELL | A | CASTROVILLE | TX |
| 274 | TEEMS, ASHLEY | A | Chickamauga | GA |
| 275 | PETERSON, BAILEY | B | ANDREWS | TX |
| 276 | SAULAN, BELLA | A | HAPPY | TX |
| 277 | STOKES, REESE | B | OKEECHOBEE | FL |
| 278 | PARKER, RYLEIGH | B | HAYESVILLE | NC |
| 279 | HESS, CAIMBRE | B | VILONIA | AR |
| 280 | POOLE, ALEX | B | LAKE CHARLES | LA |
| 281 | BURKETT, JAYDA | B | OKEECHOBEE | FL |
| 282 | HAUGEN, ARINA | B | STURGIS | SD |
| 283 | OHRT, NATALIE | A | VICTORIA | TX |
| 284 | KALMAR, GRACE | B | PAYSON | UT |
| 285 | AUTREY, ALLI | A | ABILENE | TX |
| 286 | BARKER, BAYLEE | A | ATLANTA | KS |
| 287 | COVINGTON, ELLIE | B | Hopkinsville | KY |
| 288 | MADILL, BRYLEE | B | AMARILLO | TX |
| 289 | COX, COLEE | A | TELL | TX |
| 290 | NUNEZ, EMMA | B | BELL CITY | LA |
| 291 | IRWIN, EMMA | B | ANDREWS | TX |
| 292 | BOYD, ELLIE | B | WALLER | TX |
| 293 | GIBSON, KILEY | B | TOPEKA | KS |
| 294 | CLARK, HARLEE J | B | MONAHANS | TX |
| 295 | MYERS, MERCINA | A | MILLVILLE | NJ |
| 296 | FREEMAN, KERSTIN | B | COOPER | TX |
| 297 | O'NEAL, AVERY | A | Calhoun | GA |
| 298 | MORIARTY, MORGAN | B | RICHARDS | TX |
| 299 | BAYS, EMMA | A | HUDDLESTON | VA |
| 300 | KINSER, ADDISON | B | CAPITAN | NM |
| 301 | ROMERO, RYLIE | B | WELSH | LA |
| 302 | DYKES, JAYCEE | A | LUFKIN | TX |
| 303 | GRAVES, JASEY | B | POPLARVILLE | MS |
| 304 | BOARDMAN, BLAKELY | A | Stephenville | TX |
| 305 | GREENE, GRACIE | B | ROCKSPRINGS | TX |
| 306 | DABNEY, PRESLEA | B | BRECKENRIDGE | TX |
| 307 | VICK, ANNIE | A | IOWA | LA |
| 308 | HRUBY, SOPHIE | B | HEMINGFORD | NE |
| 309 | MADILL, BROOKE JO | B | AMARILLO | TX |
| 310 | ABEL, ANISTYN | A | HOBBS | NM |
| 311 | ARNOLD, ADDY | B | NEW BRAUNFELS | TX |
| 312 | GOSE, ANNSLEE | A | LORIDA | FL |
| 313 | ADAMSON, JYMIE | B | BUFFALO | WY |
| 314 | ZOOK, BREKYN | B | GARNETT | KS |
| 315 | MUDGE, KENSLEY | B | BOSSIER CITY | LA |
| 316 | BROUSSARD, REESE | B | ESTHERWOOD | LA |
| 317 | DURBIN, CAYLEE | A | PLEASANTON | TX |
| 318 | GARCIA, TABER | B | TILDEN | TX |
| 319 | CULPEPPER, MORGAN | B | GONZALES | TX |
| 320 | BARKER, BAYLEE | B | ATLANTA | KS |
| 321 | USHER, JADEN | B | GOODYEAR | AZ |
| 322 | AUTREY, ALLI | B | ABILENE | TX |
| 323 | FAULK, HATTIE | A | SAMSON | AL |
| 324 | CONE, KIMBER | B | GAIL | TX |
| 325 | STANLEY, MADISON | B | LUFKIN | TX |
| 326 | JAMES, JOSEY | B | BULVERDE | TX |
| 327 | PROBST, QUEALY | A | WALLSBURG | UT |
| 328 | DYER, ADDISON | B | WINFIELD | WV |
| 329 | WEBSTER, SAGE | A | KAMAS | UT |
| 330 | WYANT, EMMA | B | Lisbon | OH |
| 331 | FIELDS, REED | B | MORGANFIELD | KY |
| 332 | ELLIOT, KALEIGH | A | Ballinger | TX |
| 333 | EMMONS, PAIGE | B | FAIRFIELD | TX |
| 334 | ANDERSON, RYLEE | B | PALMYRA | MO |
| 335 | CROOK, KATIE JANE | B | FRIENDSHIP | TN |
| 336 | FLOREA, SKYLER | B | MARYVILLE | MO |
| 337 | HANCOCK, MACY | A | SAN ANGELO | TX |
| 338 | ELLIS, BRENNA | B | CLARENDON | TX |
| 339 | TOMLINSON, JAZ | B | SEALY | TX |
| 340 | MEEKS, MEREDITHE | B | QUANAH | TX |
| 341 | VICK, ANNIE | B | IOWA | LA |
| 342 | WREN, SYDNEY | B | KERRVILLE | TX |
| 343 | DEMOSS, DARBI | B | Coushatta | LA |
| 344 | ABEL, ANISTYN | B | HOBBS | NM |
| 345 | HALL, BLEU | B | OKMULGEE | OK |
| 346 | GOSE, ANNSLEE | B | LORIDA | FL |
| 347 | COX, COLEE | B | TELL | TX |
| 348 | WILBURN, HK | B | RED BANKS | MS |
| 349 | DARPHIN, KYNDRA | B | CARNEY | OK |

