Patriot Fort Worth 2025 · Tie-Down Roping
12U Tie Down Jackpot/Last Chance Qualifier with Lates
When
Wednesday, March 12
Where
Will Rogers Memorial Center · Fort Worth, TX

12U TD Jackpot/LC
| Rnd1 | Draw # | Name | City | State |
|---|---|---|---|---|
| 1A | PARKER, JETT | BUNA | TX | |
| 2A | JACOBSEN, LAYTON | INDEPENDENCE | LA | |
| 3A | ENLOW, CUTTER | SAPULPA | OK | |
| 4A | CHAPMAN, RHEN | TEAGUE | TX | |
| 5A | FARMER, BRETT | ELKHART | TX | |
| 1 | SPIVA, TYCE | VEGA | TX | |
| 2 | WORKMAN, LINCOLN | PURYEAR | TN | |
| 3 | SWINDLE, RUEGER | LA VERNIA | TX | |
| 4 | ASHTON, JACKSON | Wharton | TX | |
| 5 | PHILLIPS, PATE | BAY CITY | TX | |
| 6 | RYON, CHET | KENANSVILLE | FL | |
| 7 | PRIEST, RHETT | CROSS PLAINS | TX | |
| 8 | BELL, CORY | VAN HORN | TX | |
| 9 | MARTIN, CAIN | ROXTON | TX | |
| 10 | FULFORD, RHETT | MOORE HAVEN | FL | |
| 11 | GORMAN, LUKE | ONA | FL | |
| 12 | WILLIAMS JR, HARREL | PRAIRIE VIEW | TX | |
| 13 | PEEBLES, WYATT | ZOLFO SPRINGS | FL | |
| 14 | SCARMARDO, PETE | CALDWELL | TX | |
| 12U TD Jackpot/LC | ||||
| 15 | CULLUM, CUTTER | Ft Towson | OK | |
| 16 | CAVATAIO, CAUL | LINDALE | TX | |
| 17 | REED, BRAY | SEYMOUR | TX | |
| 18 | HAZALEUS, CARTER | Durant | OK | |

