Patriot Fort Worth 2025 · Tie-Down Roping
19U Tie Down Semi Finals
When
Wednesday, March 12
Where
Will Rogers Memorial Center · Fort Worth, TX

19U TD Semi Finals
| Name | Draw # |
|---|---|
| ALEXANDER, NATHAN | 113 |
| ALEXANDER, NATHAN | 23 |
| ARNOLD, THOMAS | 144 |
| ARNOLD, THOMAS | 75 |
| BARRETT, DYLAN | 43 |
| BARROW, RIGGUN | 94 |
| BARROW, RIGGUN | 41 |
| BLANKS, DEVIN | 71 |
| BLANKS, DEVIN | 134 |
| BONADONNA, BRYCE | 141 |
| BONADONNA, BRYCE | 80 |
| BOOMSMA, DRAKE | 156 |
| BOOMSMA, DRAKE | 25 |
| BOYD, CORT | 143 |
| BOYD, CORT | 91 |
| BROUSSARD, JAYDEN | 148 |
| BROUSSARD, JAYDEN | 19 |
| BROWN, TRIPP | 177 |
| BROWN, TRIPP | 7 |
| BUTTERFIELD, CHASE | 166 |
| CAMPBELL, KELTON | 83 |
| CAMPBELL, KELTON | 135 |
| CANTON, COLEMAN | 106 |
| CARTER, BLAKE | 138 |
| CARTER, BLAKE | 84 |
| CERNY, CASE | 125 |
| CERNY, CASE | 73 |
| CLEMONS, BRODEY | 20 |
| CLEMONS, BRODEY | 105 |
| COBB, HAIZEN | 142 |
| COBB, HAIZEN | 3 |
| COLEMAN, LUKE | 121 |
| COLEMAN, LUKE | 24 |
| CORSE, STANFORD | 40 |
| CORSE, STANFORD | 110 |
| DELGADO, JOHN PAUL | 165 |
| DELGADO, JOHN PAUL | 31 |
| EAKIN, DEVON | 155 |
| EAKIN, DEVON | 4 |
| EAKIN, WYATT | 168 |
| EAKIN, WYATT | 49 |
| EASTER, SAM | 179 |
| EDDINS, MITCHELL | 68 |
| EDDINS, MITCHELL | 16 |
| EHLINGER, BRYCE | 108 |
| EHLINGER, BRYCE | 160 |
| ELLIS, EAN | 14 |
| ELLIS, EAN | 117 |
| EMERSON, BRAXTON | 164 |
| EMERSON, BRAXTON | 29 |
| ESTHAY, COLTEN | 120 |
| ESTHAY, COLTEN | 67 |
| EVANS, PADEN | 149 |
| FAULK, TREYTON | 2 |
| FAULK, TREYTON | 140 |
| FLUITT, JACK | 136 |
| FLUITT, JACK | 60 |
| FULFORD, CROSS | 87 |
| FULFORD, CROSS | 15 |
| GALLET, COOPER | 44 |
| GALLET, COOPER | 178 |
| GAMBINO, CORT | 114 |
| GAMBINO, CORT | 46 |
| GOSE, LADD | 93 |
| GOSE, LADD | 10 |
| GREEN, HOWARD | 30 |
| GREEN, HOWARD | 82 |
| GREER, TYLER | 56 |
| GROTE, DILLON | 13 |
| GROTE, DILLON | 66 |
| GUILLOT, BRAXTON | 129 |
| GUILLOT, BRAXTON | 181 |
| HARDEN, WILLIAM | 74 |
| HARDEN, WILLIAM | 22 |
| HARKINS, HEATH | 115 |
| HARKINS, HEATH | 21 |
| HARTUM, NOAH | 109 |
| HAYES, JEFFERY | 27 |
| HAYES, JEFFERY | 171 |
| HERMES, HUDSON | 96 |
| HODGE, KADEN | 9 |
| HOLTKAMP, DEAN | 88 |
| HOLTKAMP, DEAN | 35 |
| HOLTON, HAYDEN | 76 |
| HOLTON, HAYDEN | 137 |
| JONES, HENRY | 104 |
| JONES, HENRY | 161 |
| KUYKENDALL, CHIZM | 127 |
| LAMBERT, BOEDY | 57 |
| LAST CHANCE 1, | 126 |
| LAST CHANCE 10, | 131 |
| LAST CHANCE 2, | 90 |
| LAST CHANCE 3, | 18 |
| LAST CHANCE 4, | 52 |
| LAST CHANCE 5, | 33 |
| LAST CHANCE 6, | 8 |
| LAST CHANCE 7, | 79 |
| LAST CHANCE 8, | 130 |
| LAST CHANCE 9, | 157 |
| LATTNER, ZANE | 152 |
| LEWIS, SAM | 133 |
| LEWIS, SAM | 81 |
| LOEB, RYDER | 172 |
| MACKEY, CADE | 61 |
| MACKEY, CADE | 116 |
| MAGIN, MCCOY | 45 |
| MAGIN, MCCOY | 97 |
| MARTIN, WESLEY | 72 |
| MATHIS, DAWSON | 54 |
| MATHIS, DAWSON | 167 |
| MCCULLOUGH, TYRELL | 63 |
| MCKEAN, JAYCE | 12 |
| MCKINLEY, BRAXTON | 174 |
| MCKINLEY, BRAXTON | 17 |
| MEEKS, DALTON | 58 |
| MEEKS, DALTON | 6 |
| MELANSON, CRUZ | 145 |
| MELANSON, CRUZ | 89 |
| MELLOAN, GARRETT | 102 |
| MELLOAN, GARRETT | 47 |
| MURPHY, JOHN | 51 |
| NETTLES, KADE | 150 |
| NETTLES, KADE | 98 |
| NIXON, MYLES | 118 |
| NIXON, MYLES | 62 |
| OHRT, KYLER | 169 |
| OHRT, KYLER | 5 |
| PAREO, CUTTER | 55 |
| PAREO, CUTTER | 154 |
| PASCHAL, PRESTON | 39 |
| PLEMONS, PACE | 28 |
| PLEMONS, PACE | 112 |
| POPE, CATCH | 99 |
| PORCH, DALTON | 103 |
| POWLEDGE, RENDON | 159 |
| POWLEDGE, RENDON | 107 |
| QUATTLEBAUM, JUDGE C | 1 |
| QUATTLEBAUM, JUDGE C | 132 |
| RACCA, BRAYDEN "COUGAR" | 180 |
| RACCA, BRAYDEN "COUGAR" | 128 |
| RAMPEY, ZANE | 53 |
| RAMPEY, ZANE | 162 |
| REED, BRENN | 158 |
| REED, BRENN | 95 |
| REED, DAX | 173 |
| REESE, ACE | 37 |
| REESE, ACE | 119 |
| RIDEAUX, KENDALL | 153 |
| RIDEAUX, KENDALL | 50 |
| ROBERTSON, LOGAN | 77 |
| ROBERTSON, LOGAN | 147 |
| SCONYERS, GARRISON | 86 |
| SCONYERS, GARRISON | 34 |
| SMYTH, WESTON | 163 |
| SMYTH, WESTON | 100 |
| SPIVA, HAGEN | 124 |
| SPIVA, HAGEN | 42 |
| STREET, MAC | 64 |
| STUMP, HAYDEN | 36 |
| STUMP, HAYDEN | 139 |
| SUMMERS, CAYDEN | 38 |
| SUMMERS, COLTON | 59 |
| SUMMERS, COLTON | 111 |
| TATUM, PECOS | 78 |
| TATUM, PECOS | 26 |
| TIPTON, GUNNAR | 146 |
| TIPTON, GUNNAR | 92 |
| WEATHERRED, QUINTER | 65 |
| WEATHERRED, QUINTER | 11 |
| WEIL, CUTTER | 48 |
| WEIL, CUTTER | 101 |
| WHITE, TATE | 170 |
| WHITE, TATE | 85 |
| WIEMERS, ELZY | 175 |
| WIEMERS, ELZY | 69 |
| WILHITE, KYAN | 123 |
| WILHITE, KYAN | 176 |
| WILLIAMS, WYATT | 32 |
| WILLIAMS, WYATT | 151 |
| YAWN, MARK | 70 |
| YAWN, MARK | 122 |

