Patriot Fort Worth 2025 · Tie-Down Roping
15U Tie Down Jackpot/Las Chance Qualifier with Lates
When
Tuesday, March 11
Where
Will Rogers Memorial Center · Fort Worth, TX

15U TD Jackpot/LC
| Rot Draw | Name | City | State Rnd 1 |
|---|---|---|---|
| 1A | YOUNGER, COLE | ALBIA | IA |
| 2A | BURNS, ELY | MORGAN MILL | TX |
| 3A | SMYTH, BENTLEY | Hutchinson | KS |
| 4A | MOSS, TRIPP | Jasper | TX |
| 5A | COBB, HAIZEN | AVON PARK | FL |
| 6A | CHARLESTON, COLTON | REEDS | MO |
| 7A | PASSMAN, MICHAEL | KENTWOOD | LA |
| 8A | MILLER, KADDO | HENNESSY | OK |
| 9A | VAUGHAN, BOBBY | LEXINGTON | OK |
| 10A | RODRIGUEZ, KASH | POLK CITY | FL |
| 1 | HAYES, JEFFERY | WHARTON | TX |
| 2 | CARTER, BLAZE | SEMINOLE | OK |
| 3 | SPIVA, HAGEN | VEGA | TX |
| 4 | MARTIN, OWEN | Fredricksburg | TX |
| 5 | CAUTHEN, MACK | LAPINE | AL |
| 6 | SMITH, RIGGIN | WINONA | TX |
| 7 | WALKER, HOLT | ACKERLY | TX |
| 8 | CULLUM, CINCH | Fort Towson | OK |
| 9 | GUILLOT, COLT | ARNAUDVILLE | LA |
| 10 | BECKER, TUFTIN | MORGAN MILL | TX |
| 11 | RICHMANN, RYLAN | Keensburg | CO |
| 12 | MEEKS, DALTON | QUANAH | TX |
| 13 | RYON JR, CHOICE | KENANSVILLE | FL |
| 14 | HUDSON, JAKE | MILES | TX |
| 15 | PETERSON, KODA | DELTA | UT |
| 16 | LIPKA, JETT | CENTER POINT | TX |
| 17 | BUTTS, SLADE | OKEECHOBEE | FL |
| 18 | PRATER, TRENTON | SHEPHERD | TX |
| 19 | SHERBURNE, KAYDEN | PORTALES | NM |
| 20 | RALSTON, BRENNON | VICTORIA | TX |
| 21 | DUFFEY, TATE | Pittsburg | TX |
| 22 | GRIFFIN, RYLER | ALVIN | TX |
| 23 | FALTISEK, GARRETH | JONES CREEK | TX |
| 24 | PIPER, COLT | SEYMOUR | TX |
| 25 | BRUCE, STERLING | CHILDRESS | TX |
| 26 | CRAWFORD, BLAKE | UNITYVILLE | PA |
| 27 | AYMETT, OWEN | SHELBYVILLE | TN |
| 28 | DAVIS, WYATT | GLOSTER | MS |
| 29 | FULFORD, HAYNE | MOORE HAVEN | FL |
| 30 | NOLAND, LELAND | MARDELA SPRINGS | MD |
| 31 | SANCHEZ, BOWEN | Franklin | TX |
| 32 | GARZA, ARMANDO | MARION | TX |

