Patriot Fort Worth 2025 · Tie-Down Roping
15U Tie Down Semi Finals with Lates NEW
When
Friday, March 14
Where
Will Rogers Memorial Center · Fort Worth, TX

15U TD Semi Finals
| Draw # | Name | Stock | City | State RND1 |
|---|---|---|---|---|
| 1A | CALHOUN, TACOLTON | B | ANDRESON | TX |
| 2A | PRATT, RIVERS | B | LEWISBURG | TN |
| 3A | JOHNSON, CAYDEN | B | Natchez | MS |
| 4A | JOHNSON, COBIE | B | Natchez | MS |
| 5A | LAMINACK, LANDRY | A | DEVOL | OK |
| 6A | PETERSON, KODA | B | DELTA | UT |
| 7A | RALSTON, BRENNON | B | VICTORIA | TX |
| 8A | HIGHTOWER, GUNNER | A | BRENHAM | TX |
| 9A | DUFFEY, TATE | B | Pittsburg | TX |
| 10A | MARTIN, OWEN | B | Fredricksburg | TX |
| 11A | PRATT, RIVERS | A | LEWISBURG | TN |
| 12A | JOHNSON, CAYDEN | A | Natchez | MS |
| 13A | JOHNSON, COBIE | A | Natchez | MS |
| 1 | MELANSON, CRUZ | A | VINTON | LA |
| 2 | PRATER, TRENTON | A | SHEPHERD | TX |
| 3 | DRAWOUT | |||
| 4 | BENTLEY, TREVOR | A | WEIMAR | TX |
| 5 | FULFORD, HAYNE | A | MOORE HAVEN | FL |
| 6 | HERMES, HUDSON | A | YOAKUM | TX |
| 7 | CHAPMAN, RHEN | A | TEAGUE | TX |
| 8 | SANCHEZ, BOWEN | A | Franklin | TX |
| 9 | EAKIN, DEVON | A | MERIDIAN | TX |
| 10 | YAWN, MARK | A | COLLINS | MS |
| 11 | PASSMAN, MICHAEL | A | KENTWOOD | LA |
| 12 | PALMER, COLBY | A | BRISTOW | OK |
| 13 | ROGERS, TY | A | ROCKWALL | TX |
| 14 | CRAWFORD, BLAKE | A | UNITYVILLE | PA |
| 15 | HUSKY, SCOUT | A | JOURDANTON | TX |
| 16 | WATSON, CASON | A | LOVELADY | TX |
| 17 | VAUGHAN, BOBBY | A | LEXINGTON | OK |
| 18 | BEGEMAN, JAXON | A | ELECTRA | TX |
| 19 | HARGROVE, BLAINE | A | Farmersville | TX |
| 20 | WALKER, HOLT | A | ACKERLY | TX |
| 21 | SMITH, RIGGIN | A | WINONA | TX |
| 22 | GRAVES, TRAYSON | A | PATTISON | TX |
| 23 | COBB, HAIZEN | A | AVON PARK | FL |
| 24 | MELLO, KOOPER | A | Batesville | TX |
| 25 | FALTISEK, GARRETH | A | JONES CREEK | TX |
| 26 | PAGE, DYLAN | A | BALLINGER | TX |
| 27 | RYON JR, CHOICE | A | KENANSVILLE | FL |
| 28 | DRAWOUT | |||
| 29 | SPIVA, HAGEN | A | VEGA | TX |
| 30 | BONEY, LEO | A | OKEECHOBEE | FL |
| 31 | BRUCE, STERLING | A | CHILDRESS | TX |
| 32 | ATKINSON, JOHNATHAN | A | PEARLAND | TX |
| 33 | CAUTHEN, MACK | A | LAPINE | AL |
| 34 | HUFFMAN, SHADD | A | IOWA | LA |
| 35 | HUDSON, JAKE | A | MILES | TX |
| 36 | DRAWOUT | |||
| 37 | YOUNGER, COLE | A | ALBIA | IA |
| 38 | BURNS, ELY | A | MORGAN MILL | TX |
| 39 | LUETGE, LANE | A | HEMPSTEAD | TX |
| 40 | HAYES, JEFFERY | A | WHARTON | TX |
| 41 | SANCHEZ, BOWEN | A | Franklin | TX |
| 42 | RODRIGUEZ, KASH | A | POLK CITY | FL |
| 43 | HERMES, HUDSON | B | YOAKUM | TX |
| 44 | PALMER, COLBY | B | BRISTOW | OK |
| 45 | ROGERS, TY | B | ROCKWALL | TX |
| 46 | BONADONNA, BRYCE | A | BAKER | FL |
| 47 | BECKER, TUFTIN | A | MORGAN MILL | TX |
| 48 | SWAN, LIAM | A | HUBBARD | TX |
| 49 | JONES, RYLAND | A | ADA | OK |
| 50 | BEGEMAN, JAXON | B | ELECTRA | TX |
| 51 | EASTER, SAM | A | BURKBURNETT | TX |
| 52 | HARGROVE, BLAINE | B | Farmersville | TX |
| 53 | WEBB, CY | A | BYRDSTOWN | TN |
| 54 | GARRETT, GRADY | A | MONROE | TN |
| 55 | JOURDAN, GAGE | A | BIG SPRING | TX |
| 56 | MILES, COLBY | A | WATSON | OK |
| 57 | BOEGNER, TRENT | A | STEPHENVILLE | TX |
| 58 | WATSON, CAMDEN | A | LOVELADY | TX |
| 59 | FRONTZ, JAC | A | MCALISTERVILLE | PA |
| 60 | MEEKS, DALTON | A | QUANAH | TX |
| 61 | PAGE, DYLAN | B | BALLINGER | TX |
| 62 | HENRY, JERRY | A | PRAIRIE | TX |
| 63 | NIXON, MYLES | A | NARA VISA | NM |
| 64 | DRAWOUT | |||
| 65 | PETERSON, KODA | A | DELTA | UT |
| 66 | FLUITT, JACK | A | Potett | TX |
| 67 | SCHONEBERG, HADLEY | A | EDGAR | NE |
| 68 | SMYTH, WESTON | A | HUTCHINSON | KS |
| 69 | YOUNGER, COLE | B | ALBIA | IA |
| 70 | EDDINS, MITCHELL | A | PILOT POINT | TX |
| 71 | BUTTS, SLADE | A | OKEECHOBEE | FL |
| 72 | HAYES, JEFFERY | B | WHARTON | TX |
| 73 | FALTISEK, GARRETH | B | JONES CREEK | TX |
| 74 | CHARLESTON, COOPER | A | REEDS | MO |
| 75 | HEIDAKER, BURKE | A | YOAKUM | TX |
| 76 | REUNARD, KOLTEN | A | CADDO MILLS | TX |
| 77 | ATKINSON, JOHNATHAN | B | PEARLAND | TX |
| 78 | ROBERTS, LUKE | A | SOUTHWEST RANCHES | FL |
| 79 | BECKER, TUFTIN | B | MORGAN MILL | TX |
| 80 | RODELL, KUTTER | A | CENTERVILLE | TX |
| 81 | JONES, RYLAND | B | ADA | OK |
| 82 | RODRIGUEZ, KASH | B | POLK CITY | FL |
| 83 | EASTER, SAM | B | BURKBURNETT | TX |
| 84 | DUFFEY, TATE | A | Pittsburg | TX |
| 85 | FARMER, BRETT | A | ELKHART | TX |
| 86 | GARRETT, GRADY | B | MONROE | TN |
| 87 | COBB, HAIZEN | B | AVON PARK | FL |
| 88 | NOLAND, LELAND | A | MARDELA SPRINGS | MD |
| 89 | HUDSON, JAKE | B | MILES | TX |
| 90 | SHERBURNE, KAYDEN | A | PORTALES | NM |
| 91 | NETTLES, KADE | A | WAELDER | TX |
| 92 | SWAN, LIAM | B | HUBBARD | TX |
| 93 | BONEY, LEO | B | OKEECHOBEE | FL |
| 94 | DRAWOUT | |||
| 95 | GRIFFIN, RYLER | A | ALVIN | TX |
| 96 | MARTIN, OWEN | A | Fredricksburg | TX |
| 97 | EDDINS, MITCHELL | B | Pilot Point | TX |
| 98 | WEBB, CY | B | BYRDSTOWN | TN |
| 99 | GATES, CARSON | A | REKLAW | TX |
| 100 | BENTLEY, TREVOR | A | WEIMAR | TX |
| 101 | DAVIS, WYATT | A | GLOSTER | MS |
| 102 | AYMETT, OWEN | A | SHELBYVILLE | TN |
| 103 | BEECHY, DUSTIN | A | MOUNT IDA | AR |
| 104 | WYNN, LAYDEN | A | LANE CITY | TX |
| 105 | GUERRA, ZANE | A | Big Foot | TX |
| 106 | MILES, COLBY | B | WATSON | OK |
| 107 | FLUITT, JACK | B | Potett | TX |
| 108 | REUNARD, KOLTEN | A | CADDO MILLS | TX |
| 109 | GUILLOT, COLT | A | ARNAUDVILLE | LA |
| 110 | JOURDAN, GAGE | B | BIG SPRING | TX |
| 111 | RALSTON, BRENNON | A | VICTORIA | TX |
| 112 | RYON JR, CHOICE | B | KENANSVILLE | FL |
| 113 | FRONTZ, JAC | B | MCALISTERVILLE | PA |
| 114 | BRUCE, STERLING | B | CHILDRESS | TX |
| 115 | BONADONNA, BRYCE | B | BAKER | FL |
| 116 | BUTTS, SLADE | B | OKEECHOBEE | FL |
| 117 | PIPER, COLT | A | SEYMOUR | TX |
| 118 | SMITH, RIGGIN | B | WINONA | TX |
| 119 | DRAWOUT | |||
| 120 | NOLAND, LELAND | B | MARDELA SPRINGS | MD |
| 121 | EVANS, TAD | A | HAPPY | TX |
| 122 | ROBERTS, LUKE | B | SOUTHWEST RANCHES | FL |
| 123 | NIXON, MYLES | B | NARA VISA | NM |
| 124 | NETTLES, KADE | B | WAELDER | TX |
| 125 | BURNS, ELY | B | MORGAN MILL | TX |
| 126 | LAMBERT, BOEDY | A | WIGGINS | CO |
| 127 | MEEKS, DALTON | B | QUANAH | TX |
| 128 | GRIFFIN, RYLER | B | ALVIN | TX |
| 129 | WATSON, CAMDEN | B | LOVELADY | TX |
| 130 | HARTER, HOUSTON | A | LORANGER | LA |
| 131 | MELANSON, CRUZ | B | VINTON | LA |
| 132 | VAUGHAN, BOBBY | B | LEXINGTON | OK |
| 133 | SPIVA, HAGEN | B | VEGA | TX |
| 134 | DAVIS, WYATT | B | GLOSTER | MS |
| 135 | AYMETT, OWEN | B | SHELBYVILLE | TN |
| 136 | HENRY, JERRY | B | PRAIRIE | TX |
| 137 | PIPER, COLT | B | SEYMOUR | TX |
| 138 | GUERRA, ZANE | B | Big Foot | TX |
| 139 | PRATER, TRENTON | B | SHEPHERD | TX |
| 140 | CHARLESTON, COOPER | B | REEDS | MO |
| 141 | GUILLOT, COLT | B | ARNAUDVILLE | LA |
| 142 | MILLER, KADDO | A | HENNESSY | OK |
| 143 | NELSON, CAEL | A | ARCADIA | FL |
| 144 | LUETGE, LANE | B | HEMPSTEAD | TX |
| 145 | SMYTH, WESTON | B | HUTCHINSON | KS |
| 146 | EAKIN, DEVON | B | MERIDIAN | TX |
| 147 | HUSKY, SCOUT | B | JOURDANTON | TX |
| 148 | GRAVES, TRAYSON | B | PATTISON | TX |
| 149 | WALKER, HOLT | B | ACKERLY | TX |
| 150 | GARZA, ARMANDO | A | MARION | TX |
| 151 | HEIDAKER, BURKE | B | YOAKUM | TX |
| 152 | HUFFMAN, SHADD | B | IOWA | LA |
| 153 | CARTER, BLAZE | A | SEMINOLE | OK |
| 154 | EVANS, TAD | B | HAPPY | TX |
| 155 | BEECHY, DUSTIN | B | MOUNT IDA | AR |
| 156 | GATES, CARSON | B | REKLAW | TX |
| 157 | WYNN, LAYDEN | B | LANE CITY | TX |
| 158 | BOEGNER, TRENT | B | STEPHENVILLE | TX |
| 159 | LIPKA, JETT | A | CENTER POINT | TX |
| 160 | FULFORD, HAYNE | B | MOORE HAVEN | FL |
| 161 | PASSMAN, MICHAEL | B | KENTWOOD | LA |
| 162 | RODELL, KUTTER | B | CENTERVILLE | TX |

