Patriot Fort Worth 2025 · Tie-Down Roping
12U Tie Down Semi Finals with Lates NEW
When
Friday, March 14
Where
Will Rogers Memorial Center · Fort Worth, TX

12U TD Semi Finals
| Draw # | Name | Stock | City | State RND1 |
|---|---|---|---|---|
| 1A | GRIMES, TOWNES | A | DONIE | TX |
| 2A | PREISSINGER, GRIFFIN | B | GRANBURY | TX |
| 3A | ENLOW, CUTTER | B | SAPULPA | OK |
| 4A | WAHLBERG, JAXON | A | NADA | TX |
| 5A | GRIMES, TOWNES | B | DONIE | TX |
| 6A | PREISSINGER, GRIFFIN | A | GRANBURY | TX |
| 7A | ENLOW, CUTTER | A | SAPULPA | OK |
| 1 | NORRIS, PARKER | A | SUMRALL | MS |
| 2 | BONEY, SPUD | A | OKEECHOBEE | FL |
| 3 | MARTIN, CAIN | A | ROXTON | TX |
| 4 | GORMAN, LUKE | A | ONA | FL |
| 5 | DRAWOUT | |||
| 6 | WORKMAN, ROAN ELY | A | POST | TX |
| 7 | WILLIAMS JR, HARREL | A | PRAIRIE VIEW | TX |
| 8 | PEEBLES, WYATT | A | ZOLFO SPRINGS | FL |
| 9 | CHARLESTON, COLTON | A | REEDS | MO |
| 10 | WORKMAN, LINCOLN | A | PURYEAR | TN |
| 11 | WILSON, BO | A | COAHOMA | TX |
| 12 | SMYTH, BENTLEY | A | Hutchinson | KS |
| 13 | CADDELL, ZANE | A | STEPHENVILLE | TX |
| 14 | HALL, BRAXTON | A | LEXINGTON | TN |
| 15 | BELL, CORY | A | VAN HORN | TX |
| 16 | HOFSTETTER, HARLEY | A | SHALLOWATER | TX |
| 17 | PATTERSON, CASE | A | NETTLETON | MS |
| 18 | PARKER, JETT | A | BUNA | TX |
| 19 | VERNON, COLE | A | YORK | NE |
| 20 | SWINDLE, RUEGER | A | LA VERNIA | TX |
| 21 | FULFORD, RHETT | B | MOORE HAVEN | FL |
| 22 | MIZRANY, TYLER | A | HUNTSVILLE | TX |
| 23 | SCARMARDO, PETE | A | CALDWELL | TX |
| 24 | JACOBSEN, LAYTON | A | INDEPENDENCE | LA |
| 25 | OWENS, CARTER | A | RANKIN | TX |
| 26 | CHAPMAN, RHEN | A | TEAGUE | TX |
| 27 | PHILLIPS, PATE | A | BAY CITY | TX |
| 28 | DRAWOUT | |||
| 29 | QUATTLEBAUM, JUDGE C | A | STAR | TX |
| 30 | DRAWOUT | |||
| 31 | CAVATAIO, CAUL | A | LINDALE | TX |
| 32 | WALKER, JERMAINE | A | HEMPSTEAD | TX |
| 33 | DRAWOUT | |||
| 34 | AUTEN, CARTY | A | VICHY | MO |
| 35 | WHATLEY, COLE | A | SEALY | TX |
| 36 | BECKER, TUFTIN | A | MORGAN MILL | TX |
| 37 | WORKMAN, ROAN ELY | B | POST | TX |
| 38 | DRAWOUT | |||
| 39 | WILLIAMS JR, HARREL | B | PRAIRIE VIEW | TX |
| 40 | RYON, CHET | B | KENANSVILLE | FL |
| 41 | JOINES, BRADY | A | BEACH CITY | TX |
| 42 | CHARLESTON, COLTON | B | REEDS | MO |
| 43 | WORKMAN, LINCOLN | B | PURYEAR | TN |
| 44 | SMYTH, BENTLEY | B | Hutchinson | KS |
| 45 | PRIEST, RHETT | A | CROSS PLAINS | TX |
| 46 | DRAWOUT | |||
| 47 | FLECKINGER, SLONE | A | KENANSVILLE | FL |
| 48 | REED, BRAY | A | SEYMOUR | TX |
| 49 | WILLIAMS, TANNER | A | ALPINE | TX |
| 50 | FRIESENHAHN, CASH | A | SAN ANTONIO | TX |
| 51 | MARTIN, CAIN | A | ROXTON | TX |
| 52 | PARKER, JETT | B | BUNA | TX |
| 53 | CADDELL, ZANE | B | STEPHENVILLE | TX |
| 54 | HOFSTETTER, HARLEY | B | SHALLOWATER | TX |
| 55 | BELL, CORY | B | VAN HORN | TX |
| 56 | SWINDLE, RUEGER | B | LA VERNIA | TX |
| 57 | OWENS, CARTER | B | RANKIN | TX |
| 58 | PATTERSON, CASE | B | NETTLETON | MS |
| 59 | JACOBSEN, LAYTON | B | INDEPENDENCE | LA |
| 60 | DRAWOUT | |||
| 61 | BONEY, SPUD | B | OKEECHOBEE | FL |
| 62 | PEEBLES, WYATT | B | ZOLFO SPRINGS | FL |
| 63 | NORRIS, PARKER | B | SUMRALL | MS |
| 64 | FARMER, BRETT | B | ELKAHART | TX |
| 65 | CAVATAIO, CAUL | B | LINDALE | TX |
| 66 | DENNIS, TYE | A | DEL RIO | TX |
| 67 | WALKER, JERMAINE | B | HEMPSTEAD | TX |
| 68 | DRAWOUT | |||
| 69 | GORMAN, LUKE | B | ONA | FL |
| 70 | WHATLEY, COLE | B | SEALY | TX |
| 71 | FULFORD, RHETT | A | MOORE HAVEN | FL |
| 72 | RYON, CHET | A | KENANSVILLE | FL |
| 73 | CLARK, RHYDER | A | BRADFORD | AR |
| 74 | HALL, BRAXTON | B | LEXINGTON | TN |
| 75 | BECKER, TUFTIN | B | MORGAN MILL | TX |
| 76 | SCARMARDO, PETE | B | CALDWELL | TX |
| 77 | PRIEST, RHETT | B | CROSS PLAINS | TX |
| 78 | WILSON, BO | B | COAHOMA | TX |
| 79 | AUTEN, CARTY | B | VICHY | MO |
| 80 | REED, BRAY | B | SEYMOUR | TX |
| 81 | WILLIAMS, TANNER | B | ALPINE | TX |
| 82 | FRIESENHAHN, CASH | B | SAN ANTONIO | TX |
| 83 | QUATTLEBAUM, JUDGE C | B | STAR | TX |
| 84 | JOINES, BRADY | B | BEACH CITY | TX |

