Patriot Fort Worth 2025 · Roughstock
Rough Stock FRI AND SAT
When
Friday, March 7
Where
Will Rogers Memorial Center · Fort Worth, TX

Friday Rough Stock 6:00PM
6U Walk Trot Fri
| # | Contestant | Stock # | Animal |
|---|---|---|---|
| 1 | MARTIN, RHETT | F4 | Hurricane |
| 2 | MUNUZ, HOOVER | 573 | Bug Eyes |
| 3 | HAYMON, FIN | Warthog | |
| 751 | Fireball |
7-9 Pee Wee Fri
| # | Contestant | Stock # | Animal |
|---|---|---|---|
| 1 | HALE, AXTON | 2233 | El Chapo |
| 2 | SMARRITO, HOUSTON | 816 | Who Knows |
| 3 | CUELLAR, EZEKIEL | F5 | Black Torado |
| 789 |
10-12 Jr Mini Bulls Fri
| # | Contestant | Stock # | Animal |
|---|---|---|---|
| 1 | SOUTHERLAND, BRYSON | 321 | Hog nose |
| 2 | BRITTEN, SAM | 3233 | Ice Man |
| 3 | SANTANA, BRONSON | 145 | Buffalo |
| 45 | Colt 45 |
Mutton Bustin Fri
| # | Contestant | Stock # | Animal |
|---|---|---|---|
| 1 | MARTIN, RHETT | ||
| 2 | MUNOZ, HOOVER | ||
| 3 | FERRELL, DALLEIGH |
13-15 Sr Mini Bulls Fri
| # | Contestant | Stock # | Animal |
|---|---|---|---|
| 1 | BARNETT, WHITT | 1920 | Whiskey Gangster |
| 2 | ESQUIVEL, GIBSON | Hamburger | |
| 3 | WALLING, WILLIE | Skin Walker | |
| 4 | GONZALES, BRAXTON | Paycheck | |
| 5 | FOSTER, EASTON | 7 | Bord |
| Fleetwood Mac |

