Patriot Fort Worth 2026 · Team Roping
10.5 Team Roping Finals
When
2026 Patriot Fort Worth
Where
Will Rogers Memorial Center · Fort Worth, TX

10.5 Team Roping Finals · Fast Time Rnd 1
| Place | Header | Heeler | Amount | Time | Split |
|---|---|---|---|---|---|
| 1 | Carson Sheets | Slone Fleckinger | $25,000.00 | 7.08 | $12,500.00 |
| 2 | Channing Patterson | Colin McGary | $17,800.00 | 7.53 | $8,900.00 |
| 3 | Hadlie Olsen | Tate Crandall | $13,500.00 | 7.81 | $6,750.00 |
| 4 | Carter Huffman | Carter Perry | $10,000.00 | 7.95 | $5,000.00 |
| 5 | Kayson Lasyone | Cole Steib | $5,000.00 | 11.11 | $2,500.00 |

