Patriot Fort Worth 2026 · Tie-Down Roping
19U Tie Down Jackpot/ Last Chance Qualifier
When
Tuesday, March 10
Where
Will Rogers Memorial Center · Fort Worth, TX

19U Tie Down Jackpot - LCQ · Submitted Results · Average
| Place | Time | ST | # | Contestant | Amount |
|---|---|---|---|---|---|
| 1 | 30.88 | 3 | 16 | Tate Crandall | $2,633.40 |
| 2 | 31.91 | 3 | 27 | Bowen Sanchez | $1,835.40 |
| 3 | 32.63 | 3 | 21 | Boedy Lambert | $1,356.60 |
| 4 | 32.71 | 3 | A6 | Kash Rodriguez | $957.60 |
| 5 | 33.80 | 3 | A26 | RJ Johnson | $718.20 |
| 6 | 35.31 | 3 | 30 | Bill Cody Odell | $478.80 |
Fast Time Rnd 1
| Place | Time | # | Contestant | Amount |
|---|---|---|---|---|
| 1 | 9.43 | 21 | Boedy Lambert | $1,645.88 |
| 2 | 9.60 | A10 | Rivers Pratt | $1,147.13 |
| 3 | 10.05 | 16 | Tate Crandall | $847.88 |
| 4 | 10.42 | 41 | Colby Miles | $598.50 |
| 5 | 11.22 | 66 | Chizm Kuykendall | $448.88 |
| 6 | 11.24 | 32 | Luke Roberts | $299.23 |
| Fast Time Rnd 2 | ||||
| 1 | 9.00 | 54 | Cougar Racca | $1,645.88 |
| 2 | 9.30 | 23 | Wyatt Eakin | $1,147.13 |
| 3 | 9.41 | 61 | Dawson Mathis | $847.88 |
| 4 | 9.51 | 16 | Tate Crandall | $598.50 |
| 5 | 9.86 | 30 | Bill Cody Odell | $448.88 |
| 6 | 9.88 | 40 | Myles Nixon | $299.23 |
| Fast Time SGO | ||||
| 1 | 8.15 | A26 | RJ Johnson | $997.50 |
| 2 | 9.11 | 27 | Bowen Sanchez | $598.50 |
| 3 | 9.90 | 4 | Hudson Hermes | $399.00 |

