Patriot Fort Worth 2026 · Tie-Down Roping
19U Tie Down Last Chance Semi Finals Qualifiers
When
Tuesday, March 10
Where
Will Rogers Memorial Center · Fort Worth, TX

19U Tie Down Side Pot Ft Worth · Semi Finals Qualifiers
| Place | # | Contestant | Time | On | Points |
|---|---|---|---|---|---|
| 1 | C5 | Tate Crandall | 30.88 | 3 | 20 |
| 2 | C30 | Bowen Sanchez | 31.91 | 3 | 19 |
| 3 | C40 | Kash Rodriguez | 32.71 | 3 | 18 |
| 4 | C42 | RJ Johnson | 33.80 | 3 | 17 |
| 5 | C36 | Bill Cody Odell | 35.31 | 3 | 16 |
| 6 | C25 | Hudson Hermes | 35.98 | 3 | 15 |
| 7 | C28 | Wyatt Eakin | 20.56 | 2 | 14 |
| 8 | C9 | Cougar Racca | 20.58 | 2 | 13 |
| 9 | C11 | Luke Roberts | 22.81 | 2 | 12 |
| 10 | C21 | Jeffery Hayes | 33.40 | 2 | 11 |
| 11 | C20 | Chizm Kuykendall | 33.74 | 2 | 10 |
| 12 | C23 | Cheston Ernest | 36.26 | 2 | 9 |
| 13 | C34 | Kirby Platt | 38.40 | 2 | 8 |
| 14 | C19 | Treston Brazile | 39.07 | 2 | 7 |
| 15 | C35 | Preston Paschal | 40.15 | 2 | 6 |
| 15 | C43 | Jayce McKean | 40.15 | 2 | 6 |
| 17 | C15 | Alexis Goupil | 52.57 | 2 | 4 |
| 18 | C47 | Lindon Demery | 10.99 | 1 | 3 |
| 19 | C32 | Layden Wynn | 11.91 | 1 | 2 |
| 20 | C16 | Garrison Sconyers | 12.44 | 1 | 1 |

