Patriot Fort Worth 2026 · Team Roping
10.5 Jr Patriot Team Roping - LCQ
When
2026 Patriot Fort Worth
Where
Will Rogers Memorial Center · Fort Worth, TX

10.5 Jr Patriot Team Roping - LCQ
Average
| Place | Time | ST | # | Header | Heeler | Amount | Split |
|---|---|---|---|---|---|---|---|
| 1 | 37.40 | 4 | A17 | Levi Berry | Rendon Powledge | $6,440.00 | $3,220.00 |
| 2 | 40.21 | 4 | 6 | Sern Weishaar | Slone Weishaar | $4,600.00 | $2,300.00 |
| 3 | 46.51 | 4 | A24 | Logan Cisneros | Rey Guevara II | $3,500.00 | $1,750.00 |
| 4 | 29.38 | 3 | A6 | Kase Key | Cash Jones | $2,580.00 | $1,290.00 |
| 5 | 31.27 | 3 | A22 | Collier Cowdrey | Tyce Scarber | $1,280.00 | $640.00 |
Fast Time SGO
| Place | Time | # | Header | Heeler | Amount | Split |
|---|---|---|---|---|---|---|
| 1 | 7.38 | A17 | Levi Berry | Rendon Powledge | $500.00 | $250.00 |

