Patriot Fort Worth 2026 · Rough Stock
12-14 Senior Mini Bulls - Average
When
2026 Patriot Fort Worth
Where
Will Rogers Memorial Center · Fort Worth, TX

Hooey Junior Patriot 12-14 Senior Mini Bulls - Average Results
| Rank | Back No. | Name | Rd 1 | Rd 2 | Short Go | Total Score | Average Payout |
|---|---|---|---|---|---|---|---|
| 1 | 142 | Willie Walling | 72 | 68 | 72 | 212 | $1,238.40 |
| 2 | 148 | Sam Britten | 76 | 0 | 74 | 150 | $825.60 |
| 3 | 144 | Trip Burley | 70 | 70 | 0 | 140 | |
| 4 | 146 | Lane Valenzuela | 68 | 0 | 69 | 137 | |
| 5 | 141 | Colton Hay | 66 | 0 | 0 | 66 | |
| 6 | 147 | Gibson Esquivel | 65 | 0 | 65 | ||
| 7 | 140 | Grady Duncan | 0 | 0 | 0 | ||
| 8 | 143 | Mason Watson | 0 | 0 | 0 | ||
| 9 | 145 | Keagan Santana | 0 | 0 | 0 | ||
| 10 | 149 | Brayden Kurtz | 0 | 0 | 0 | ||
| 11 | 150 | Bryson Sutherland | 0 | 0 | 0 | ||
| 12 | 151 | Brently Hartinger | 0 | 0 | 0 |

