Patriot Fort Worth 2026 · Rough Stock
15-19 Novice Bulls - Round 1
When
2026 Patriot Fort Worth
Where
Will Rogers Memorial Center · Fort Worth, TX

Hooey Junior Patriot 15-19 Novice Bulls - Round 1 Results
| Rank | Back No. | Name | Total | Payout |
|---|---|---|---|---|
| 1 | 176 | Slade Moody | 76 | |
| 2 | 167 | Tate Gray | 74 | |
| 3 | 162 | Jabe Parker | 73 | |
| 4 | 171 | Trey Hawkins | 72 | |
| 5 | 142 | Willie Walling | 69 | |
| 6 | 161 | Caleb Butts | 68 | |
| 7 | 169 | Whitt Barnett | 66 | |
| 7 | 170 | Braxton Barnes | 66 | |
| 9 | 160 | Ethan Whitesides | 0 | |
| 10 | 163 | Tristen Kilgore | 0 | |
| 11 | 164 | Jacob Rivera | 0 | |
| 12 | 165 | Ruben Rivera | 0 | |
| 13 | 166 | Isaac Johnson | 0 | |
| 14 | 168 | Bryson Culpepper | 0 | |
| 15 | 172 | Cutter Dan Thompson | 0 | |
| 16 | 173 | Myles Wolf | 0 | |
| 17 | 174 | Breck Baird | 0 | |
| 18 | 175 | Rodie Owen Holland | 0 |

