Patriot Fort Worth 2026 · Rough Stock
12-14 Senior Mini Bulls - Round 1
When
2026 Patriot Fort Worth
Where
Will Rogers Memorial Center · Fort Worth, TX

Hooey Junior Patriot 12-14 Senior Mini Bulls - Round 1 Results
| Rank | Back No. | Name | Total | Payout |
|---|---|---|---|---|
| 1 | 148 | Sam Britten | 76 | |
| 2 | 142 | Willie Walling | 72 | |
| 3 | 144 | Trip Burley | 70 | |
| 4 | 146 | Lane Valenzuela | 68 | |
| 5 | 141 | Colton Hay | 66 | |
| 6 | 147 | Gibson Esquivel | 65 | |
| 7 | 140 | Grady Duncan | 0 | |
| 8 | 143 | Mason Watson | 0 | |
| 9 | 145 | Keagan Santana | 0 | |
| 10 | 149 | Brayden Kurtz | 0 | |
| 11 | 150 | Bryson Sutherland | 0 | |
| 12 | 151 | Brently Hartinger | 0 |

