Patriot Fort Worth 2026 · Rough Stock
12-14 Senior Mini Bulls - Round 2
When
2026 Patriot Fort Worth
Where
Will Rogers Memorial Center · Fort Worth, TX

Hooey Junior Patriot 12-14 Senior Mini Bulls - Round 2 Results
| Rank | Back No. | Name | Total | Payout |
|---|---|---|---|---|
| 1 | 144 | Trip Burley | 70 | $309.60 |
| 2 | 142 | Willie Walling | 68 | $206.40 |
| 3 | 140 | Grady Duncan | 0 | |
| 4 | 141 | Colton Hay | 0 | |
| 5 | 143 | Mason Watson | 0 | |
| 6 | 145 | Keagan Santana | 0 | |
| 7 | 146 | Lane Valenzuela | 0 | |
| 8 | 147 | Gibson Esquivel | 0 | |
| 9 | 148 | Sam Britten | 0 | |
| 10 | 149 | Brayden Kurtz | 0 | |
| 11 | 150 | Bryson Sutherland | 0 | |
| 12 | 151 | Brently Hartinger | 0 |

