Patriot Fort Worth 2026 · Rough Stock
15-19 Novice Bulls - Average
When
2026 Patriot Fort Worth
Where
Will Rogers Memorial Center · Fort Worth, TX

Hooey Junior Patriot 15-19 Novice Bulls - Average Results
| Rank | Back No. | Name | Rd 1 | Rd 2 | Short Go | Total Score | Average Payout |
|---|---|---|---|---|---|---|---|
| 1 | 171 | Trey Hawkins | 72 | 68 | 73 | 213 | $1,767.60 |
| 2 | 176 | Slade Moody | 76 | 0 | 71 | 147 | $1,178.40 |
| 3 | 142 | Willie Walling | 69 | 73 | 0 | 142 | |
| 4 | 169 | Whitt Barnett | 66 | 72 | 0 | 138 | |
| 5 | 167 | Tate Gray | 74 | 0 | 0 | 74 | |
| 6 | 162 | Jabe Parker | 73 | 0 | 73 | ||
| 7 | 165 | Ruben Rivera | 0 | 70 | 70 | ||
| 8 | 161 | Caleb Butts | 68 | 0 | 68 | ||
| 9 | 170 | Braxton Barnes | 66 | 0 | 66 | ||
| 10 | 160 | Ethan Whitesides | 0 | 65 | 65 | ||
| 11 | 163 | Tristen Kilgore | 0 | 0 | 0 | ||
| 12 | 164 | Jacob Rivera | 0 | 0 | 0 | ||
| 13 | 166 | Isaac Johnson | 0 | 0 | 0 | ||
| 14 | 168 | Bryson Culpepper | 0 | 0 | 0 | ||
| 15 | 172 | Cutter Dan Thompson | 0 | 0 | 0 | ||
| 16 | 173 | Myles Wolf | 0 | 0 | 0 | ||
| 17 | 174 | Breck Baird | 0 | 0 | 0 | ||
| 18 | 175 | Rodie Owen Holland | 0 | 0 | 0 |

