Patriot Fort Worth 2026 · Rough Stock
15-19 Novice Bulls - Short Go
When
2026 Patriot Fort Worth
Where
Will Rogers Memorial Center · Fort Worth, TX

Hooey Junior Patriot 15-19 Novice Bulls - Short Go Results
| Rank | Back No. | Name | Total | Payout |
|---|---|---|---|---|
| 1 | 171 | Trey Hawkins | 73 | $491.00 |
| 2 | 176 | Slade Moody | 71 | |
| 3 | 167 | Tate Gray | 0 | |
| 4 | 169 | Whitt Barnett | 0 | |
| 5 | 142 | Willie Walling | 0 |

