Patriot Fort Worth 2026 · Rough Stock
6-8 PeeWee Mini Bulls - Round 1
When
2026 Patriot Fort Worth
Where
Will Rogers Memorial Center · Fort Worth, TX

Hooey Junior Patriot 6-8 PeeWee Mini Bulls - Round 1 Results
| Rank | Back No. | Name | Total | Payout |
|---|---|---|---|---|
| 1 | 102 | Colt Fletcher | 0 | |
| 2 | 121 | Tiesen Kilcrease | 0 | |
| 3 | 122 | Holt Otten | 0 | |
| 4 | 123 | Levi Fletcher | 0 | |
| 5 | 124 | Xyrian King | 0 | |
| 6 | 125 | Stetson Jason Crouthers (King) | 0 | |
| 7 | 126 | Tatum Williams | 0 |

