Patriot Fort Worth 2026 · Rough Stock
7U Mutton Bustin - Average
When
2026 Patriot Fort Worth
Where
Will Rogers Memorial Center · Fort Worth, TX

Hooey Junior Patriot 7U Mutton Bustin - Average Results
| Rank | Back No. | Name | Rd 1 | Rd 2 | Short Go | Total Score | Average Payout |
|---|---|---|---|---|---|---|---|
| 1 | 108 | Laramie Jennings | 65 | 63 | 68 | 196 | $567.00 |
| 2 | 103 | Milliano Composto | 63 | 0 | 63 | 126 | |
| 3 | 102 | Colt Fletcher | 60 | 62 | 0 | 122 | |
| 4 | 104 | Pecos Jennings | 63.5 | 0 | 0 | 63.5 | |
| 5 | 105 | Elliana Kilcrease | 0 | 61 | 0 | 61 | |
| 6 | 101 | Case Lujan | 0 | 0 | 0 | ||
| 7 | 106 | Tucker Turk | 0 | 0 | 0 | ||
| 8 | 107 | Riggen Wacasey | 0 | 0 | 0 | ||
| 9 | 109 | Ripp Lout | 0 | 0 | 0 |

