Patriot Fort Worth 2026 · Rough Stock
7U Mutton Bustin - Round 2
When
2026 Patriot Fort Worth
Where
Will Rogers Memorial Center · Fort Worth, TX

Hooey Junior Patriot 7U Mutton Bustin - Round 2 Results
| Rank | Back No. | Name | Total | Payout |
|---|---|---|---|---|
| 1 | 108 | Laramie Jennings | 63 | $85.05 |
| 2 | 102 | Colt Fletcher | 62 | $56.70 |
| 3 | 105 | Elliana Kilcrease | 61 | |
| 4 | 101 | Case Lujan | 0 | |
| 5 | 103 | Milliano Composto | 0 | |
| 6 | 104 | Pecos Jennings | 0 | |
| 7 | 106 | Tucker Turk | 0 | |
| 8 | 107 | Riggen Wacasey | 0 | |
| 9 | 109 | Ripp Lout | 0 |

