Patriot Fort Worth 2026 · Rough Stock
7U Mutton Bustin - Short Go
When
2026 Patriot Fort Worth
Where
Will Rogers Memorial Center · Fort Worth, TX

Hooey Junior Patriot 7U Mutton Bustin - Short Go Results
| Rank | Back No. | Name | Total | Payout |
|---|---|---|---|---|
| 1 | 108 | Laramie Jennings | 68 | $94.50 |
| 2 | 103 | Milliano Composto | 63 | |
| 3 | 105 | Elliana Kilcrease | 0 | |
| 4 | 104 | Pecos Jennings | 0 | |
| 5 | 102 | Colt Fletcher | 0 |

