Patriot Las Vegas 2024 · The Plaza
15U Tie Down Junior Patriot Semi Finals Round 2
When
Friday, December 13
Where
Horseman's Park & the Plaza · Las Vegas, NV

15U Tie Down Semi Finals 2nd Go
| Rank | Name | Stock | Time | Earnings |
|---|---|---|---|---|
| 1 | PETERSON, KODA | A | 8.98 | $513.50 |
| 1 | PRATT, RIVERS | B | 8.98 | $513.50 |
| 3 | LUETGE, LANE | A | 9.23 | $257.00 |
| 4 | HERMES, HUDSON | A | 9.33 | $0.00 |
| 5 | NIXON, MYLES | A | 9.81 | $0.00 |
| 6 | EDDINS, MITCHELL | A | 9.83 | $0.00 |
| 7 | SPIVA, HAGEN | B | 11.29 | $0.00 |
| 8 | EAKIN, DEVON | B | 11.45 | $0.00 |
| 9 | CHARLESTON, COOPER | B | 12.76 | $0.00 |
| 10 | HAYES, JEFFERY | B | 13.82 | $0.00 |
| 11 | ODELL, BILL CODY | A | 14.55 | $0.00 |
| 12 | HERMES, HUDSON | B | 18.7 | $0.00 |
| 13 | GATES, CARSON | B | 19.99 | $0.00 |
| 14 | NOLAND, LELAND | A | 20.98 | $0.00 |
| 15 | SMYTH, WESTON | B | 23.17 | $0.00 |
| No Time | ||||
| Disqualified | ||||
| 0 | EDDINS, MITCHELL | B | 0 | $0.00 |
| 0 | MELANSON, CRUZ | A | 0 | $0.00 |
| 0 | JOURDAN, GAGE | A | 0 | $0.00 |
| 0 | JOURDAN, GAGE | B | 0 | $0.00 |
| 0 | FRONTZ, JAC | B | 0 | $0.00 |
