Patriot Las Vegas 2024 · The Plaza
15U Tie Down Junior Patriot Semi Finals Ave and Finals Qualifier
When
Friday, December 13
Where
Horseman's Park & the Plaza · Las Vegas, NV

15U Semi Finals Average
| Rank | Name | Stock | Time | Earnings | Qualified |
|---|---|---|---|---|---|
| 1 | HERMES, HUDSON | A | 18.12 | $642.00 | Finals |
| 2 | PRATT, RIVERS | B | 19.27 | $385.00 | Finals |
| 3 | LUETGE, LANE | A | 19.79 | $257.00 | Finals |
| 4 | NIXON, MYLES | A | 20.08 | $0.00 | Finals |
| 5 | SPIVA, HAGEN | B | 21.54 | $0.00 | Finals |
| 6 | PETERSON, KODA | A | 21.75 | $0.00 | Finals |
| 7 | EDDINS, MITCHELL | A | 22.07 | $0.00 | Finals |
| 8 | HAYES, JEFFERY | B | 22.41 | $0.00 | Finals |
| 9 | EAKIN, DEVON | B | 23.15 | $0.00 | Finals |
| 10 | CHARLESTON, COOPER | B | 24.14 | $0.00 | Finals |
| 11 | ODELL, BILL CODY | A | 26.12 | $0.00 | |
| 12 | GATES, CARSON | B | 31.24 | $0.00 | |
| 13 | HERMES, HUDSON | B | 31.25 | $0.00 | |
| 14 | NOLAND, LELAND | A | 34.56 | $0.00 | |
| 15 | SMYTH, WESTON | B | 36.38 | $0.00 |
